Westlake High wrestlers led the way at the Great Lakes Conference championships hosted by the Demons on Saturday, Feb. 10.
Westlake crowned four champs en route to a second place finish in the team totals.
Westlake had two titlists in posting a third place finish in the team standings.
Valley Forge also had two champs and took the team title in the close overall race.
For Bay, senior Anthony Rocco became a two-timer at 120 pounds. He was joined by sophomore Joe Beauchesne (138) on atop the podium.
Westlake champs included Brad Cerankosky who won his second title at 113 pounds, Brogan Hartup at 126 pounds, Tanner Moore at 132 pounds and 175 pounder Ryan Eddy.
Here’s a look at the 2024 Great Lakes Conference Wrestling results:
| Team Score | ||
| 1. | Valley Forge | 184.0 |
| 2. | Westlake | 176.5 |
| 3. | Bay | 134.0 |
| 4. | No. Olmsted | 132.5 |
| 5. | Holy Name | 70.0 |
| 6. | Rocky River | 65.0 |
| 7. | Normandy | 62.0 |
| 8. | Lakewood | 51.0 |
| 9. | Elyria Catholic | 43.5 |
| 10. | Buckeye | 31.0 |
| First Place | ||
| 106 | John Hatgas (Holy Name) pin Maddox Moos (Elyria Catholic) | 0:36 |
| 113 | Brad Cerankosky (Westlake) maj. dec. Nathan Hale (Valley Forge) | md11-3 |
| 120 | Anthony Rocco (Bay) pin Chase Morgan (Westlake) | 2:47 |
| 126 | Brogan Hartup (Westlake) maj. dec. Connor Hatgas (Holy Name) | md11-3 |
| 132 | Tanner Moore (Westlake) dec. Diezel Edgar (Lakewood) | 4-0 |
| 138 | Joesph Beauchesne (Bay) dec. Benny Rocco (Westlake) | 9-7 OT |
| 144 | Hayden Rios (No. Olmsted) pin Dylan Heffron (Rocky River) | 1:08 |
| 150 | Daveon Cook (Valley Forge) pin Josh Stahl (Buckeye) | 1:30 |
| 157 | Bryson Ziol (Valley Forge) pin Anthony Mastrobuono (Normandy) | 6:33OT |
| 165 | Nick Nemeth (Holy Name) pin Connor Schiefferle (Rocky River) | 2:59 |
| 175 | Ryan Eddy (Westlake) pin Amir Abukhalil (Valley Forge) | 3:22 |
| 190 | Zachary Beeman (No. Olmsted) pin Hector Garcia (Elyria Catholic) | 5:20 |
| 215 | James Moore (Normandy) pin Sammy Salem (Westlake) | 3:36 |
| 285 | Jacob Holtz (No. Olmsted) pin Elijah Wiggins (Valley Forge) | 1:12 |
| Third Place | ||
| 106 | Mo Jnid (Westlake) dec. Ben Bernad (Lakewood) | 6-2 |
| 113 | Michael Surovi (Bay) pin Brandon Alioa (No. Olmsted) | 0:30 |
| 120 | Philip Kennedy (No. Olmsted) dec. Bobby Tupa (Valley Forge) | 5-2 |
| 126 | Anthony Wing (Valley Forge) maj. dec. Bruce Berger (Bay) | md14-4 |
| 132 | Adam Beatty (Valley Forge) dec. Aiden Mangin (Buckeye) | 7-5 |
| 138 | Naseer Abdul (Lakewood) pin Nijeer Allen (No. Olmsted) | 2:40 |
| 144 | Liam McDowell (Westlake) pin Zamani Matsuo-Jamieson (Valley Forge) | 1:03 |
| 150 | Mo Zureiqat (No. Olmsted) dec. Hamzah Gheith (Westlake) | 5-2 |
| 157 | Lincoln Krish (Rocky River) dec. Jackson Kloepfer (Bay) | 10-6 OT |
| 165 | Rocco Ereditario (Bay) pin Daniel Sanabria (Valley Forge) | 2:54 |
| 175 | Issac Pedersen (Bay) pin Xavier Cardenas (No. Olmsted) | 1:58 |
| 190 | Braeden Capretto (Bay) pin Chase Scheely (Valley Forge) | 1:46 |
| 215 | Danny Grayson (Valley Forge) pin Javion Pierce (No. Olmsted) | 4:34 |
| 285 | Dallas Ward (Normandy) pin Laith Qasem (Rocky River) | 0:4 |
Click here for more photos.
- Brad Cerankosky, 113
- Brogan Hartup, 126
- Tanner Moore, 132
- Rocco Ereditario, 165
- Issac Pedersen, 175
- Braeden Capretto, 190
- Zachary Beeman, 190
- James Moore, 215
The Villager Newspaper Online Your Community News – Cleveland's Westshore










