- Ridgeville Real Estate Transfers12/20/14– 12/26/14
| Buyer | Address | Price | ||
| Puinno Joan Puinno Robert | 9086 Nesthaven Way | $ | 265,334 | Details |
| Jandecka Cheryl | 6899 Paradise Way | $ | 110,000 | Details |
| Shaker Deborah | 5312 Otten Rd | $ | 205,000 | Details |
| Wagner Terrence | 38281 Springdale Dr | $ | 175,000 | Details |
- Ridgeville Real Estate Transfers12/06/14– 12/12/14
| Buyer | Address | Price | ||
| Roten Emily | 34942 Northview Cir | $ | 65,000 | Details |
| Newman Elizabeth | 6892 Chapel Ln | $ | 102,000 | Details |
| Blayney Brian Blayney Rosemary | 37420 Freedom Ave | $ | 179,000 | Details |
| Whiteman Cheryl Whiteman David | 6176 Ridgeview Blvd | $ | 135,000 | Details |
| Whiteman Cheryl Whiteman David | Ridgeview Blvd | $ | 135,000 | Details |
| Whiteman Cheryl Whiteman David | Ridgeview Blvd | $ | 135,000 | Details |
| Dorsey Jennifer | 6280 Eastview Ave | $ | 134,000 | Details |
| Dorsey Jennifer | Eastview Ave | $ | 134,000 | Details |
| Chokel Susan | $ | 250,000 | Details | |
| Nickoloff Beni | 5312 Otten Rd | $ | 155,500 | Details |
| Bell Robert Lincoln | 5004 N Barton Rd | $ | 148,000 | Details |
| Heilmann Matthew | 33033 Leafy Mill Ln | $ | 155,000 | Details |
| Budzik Michelle Chernek Ronald | 35302 Greenwich Ave | $ | 74,900 | Details |
- Ridgeville Real Estate Transfers11/29/14– 12/05/14
| Buyer | Address | Price | ||
| Campbell Joy Morgan Bryan | 9012 Walnut Ct | $ | 242,000 | Details |
| Andesite Residential Opportunity Fund LLC | 5825 Jaycox Rd | $ | 34,773 | Details |
| Burke Jeff Burke Gale | 5265 Lisa Way | $ | 226,500 | Details |
| Andesite Residential Opportunity Fund LLC | 5169 Ravenway Dr | $ | 101,681 | Details |
| Sedmack John Sedmack Virginia | 32761 Willowbrook Ln | $ | 124,400 | Details |
| Krueger Stephanie | $ | 190,500 | Details | |
| Ma Xun | 6196 W Breezeway Dr | $ | 223,450 | Details |
| Pompiley Bernard | $ | 202,760 | Details | |
| Cosner Jennifer | 37900 Pebble Lake Trl | $ | 182,500 | Details |
| Sula Limited | 34910 Center Ridge Rd | $ | 190,000 | Details |
| Camera Anthony Camera Gillian | 5953 W Breezeway Dr | $ | 160,000 | Details |
| Niemeyer Lynnea | 5764 Case Rd | $ | 180,000 | Details |
| Gerhart Judith | 33012 Pebble Brook Dr | $ | 220,000 | Details |
| Elwin Edward Elwin Kelly | 6521 Debbie Dr | $ | 119,000 | Details |
| Hoisington Edward Hoisington Elaine | 35856 Dorchester Ave | $ | 149,900 | Details |
| Mccool Brendan | 38733 Sugar Ridge Rd | $ | 103,000 | Details |
| Dorazio Sandra Dorazio Vincent | $ | 382,335 | Details | |
| Fifth Third Mortgage Company | 33952 Center Ridge Rd | $ | 90,000 | Details |
| Davis Andrew Williams Davis Natalie | 8327 Chesapeake Dr | $ | 215,399 | Details |
| Mckinney James | $ | 266,358 | Details | |
| Holt Edward Holt Marilyn | $ | 62,000 | Details | |
| Palmer Ryan | 35210 Downing Ave | $ | 85,100 | Details |
| Stoffan Michele | 5763 W Breezeway Dr | $ | 274,000 | Details |
| Maimone Anthony Maimone Kathryn | 38535 Terrell Dr | $ | 229,000 | Details |
| Gano Richard | 32320 Pepper Ridge Run | $ | 238,000 | Details |
| Applegate Kate Young Christopher | 6054 Stoney Ridge Rd | $ | 133,000 | Details |
| Applegate Kate Young Christopher | Stoney Ridge Rd | $ | 133,000 | Details |
- Ridgeville Real Estate Transfers11/15/14– 11/21/14
| Buyer | Address | Price | ||
| Renton Lee Renton Melissa | 8292 Burlington Dr | $ | 202,000 | Details |
| Shahin Rabee Zaarob Grace | 34660 Plantation Pl | $ | 225,000 | Details |
| Rodeno Erin | $ | 241,331 | Details | |
| Taylor Cora | 32542 Northwood Ct | $ | 190,000 | Details |
| Lilley Christina Lynn Lilley Timothy Nathan | 6896 Breck Ct | $ | 53,500 | Details |
| Kowalczyk Christopher Kowalczyk Laren | 36954 Tail Feather Dr | $ | 186,000 | Details |
| White Kelly White Mark | 7308 Maddock Rd | $ | 134,000 | Details |
| Arcuri Jay Arcuri Lois | $ | 369,325 | Details | |
| Burke Kyle | 6097 Olive Ave | $ | 110,500 | Details |
| Thornburg Adam | 33984 Lincoln Ave | $ | 148,000 | Details |
| Thornburg Adam | Lincoln Ave | $ | 148,000 | Details |
| Thornburg Adam | Lincoln Ave | $ | 148,000 | Details |
| Thomas David | 36491 Mills Rd | $ | 178,000 | Details |
- Ridgeville Real Estate Transfers11/08/14– 11/14/14
| Buyer | Address | Price | ||
| Mihalick Heather | 5848 Hawthorne Hollow | $ | 129,900 | Details |
| Fifth Third Mortgage Company | 33886 Gilbert Ct | $ | 145,000 | Details |
| Brubaker Marybelle | 38639 Terrell Dr | $ | 158,000 | Details |
| Guinther Barbara Guinther David | $ | 275,000 | Details | |
| Manikkoth Rarikishna Kaitheri Vijayaraqhavan Bijesh | 5139 Ravenway Dr | $ | 218,400 | Details |
| Macarie Laurentiu Macarie Tabitha | 32850 Boulder Dr | $ | 178,000 | Details |
| Hartak Rahaf Issa Ebtissam | Washington Blvd | $ | 125,000 | Details |
| Hartak Rahaf Issa Ebtissam | 33931 Washington Blvd | $ | 125,000 | Details |
| Winkel Katherine | 5889 Rosebelle Ave | $ | 58,000 | Details |
| Dahlhausen Dave | 8823 Jordan Ct | $ | 152,500 | Details |
| Drees Company The | Stradford Ct | $ | 71,000 | Details |
| Drees Company The | Stradford Ct | $ | 71,000 | Details |
| North Coast Home Solutions LLC | Rear Land | $ | 86,000 | Details |
| North Coast Home Solutions LLC | Rear Land | $ | 86,000 | Details |
| North Coast Home Solutions LLC | 5440 Main Ave | $ | 86,000 | Details |
| Hill Debra Hill James | 8291 Depot St | $ | 280,000 | Details |
| Moncini Michael Moncini Paulette | 33156 Glenwood Ct | $ | 190,000 | Details |
| Gilland Donald | 6194 Stoney Ridge Rd | $ | 175,000 | Details |
| Beck Allen Beck Patricia | $ | 291,835 | Details | |
| Bank Of America National Association | Albert Ave | $ | 78,000 | Details |
| Bank Of America National Association | 5880 Albert Ave | $ | 78,000 | Details |
- Ridgeville Real Estate Transfers11/01/14– 11/07/14
| Buyer | Address | Price | ||
| Burdette Mark | 6240 Creekside Ln | $ | 132,000 | Details |
| Ybarra Veronica | 4974 Stradford Ct | $ | 398,907 | Details |
| Choltko Jason Choltko Jennifer | 36462 Chestnut Ridge Rd | $ | 92,000 | Details |
| Ganea Claudiu Ganea Mariana | 37574 Terrell Dr | $ | 217,000 | Details |
| Torres Dennis Torres Tamara | 7176 Songbird Ln | $ | 174,000 | Details |
| Moore Aaron Moore Nicole | 5163 Meadow Moss Ln | $ | 129,900 | Details |
| Kerg Daniel | 9129 Katherine St | $ | 168,544 | Details |
| Kimberly Adam Kimberly Stacie | 9209 Stonebriar Ln | $ | 255,000 | Details |
| Perry Lizabeth | 37506 Tail Feather Dr | $ | 199,014 | Details |
| Moravcik David Moravcik Karen | 37482 Tail Feather Dr | $ | 245,729 | Details |
| Trexler John Trexler Susan | 5869 Mills Creek Ln | $ | 139,000 | Details |
| Glisic Cathleen Glisic David | 5201 Dana Pl | $ | 195,075 | Details |
| Nvr Inc | $ | 40,000 | Details | |
| Third Federal Savings & Loan Association Of Cleveland | 6585 Ridgeview Blvd | $ | 46,000 | Details |
| Burwell Connie Burwell Randall | 38205 Pelican Lake Dr | $ | 174,000 | Details |
- Ridgeville Real Estate Transfers10/25/14– 10/31/14
| Buyer | Address | Price | ||
| Roloff Carl Roloff Debby | 5643 Mills Creek Ln | $ | 175,000 | Details |
| Courtright Donna Courtright Edward | 33972 Honeysuckle Ln | $ | 125,000 | Details |
| Hynes Amanda Hynes Jeffrey | $ | 62,000 | Details | |
| Messerschmidt George | 5940 Lear Nagle Rd | $ | 117,000 | Details |
| Given Richard | 32874 Chestnut Ridge Rd | $ | 100,000 | Details |
| Luic Joe Luic Judy | 6061 Denise Dr | $ | 116,000 | Details |
| Cooper Thomas | 34920 Shawn Dr | $ | 275,000 | Details |
| Gendics Cynthia | 35319 Greenwich Ave | $ | 75,000 | Details |
| Angyalosi Larry Angyalosi Narcisa | 8174 Maddock Rd | $ | 55,000 | Details |
| Petersen Ann | 5241 Jaycox Rd | $ | 108,500 | Details |
| Esper Douglas Esper Michele | 8734 Mosswood Cir | $ | 200,000 | Details |
| Swink Charlene Swink Thomas | 32900 Fern Tree Ln | $ | 106,000 | Details |
| Emery Bryan | 37556 Tail Feather Dr | $ | 186,356 | Details |
| Bruemmer Virginia | $ | 214,790 | Details | |
| Hart Tricia | 5985 Cornell Ave | $ | 98,000 | Details |
- Ridgeville Real Estate Transfers10/18/14– 10/24/14
| Buyer | Address | Price | ||
| Melton David | Albert Ave | $ | 1,500 | Details |
| Melton David | Albert Ave | $ | 1,500 | Details |
| Chen Lin Chen Xia | $ | 319,093 | Details | |
| Morrison David | 4874 Mills Creek Ln | $ | 126,000 | Details |
| Matta Christopher Matta Laura | 6547 Hersey Cir | $ | 183,000 | Details |
| Borecki Nichole Hughes Daniel | 5976 Rosebelle Ave | $ | 115,000 | Details |
| Williams Ashley | Eastview Ave | $ | 138,900 | Details |
| Williams Ashley | 6080 Eastview Ave | $ | 138,900 | Details |
| Williams Ashley | Eastview Ave | $ | 138,900 | Details |
| Williams Ashley | Eastview Ave | $ | 138,900 | Details |
| Williams Ashley | Eastview Ave | $ | 138,900 | Details |
| Maldonado Luis Veres Cassandra | 6111 Rosebelle Ave | $ | 116,000 | Details |
| Papp Bryan Papp Rachel | 6403 Ridge Plaza Dr | $ | 133,500 | Details |
| Walker Karen Walker Scott | 37089 Minott Ct | $ | 230,000 | Details |
| Barkway Joseph Wallace Linda | Bender Rd | $ | 28,500 | Details |
| Straw Billy | 6139 Mills Creek Ln | $ | 152,000 | Details |
| Gauldin Crystal Gauldin Timothy Wayne | 38599 Terrell Dr | $ | 235,000 | Details |
| Ternes Joseph | Sugar Ridge Rd | $ | 108,000 | Details |
| Cavanaugh Dianne Cavanaugh Michael | 32979 Woodstone Cir | $ | 235,000 | Details |
| Jpmorgan Chase Bank National Association | 5944 Wallace Blvd | $ | 34,000 | Details |
- Ridgeville Real Estate Transfers10/11/14– 10/17/14
| Buyer | Address | Price | ||
| Ogrady Allison Ogrady Peter | 6210 Mills Creek Ln | $ | 146,900 | Details |
| Us Bank National Association | 5025 Lear Nagle Rd | $ | 40,000 | Details |
| Verlei Alanna Verlei Lee | $ | 273,395 | Details | |
| Johnston & Mae LLC | 38874 Sugar Ridge Rd | $ | 55,000 | Details |
| Dupaski Sharon Marie Dupaski Theodore John | 37361 Freedom Ave | $ | 155,000 | Details |
| Casarez Christopher | 37423 Golden Eagle Dr | $ | 166,000 | Details |
| Carpenter John Keatley Aryn | $ | 241,509 | Details | |
| National Residential Nominee Services Inc | 4919 Garrett Dr | $ | 146,000 | Details |
| Buckeye Home Solutions LLC | 5640 Wallace Blvd | $ | 44,500 | Details |
| Stys Josef Stys Tina | 6455 Rosebelle Ave | $ | 139,000 | Details |
| Stys Josef Stys Tina | Rosebelle Ave | $ | 139,000 | Details |
| Stys Josef Stys Tina | Lee Ave | $ | 139,000 | Details |
| Stys Josef Stys Tina | Lee Ave | $ | 139,000 | Details |
| Stys Josef Stys Tina | Rosebelle Ave | $ | 139,000 | Details |
| Stys Josef Stys Tina | $ | 139,000 | Details | |
| Haney David Haney Renee | 37200 Terrell Dr | $ | 236,000 | Details |
| Hoff Christina Hoff Christopher | 37067 Briggs Cir | $ | 227,500 | Details |
| Chattin Jay Chattin Wanda | 38635 Sun Meadow Ct | $ | 238,550 | Details |
- Ridgeville Real Estate Transfers10/04/14– 10/10/14
| Buyer | Address | Price | ||
| Truskot Brian Truskot Dawn | 35064 Sullivan Dr | $ | 192,000 | Details |
| Burton Dotson | Ridgeview Blvd | $ | 104,744 | Details |
| Burton Dotson | 6679 Ridgeview Blvd | $ | 104,744 | Details |
| Nationstar Mortgage LLC | 5378 Lear Nagle Rd | $ | 58,290 | Details |
| Stakich Pamela | 33833 Morning Glory Ln | $ | 114,000 | Details |
| Rrch #3 LLC | 5531 Wallace Blvd | $ | 22,800 | Details |
| Rrch #3 LLC | Wallace Blvd | $ | 22,800 | Details |
| Rrch #3 LLC | Wallace Blvd | $ | 22,800 | Details |
| Neu Catherine | 35142 Greenwich Ave | $ | 70,500 | Details |
| Budy David Obrien Kristen | 37365 Stone Creek Dr | $ | 199,900 | Details |
| Hoene Jonathan Ohnesorge Julie | 32033 Cottonwood Crst | $ | 189,000 | Details |
| Nvr Inc | 7337 Quails Nest Ln | $ | 40,000 | Details |
| Shimola Gregory | $ | 175,180 | Details | |
| Ns Group LLC | 5669 Carolyn Dr | $ | 62,040 | Details |
| Lam Dai | 5800 Broad Blvd | $ | 104,000 | Details |
| Kramer Matthew | 9260 Brian St | $ | 202,000 | Details |
| Mancinetti Emily Sharp Richard | 34049 Garrett Dr | $ | 143,000 | Details |
| Hoy Roger Hoy Veronica | 6839 Savannah Dr | $ | 129,900 | Details |
| Kokinda Bryan | 38317 Pelican Lake Dr | $ | 217,000 | Details |
| Mcie Darlene | Rear Land | $ | 95,500 | Details |
| Mcie Darlene | Rear Land | $ | 95,500 | Details |
| Mcie Darlene | 5420 Main Ave | $ | 95,500 | Details |
| Kennedy Andrea Kennedy Frank | $ | 271,903 | Details | |
- Ridgeville Real Estate Transfers09/27/14– 10/03/14
| Buyer | Address | Price | ||
| Joyce Kathleen Joyce Robert | 7292 Kenssington Dr | $ | 210,000 | Details |
| Bezares Francisco Koberna Jessica | 6927 Meadow Lakes Blvd | $ | 171,854 | Details |
| Bartosch April Bartosch Jason | 32950 Boulder Dr | $ | 160,000 | Details |
| Weaver Cynthia Weaver Paul | 35238 Greenwich Ave | $ | 68,000 | Details |
| Klingshirn Amy | 5932 W Breezeway Dr | $ | 194,400 | Details |
| Bayorek Charles Bayorek Claire | $ | 279,160 | Details | |
| Duckett Edward Duckett Linda | 38234 Kingston Dr | $ | 201,100 | Details |
| Wolfe Nicholas | $ | 230,841 | Details | |
| Hendryx Dale Hendryx Sandra | $ | 49,900 | Details | |
| Carleton David Carleton Michelle | 5922 Opal St | $ | 115,000 | Details |
| Calogeras Tina | 35801 Westminister Ave | $ | 64,000 | Details |
| Fivekins LLC | 36818 Center Ridge Rd | $ | 125,000 | Details |
| Jpmorgan Chase Bank Na | 9379 Saybrook Dr | $ | 203,940 | Details |
| Stair Claire Stair Eugene | 9399 Asbury Ln | $ | 235,000 | Details |
- Ridgeville Real Estate Transfers09/20/14– 09/26/14
| Buyer | Address | Price | ||
| Schoch Frances Schoch James | 9018 Nesthaven Way | $ | 59,900 | Details |
| Davis Douglas Davis Patricia | 33075 Fern Tree Ln | $ | 150,000 | Details |
| Beshay Wagdy Younan Mary | 32804 Pennsylvania Dr | $ | 196,000 | Details |
| Robins Christy Robins Ronald | 6193 Denise Dr | $ | 159,900 | Details |
| Wolford Brian | 37218 Tail Feather Dr | $ | 181,500 | Details |
| Robinson Monica | 38642 Country Meadow Way | $ | 203,000 | Details |
| Fronczak Linda Fronczak Thomas | 32759 Bridgestone Dr | $ | 244,000 | Details |
| Jon Lilley Inc | $ | 80,000 | Details | |
| Lendvay Emery | 6885 Chapel Ln | $ | 100,000 | Details |
| Us Bank National Association Trustee | 5098 Avon Belden Rd | $ | 100,000 | Details |
| Deamon Brett | 5072 Otten Rd | $ | 250,478 | Details |
| Nvr Inc | Songbird Ln | $ | 28,000 | Details |
| Peltier Ronnie Peltier Virginia | 6936 Meadow Lakes Blvd | $ | 205,195 | Details |
| Gardner Elizabeth Millett Brian | $ | 312,123 | Details | |
| Vodila Jaimee Vodila Troy | 7349 Quails Nest Ln | $ | 260,695 | Details |
| Bw Bowling Properties Lp | 38931 Center Ridge Rd | $ | 1,744,000 | Details |
| Bw Bowling Properties Lp | 38931 Center Ridge Rd | $ | 1,744,000 | Details |
| Bell Daniel Bell Marie | $ | 62,000 | Details | |
| Jones Kimberly Maddocks William | 4895 Lear Nagle Rd | $ | 45,000 | Details |
| Household Realty Corporation | 5340 Olive Ave | $ | 52,000 | Details |
- Ridgeville Real Estate Transfers09/13/14– 09/19/14
| Buyer | Address | Price | ||
| Stonecrest Income & Opportunity Fund I LLC | 6641 Avon Belden Rd | $ | 26,000 | Details |
| Stocker Gordon Stocker Shirley | 6886 Chapel Ln | $ | 108,000 | Details |
| Mills Brian | 37852 Pebble Lake Trl | $ | 84,550 | Details |
| Sansone Nathan | 8880 Root Rd | $ | 172,500 | Details |
| Djj Kmj | 35032 Clear Creek Dr | $ | 226,000 | Details |
| Aebi Michelle Aebi Ryan Clark | 5953 Rosebelle Ave | $ | 118,500 | Details |
| K Hovnanian Waterbury LLC | $ | 50,005 | Details | |
| Patrick Raynard | 6264 Forest Park Dr | $ | 89,000 | Details |
| Troyer Patricia Troyer Richard | 37571 Amber Way | $ | 52,000 | Details |
| Thomas Deborah Thomas Richard | $ | 307,480 | Details | |
| Bury Kristen | 38264 Millenium Ct | $ | 185,900 | Details |
| Hocker Laine Hocker Mark | 8543 Mulberry Chase | $ | 233,750 | Details |
| Gaydash Ryan | Hedgerow Park Dr | $ | 7,500 | Details |
| Kelly Erin Kelly Steven | 9007 Lydia Cir | $ | 247,500 | Details |
| Stroh Jacob | 34885 Shawn Dr | $ | 270,900 | Details |
| Reynolds Patrick Reynolds Sandra | 6000 Greenview Trl | $ | 250,000 | Details |
- Ridgeville Real Estate Transfers09/06/14– 09/12/14
| Buyer | Address | Price | ||
| Fifth Third Bank | 33275 Boulder Dr | $ | 90,000 | Details |
| Calvey Kathleen | 6842 Savannah Dr | $ | 98,500 | Details |
| Lusinchi Danielle | 9070 Nesthaven Way | $ | 304,602 | Details |
| Talpa Ana Marie | 32995 Boulder Dr | $ | 120,000 | Details |
| Ocwen Loan Servicing LLC | 33986 Gail Dr | $ | 91,000 | Details |
| Cruz Elaine Cruz Enrique | 7011 Wil Lou Ln | $ | 138,000 | Details |
| Pioske Barry Pioske Jacqueline | 5600 E Breezeway Dr | $ | 220,000 | Details |
| Scott John | 8926 Jordan Ct | $ | 237,500 | Details |
| Roenigk Susan | 7184 Songbird Ln | $ | 168,500 | Details |
| Mortus Gregory Mortus Sandra | 8529 Mulberry Chase | $ | 65,000 | Details |
| Morris Allison Morris Daniel | 9025 Root Rd | $ | 115,000 | Details |
| Us Bank National Association Trustee | 34630 Deer Run Dr | $ | 150,000 | Details |
| Polito George Polito Megan | 5729 Deborah Dr | $ | 129,900 | Details |
| Us Bank National Association Trustee | Albert Ave | $ | 52,000 | Details |
| Us Bank National Association Trustee | 6088 Albert Ave | $ | 52,000 | Details |
| Us Bank National Association Trustee | Albert Ave | $ | 52,000 | Details |
| Utt Mary | 6888 Paradise Way | $ | 104,500 | Details |
| Maddock David Maddock Elizabeth | 38865 Sugar Ridge Rd | $ | 240,000 | Details |
| Flint Frederick Flint Genevieve | 5899 Tree Moss Ln | $ | 161,500 | Details |
| Mcguire Ann Mcguire David | 38134 Sugar Ridge Rd | $ | 72,000 | Details |
- Ridgeville Real Estate Transfers08/30/14– 09/05/14
| Buyer | Address | Price | ||
| Dietz Dean | 5630 Main Ave | $ | 31,649 | Details |
| Cur Brian | 34781 Deer Run Dr | $ | 220,000 | Details |
| Steele Daniel Steele Kristin | 6912 Meadow Lakes Blvd | $ | 234,232 | Details |
| Compondu Robert Hrenko Melissa | 37598 Amber Way | $ | 52,000 | Details |
| Luc John Luc Susan | $ | 220,790 | Details | |
| Perry David Perry Rebecca | 5130 Windsor Dr | $ | 253,000 | Details |
| Mickan Paula | 8528 Mulberry Chase | $ | 65,000 | Details |
| Ingram Holly | 4960 Leafy Mill Ln | $ | 157,500 | Details |
| Steirer Andrew Steirer Katherine | 32965 Mills Rd | $ | 108,000 | Details |
| Tesmer Terry | 34081 Gina Dr | $ | 145,000 | Details |
| Austin James Austin Taylor | 6126 Cornell Ave | $ | 97,000 | Details |
| Kenny Patrick Kenny Rebecca | 35291 Elder St | $ | 160,000 | Details |
| Kenny Patrick Kenny Rebecca | Elder St | $ | 160,000 | Details |
| Kenny Patrick Kenny Rebecca | Elder St | $ | 160,000 | Details |
| Dembowiak Jamaica Dembowiak Robert | 6984 Meadow Lakes Blvd | $ | 197,127 | Details |
| Poltrone Christopher Poltrone Kristi | 6935 Meadow Lakes Blvd | $ | 196,324 | Details |
| Najjar Munir | 37521 Tail Feather Dr | $ | 206,580 | Details |
| Mullaney Richard Mullaney Sherilyn | 9142 Chatham Cir | $ | 283,000 | Details |
| Raab Cathy | $ | 162,972 | Details | |
| Gillota Louise Gillota Ralph | 35207 Greenwich Ave | $ | 70,000 | Details |
| Jaroch Deborah Jaroch Paul | $ | 235,600 | Details | |
| Clipper Carlos | $ | 250,014 | Details | |
- Ridgeville Real Estate Transfers08/16/14– 08/22/14
| Buyer | Address | Price | ||
| Sapp Adam Sapp Heather | 5669 Jaycox Rd | $ | 85,000 | Details |
| Keller Coralee | 5597 Olive Ave | $ | 105,500 | Details |
| Keller Coralee | $ | 105,500 | Details | |
| Newby Shaun | $ | 191,430 | Details | |
| Demassimo Joseph Demassimo Melissa | 5216 Otten Rd | $ | 200,000 | Details |
| Zevallos Gladis | 5936 Mills Creek Ln | $ | 171,000 | Details |
| Rawlings Kathryn | Roosevelt Ave | $ | 115,000 | Details |
| Rawlings Kathryn | Roosevelt Ave | $ | 115,000 | Details |
| Rawlings Kathryn | Roosevelt Ave | $ | 115,000 | Details |
| Rawlings Kathryn | 4918 Main Ave | $ | 115,000 | Details |
| Sbs Leasing LTD | $ | 22,000 | Details | |
| Amato Ashley | 6108 Greenview Trl | $ | 145,000 | Details |
| Mcausland Samantha | 37363 Tail Feather Dr | $ | 185,000 | Details |
| Grassnig James | 9335 Saybrook Dr | $ | 178,000 | Details |
| Semanco Brain Semanco Jessica | 37032 Chaddwyck Ln | $ | 193,000 | Details |
| Radic Marko Radic Mirela | 37338 Pebble Ct | $ | 197,000 | Details |
| Mchugh Amy | 5177 Lear Nagle Rd | $ | 104,900 | Details |
| Elliott Jenna Elliott William | 6140 Oakwood Cir | $ | 165,000 | Details |
| Us Bank Trust Na Trustee | 5845 Fox Hollow | $ | 110,000 | Details |
| Midfirst Bank | 32714 Willowbrook Ln | $ | 136,201 | Details |
| Esv | 37485 Tail Feather Dr | $ | 238,962 | Details |
| Biderbost John | 5687 Pleasant Ave | $ | 47,000 | Details |
| Kremling Christine | 37062 Danforth Ct | $ | 185,000 | Details |
| Hirzel Zachary | 5412 Manning St | $ | 115,000 | Details |
| Farrell Kathleen | 35234 Greenwich Ave | $ | 70,000 | Details |
| Bellich Nicole Farragher Charles | 6911 Meadow Lakes Blvd | $ | 186,614 | Details |
| Asquith Amy Asquith Barden | $ | 210,925 | Details | |
| Sewald Clifford | 38115 Pelican Lake Dr | $ | 190,000 | Details |
| Kilbane Mary | 33091 Cedar Branch Cir | $ | 171,500 | Details |
| Woodbridge Court Cluster Association Inc | Woodbridge Ct | $ | 4,000 | Details |
| Mayher Jacob Mayher Kristen | 8880 Wheaton Pl | $ | 226,000 | Details |
| Beckwith Carol Beckwith Thomas | $ | 253,555 | Details | |
| Schulte Matthew Schulte Rebecca | 5220 Lear Nagle Rd | $ | 153,000 | Details |
| Hakes Lauren Hakes Victor | $ | 218,573 | Details | |
| Willis Jennifer | 5458 Fountain Cir | $ | 74,600 | Details |
- Ridgeville Real Estate Transfers08/09/14– 08/15/14
| Buyer | Address | Price | ||
| Brubaker Cody | 37002 Tail Feather Dr | $ | 88,400 | Details |
| Mcknight Timothy | 9345 Saybrook Dr | $ | 177,500 | Details |
| Dubena Darrin Dubena Michelle | $ | 276,940 | Details | |
| Zieger Scott | 5441 Lear Nagle Rd | $ | 16,000 | Details |
| Nikolaisen Brenda Nikolaisen Tor | 33050 Cedar Branch Cir | $ | 151,000 | Details |
| Podboy Angela Podboy James | 7226 Wil Lou Ln | $ | 160,000 | Details |
| Mccaffrey Donald | 6376 Jaycox Rd | $ | 56,650 | Details |
| Norton Matthew Norton Meagan | $ | 225,747 | Details | |
| Joy Lauren | 6276 Ridgeview Blvd | $ | 110,000 | Details |
| Joy Lauren | Ridgeview Blvd | $ | 110,000 | Details |
| Spicer Andrew Spicer Hallie | 5498 Fountain Cir | $ | 162,000 | Details |
| Weaver Herman | 33070 Boulder Dr | $ | 131,000 | Details |
| Limpert Jennifer Limpert Jonathan | 5140 Ravenway Dr | $ | 217,500 | Details |
- Ridgeville Real Estate Transfers08/02/14– 08/08/14
| Buyer | Address | Price | ||
| Coican Robert | 33163 Eagles Glen Ct | $ | 257,500 | Details |
| Patton Kathleen Patton Martin | 7038 Lear Nagle Rd | $ | 63,900 | Details |
| Stape Jeannine Stape Michael | 9329 Stonebriar Ln | $ | 221,900 | Details |
| Rieter John | 6010 Olive Ave | $ | 109,000 | Details |
| Lehman Rita | Wallace Blvd | $ | 104,500 | Details |
| Lehman Rita | 5290 Wallace Blvd | $ | 104,500 | Details |
| Lalond Mary Lalond Michael | 35342 Chaucer Dr | $ | 148,000 | Details |
| Sroka Jan | 6928 Meadow Lakes Blvd | $ | 196,820 | Details |
| Berens Barbara | 5272 Otten Rd | $ | 165,900 | Details |
| Fussell Garland | 38069 Edge Meadow Ct | $ | 213,000 | Details |
| Ordner James Ordner Nicole | 5365 Wallace Blvd | $ | 117,000 | Details |
| Bridge Steven | $ | 289,362 | Details | |
| Aring Lynn | $ | 236,342 | Details | |
| Dugan John Dugan Teresa | $ | 193,930 | Details | |
| Waite Jean | $ | 192,320 | Details | |
| Kay Karen Kay Richard | 33820 Morning Glory Ln | $ | 96,000 | Details |
| Schuster Craig Schuster Halena | $ | 52,000 | Details | |
| Mcgraw John | $ | 199,652 | Details | |
| Sterpka Kay | 32668 Deerspring Ct | $ | 258,000 | Details |
| Tajz Lolita | 6873 Root Rd | $ | 36,705 | Details |
| Wiker Karen | 34342 Harris Dr | $ | 170,000 | Details |
- Ridgeville Real Estate Transfers07/26/14– 08/01/14
| Buyer | Address | Price | ||
| Krosse Beth Krosse Mary | 9004 Victoria Ln | $ | 200,000 | Details |
| Forest Cynthia Forest Robert | $ | 183,120 | Details | |
| Drees Company The | Stradford Ct | $ | 71,000 | Details |
| Drees Company The | Rear Land | $ | 71,000 | Details |
| Hopkins Donald Hopkins Michelle | 5075 Garrett Dr | $ | 143,000 | Details |
| Kuchta Kyle Swirsky Rebecca | 5544 Mckinley Ave | $ | 98,500 | Details |
| Ice Cristina Ice Timothy | 5318 Manning Cir | $ | 130,700 | Details |
| Hoislbauer Stephanie | Albert Ave | $ | 118,000 | Details |
| Hoislbauer Stephanie | 6080 Albert Ave | $ | 118,000 | Details |
| Long Sandra | 37100 Bolton Dr | $ | 168,000 | Details |
| Mackulin Judith | 9321 Grist Mill Dr | $ | 143,500 | Details |
| Chapman Eileen | 32705 Willowbrook Ln | $ | 104,000 | Details |
| Donofrio Theresa | 33066 Cedar Branch Cir | $ | 137,000 | Details |
| Swanson Marc | 38363 Misty Meadow Trl | $ | 168,500 | Details |
| Vilevac Louise Vilevac Thomas | 9022 Nesthaven Way | $ | 250,995 | Details |
| Baker David Baker Kathleen | $ | 170,000 | Details | |
| Mills Katherine Mills Thomas | 7191 Kenssington Dr | $ | 187,000 | Details |
| Zido Andrew Zido Kerry | $ | 62,000 | Details | |
| Waligora Judith Waligora Lawrence | 6042 Hickory Trl | $ | 149,900 | Details |
| Badertscher Dustin Badertscher Nicole | 6098 Denise Dr | $ | 119,000 | Details |
| Deluca Noreen | 7384 Mcarthur Dr | $ | 127,500 | Details |
