| Rocky River – Sales From: 2016-03-01 To 2016-03-31 | |||
| Address | Price | Buyer | Seller |
| 19800 Frazier Dr | 1,105,000 | Gkhe Apartment Properties Llc | Zwilling, Donald F-Tr |
| 20471 Lake Rd | 309,000 | Witzigreuter, Amy & Daniel R | John G Forbes |
| 01457 Rockland Ave | 175,000 | Karpel, Kylie Wilhelmy | Sbi Partners |
| 01635 Rockland Ave | 198,000 | Jane, Mark V | Votypka, James M. |
| 19297 Malvern Ave | 250,000 | Smith, Mackenzie & Vecchione, Rober | Zammikiel, Mary E |
| 19325 Riverview Ave | 195,000 | Kratko Brian M. | Petrus, John |
| 19989 Laurel Ave | 190,000 | Lc Smiles, Llc | Burns, Bridget A. |
| 19575 Shoreland Ave | 194,000 | Lawless, Amanda K. & Stamper, Sean | Bisesi, Andrew P. |
| 19640 Laurel Ave | 255,000 | Laudolff, William E & Kathleen M | Korpa Robert J |
| 19551 Purnell Ave | 244,000 | Harris, Courtney M | Girard, Denise |
| 18501 Hilliard Blvd A-2 | 38,000 | Esther, Timothy G & Esther, Mary C | Covarrubias, Gilberto A & Nelly C |
| 18501 Hilliard Blvd Gs57 | 38,000 | Esther, Timothy G & Esther, Mary C | Covarrubias, Gilberto A & Nelly C |
| 18503 East Shoreland Dr | 221,000 | Shoreland Holdings, Llc | Kamak Investments, Llc |
| 2109 Wooster Rd 21 | 55,000 | Lavelle, John F & Lavelle, Kelly A | Naylon, Margaret Et Al |
| 4 Pond Dr 4 | 189,000 | Scullin, Joanne T. | Herstrum, Alan W. Suc-Trs. |
| 00030 Hidden Valley Rd 30 | 545,500 | Loboda, Michael S & Linda E | Coughlin, Frank G Trustee |
| 22250 Berry Dr | 82,450 | Mchenry, Kari M | Mchenry, Kari M. And Montagano, Gre |
| 22440 Berry Dr | 173,000 | Dieringer James P. & Jennifer J. | Olszewski Dorothy A. & Compbell Sha |
| 22429 Blossom Dr | 180,000 | Allen, Devon | Swift, Chelsea L |
| 21535 Hilliard Blvd | 210,000 | Karadsheh, Yazan F. | Kelly, Kevin T. & Virginia |
| 02725 Gibson Dr | 265,000 | Gaughan Kate E. | Gedeon, Richard L |
| 22627 Laramie Dr | 200,000 | Rokakis, Alex & Raffaela | Dawe Family Limited Partnership |
| 21860 River Oaks Dr 00G7 | 23,000 | Maynard, David A. | Freeman, Marguerite R. |
| 02736 Pease Dr 114N | 46,000 | Sammon, Michael R. And Sammon, Lori | Fleet, James E., Trustee |
| 02854 Pease Dr 204S | 39,000 | Mcfarlane, Matthew A. | Oravec Of Snowflower, L.L.C. |
| 02885 Pease Dr 106 | 51,000 | Dipaola, John | Claypoole Helen M |
| 02940 Pease Dr 207 | 44,900 | Smigel, Kelsey Joan | Friel, Winifred M. & Chandler, Debo |
| 22686 Briscoe Dr | 200,000 | Zavagno, Troy A. & Ellen M. | Chen, Yi & Zou, Yang Hui |
| 22701 Center Ridge Rd 101 | 49,900 | Maloney Michael P. & Elizabeth L. | U.S. Bank National Association |
| 03490 Spencer Rd | 135,000 | Mostoller, Meagan E | Georgakopoulos, Georgia |
| 4066 River Ln | 99,771 | Mckenna James G. & Colleen B | Sprogis, Laimons Aka Sprogis, Larry |
| 03557 Kings Mill Run | 310,000 | Hyla, Bryan And Hyla, Amanda L. | Yaeger, Helen E. |
| 20333 Detroit Rd 202A | 38,500 | Ballasch John R. | Hopkins, Thimothy C. & Marie, Vancl |
| 02354 Westmoor Rd | 165,000 | Petrus One Llc | Ramella, Christopher T. |
| 02893 Gasser Blvd | 225,000 | Gallagher, John T. & Edwards, Lora | Parker, Andrew |
| 02597 Hampton Rd | 203,000 | Wepler, Charles M & Lancaster, Sara | Pickard, Katherine A |
| 20191 Parklane Dr | 227,500 | Armstrong, Mary M. And Ledford, Cla | Noonan Marguerite H |
| 03770 Wooster Rd | 180,000 | Coyne, Lorraine | Baldwin Jane R. |
| Rocky River – Sales From: 2016-02-01 To 2016-02-29 | |||
| Address | Price | Buyer | Seller |
| Frazier Dr | 1,399,000 | Pratt, Frederic T. And Pratt, Karen | Joelco Investment Company, Llc |
| 00295 Yacht Club Dr | 282,500 | Bush, Daniel A., Trustee | Oatey, Blake P. |
| 20682 Morewood Pkwy | 362,500 | Durbin, Deborah A. | Cornicello, Kristi A. & Winkler, Pa |
| 20650 Detroit Rd | 110,000 | Gkhe Apartment Properties, Llc | Welcome House Inc., |
| 20652 Detroit Rd | 110,000 | Gkhe Apartment Properties, Llc | Welcome House, Inc., |
| 00562 South Kensington Dr | 140,000 | Richmond Jeffery & Megan | Lentz, Lynn |
| 02043 Lakeview Rd | 180,000 | Machesky Annamarija & Peggy | Miller, Mark L |
| 01933 Hampton Rd | 232,000 | Leavitt, Alicia P. & Leavitt, Lyle | Eckley, Christopher R (Trustee) |
| 02085 Hampton Rd | 207,000 | Downey, Colin S | Betlejewski, David J |
| 18976 Inglewood Dr | 191,000 | Mihok, Kevin J. | Rin, Sambath, Rin, Sinit And Hacker |
| 19017 Colahan Dr | 250,000 | Hoban, Matthew D. | Mickey, Karen J. Trustee |
| 02039 Wooster Rd 21 | 48,600 | Heidenreich, David L. | Naherny, Eugene J. & Naherny, P. Ka |
| 02039 Wooster Rd 56 | 54,200 | Gadziala, Reid J. | Knurek, Robert L. |
| 21227 Endsley Ave | 395,425 | Bucaro, Anthony C. & Penny N. | Bacon, Cynthia K |
| 22449 Blossom Dr | 225,000 | Nahra, Michael T. And Laing Nahra, | Laing, Alan R. & Lucille |
| 1046 Brook Ln | 320,000 | Zaibek, Roger G & Janet L | Warden, Hughina V. (Trustee) |
| 01811 Wynwood Dr | 330,000 | Bacon, Mark And Bacon, Cynthia | Coric, Veronica |
| 01750 Wynwood Dr | 205,000 | Meyer, Daniel T. | Peck John & Bonnie |
| 22314 River Walk Rd 6 | 110,000 | Collins Julia R | Diguilio, Brandon |
| 22265 River Walk Rd 016 | 125,000 | Klein Peter F. & Diane M. | Issa, Mazen |
| 21858 River Oaks Dr F-2 | 55,600 | Kilbane, Ellen A. | Reichert, Jay J. Trustee |
| 02885 Pease Dr 110 | 49,000 | Pinardo, Sandra L & Nicholas T | Pajak, Lawrence & Pajak, Evelyn |
| 02940 Pease Dr 106 | 60,000 | Tan, Zu Bang & Wu, Yue Rong | Stambaugh, Margaret A |
| 00005 Aberdeen Ct | 230,000 | Hamilton, Robert | Burns, Eugene J. |
| 00006 Aberdeen Ct | 260,000 | Szelesta, Robert A. | Kubiak, Gerald A. & Regina R. |
| 03290 Spencer Rd | 145,500 | Schulze, Doug B. | Hertz, Edward Christopher |
| 03565 Spencer Rd | 161,750 | Patton, Conner & Patton, Rachel | Fantozzi, Samuel |
| 03682 River Ln | 222,625 | Mihalachioaie, George C. | Chojnacki Daniel M |
| 01861 Wagar Rd | 92,175 | Palmer Mondozzi, Margaret & Mondozz | Palmer, Maynard B Jr-Etal |
| 02825 Forestview Ave | 188,000 | Herman, Robert Lauerence And Schobe | Spangler, Mary E. |
| 2054 Kramer Dr | 80,000 | Coffey, Michael A. & Chan, Doris Su | Nigro Jr., Donald A. |
| 02764 Wooster Rd 2764 | 63,750 | Wells Fargo Bank Na | Bonchu, Will |
| 20331 Westover Ave | 133,000 | Covarrubias Paula S. & Ignacio J. | Chiew, Sin Hoi |
| 20039 Bonnie Bank Blvd | 130,000 | Ives, Lauren E. & Smith Tyler L. | Rivera, Kim M. |
| Rocky River – Sales From: 2016-01-01 To 2016-01-31 | |||
| Address | Price | Buyer | Seller |
| 20780 Beach Cliff Blvd | 735,000 | Avdey, Walter R & Avdey, Laura A | Mocho James V |
| 00365 Morewood Pkwy | 1,040,000 | Rosenberg, Martin J. And Rosenberg, | Doheny, John T. Iv |
| 00220 Buckingham Rd | 570,000 | Christoffers Daniel & Gina | Griffiths, Martha Saltis |
| 20640 Erie Rd | 365,000 | Richards, Alexander & Richards, Dan | Miller, Lauren E. |
| 20980 Morewood Pkwy | 500,000 | Reinart, Todd & Reinart, Karen M | Rosenberg, Martin J. & Kristen S. |
| 20858 Morewood Pkwy | 413,500 | Smyth, Michael J & Smyth, Jolene R | Reinart, Todd A. & Karen M. |
| 20827 Morewood Pkwy | 288,000 | Mcneeley Iii, Leo Francis And Billi | Zagmeister, Helga M |
| 20607 Morewood Pkwy | 306,000 | Grady Patrick M. & Mary Kate | Mc Laughlin John B |
| 20244 Detroit Rd | 240,000 | Hammerschidt, Jeffrey | 20246 Detroit Road ,Llc |
| 00010 Astor Pl | 440,000 | Mocho, James V. And Mocho, Joanna B | One Empowerment Trust |
| Lake Rd 8C | 18,000 | Connor, Sean Thomas | Wagner, Daniel & Diane |
| 20042 Purnell Ave | 190,000 | Smetana, Richard J. & Smetana, Je | Molter, Melissa A Nka Crawford, Mel |
| 02057 Hampton Rd | 125,000 | Murray, Jonathan M.& Murray, Laurie | Harry, Pamela (Suc Trs) |
| 18501 Hilliard Blvd 203 | 40,000 | Sainato, Lee Ann Trs. | Withers, W. Rex |
| 18501 Hilliard Blvd Gs23 | 40,000 | Sainato, Lee Ann Trs. | Withers, W. Rex |
| 02109 Wooster Rd 56 | 44,000 | Mchale, Terence E. | Filipic, Allen Christian |
| 02089 Wooster Rd 42 | 60,000 | Swanson, Paula Marie | Snodgrass, Cara Et Al |
| 01001 Elmwood Rd | 380,000 | Mcmanamon, Patrick & Mcmanamon, E | Spicer, Ryan M |
| 01736 Wagar Rd 0103 | 10,070 | Berger Properties Of Ohio, L.L.C. | Berger Properties Of Ohio, L.L.C. & |
| 21 South Hampton Circle | 325,000 | Bitterman, Eileen M. | Lusardo, David A. & Patricia M. |
| 22234 River Walk Rd 30 | 113,000 | Ferroni, Joshua P & Ferroni, Kayla | Lopez,Candice M |
| 21961 River Oaks Rd E11 | 19,500 | Gjoni, Tereza & Dylgjeri, Elton | Liotta, William A |
| 02885 Pease Dr 308 | 52,000 | Rozman, Sarah M | Heyer, David A |
| 22701 Center Ridge Rd 101 | 50,000 | U.S. Bank National Association | Mcentee, Daniel T. |
| 03365 Spencer Rd | 194,900 | Scott, Lindsey | Seedeesee, Llc |
| 22487 Rivergate Dr | 131,139 | Pappadakes Consulting Llc | Pappadakes Charles J. |
| 02017 Northview Rd | 165,000 | Dawson, Velvet A. | Jaffe, Sheri |
| 02101 Wagar Rd | 209,000 | Khan, Ziauddin | Bell T Richard & Jean A |
| 02822 Northview Rd | 165,000 | Schinkle, Sandra K. | Mckenney, Jason A & Vaughn, Megan C |
| 19984 Westover Ave | 97,500 | Fredecker, David | Hoffman, Robert Trs. |
| 3400 Wooster Rd 417 | 36,000 | Laws, Sharon | Tomasheski, Eugene |
| 03212 Goldengate Ave | 215,000 | Force, Thibaut And Force, Bethanne | Skulina, Robert W. & Swerchowsky, M |
The Villager Newspaper Online Your Community News – Cleveland's Westshore