Ridgeville Real Estate Transfers12/26/15– 01/01/16
| Buyer | Address | Price | ||
| Reed Jared Reed Terra | 5228 Birch St | $ | 203,500 | Details |
| Goyda Amy | 37096 Sugar Ridge Rd | $ | 113,000 | Details |
| Butler Craig Butler Elesa | 9231 Victoria Ln | $ | 249,000 | Details |
| Zirneskie Michael | 6031 Marsh Pl | $ | 105,690 | Details |
| Mazur Kathleen | 32996 Fern Tree Ln | $ | 100,000 | Details |
| Cromling Cynthia Hanes Ralph | 6920 Savannah Dr | $ | 95,000 | Details |
| Nvr Inc | $ | 43,500 | Details | |
| Nvr Inc | $ | 50,045 | Details | |
| Alibhean LLC | $ | 328,920 | Details | |
| Citimortgage Inc | 7384 Xavier Ct | $ | 140,000 | Details |
| Piccolomini Rocco | 5694 Creekside Ln | $ | 166,000 | Details |
| 506 Middle Avenue LLC | 32312 Center Ridge Rd | $ | 79,000 | Details |
| Haynes Crystal Haynes Michael | 5378 Lear Nagle Rd | $ | 140,000 | Details |
| Bayse Justin Bayse Tabitha | 33959 Harding Ave | $ | 142,000 | Details |
| Heckman Melissa Janner John | 37499 Amber Way | $ | 242,337 | Details |
| Kus Wilfred Lupica Kus Michelle | $ | 275,000 | Details | |
| Wright David | 5536 Pleasant Ave | $ | 88,000 | Details |
| Jarrett Bradley Jarrett Kari | $ | 239,940 | Details | |
| Nvr Inc | $ | 45,000 | Details | |
| Orr Brianne Orr Corey | $ | 287,945 | Details | |
| Omalley Lauren Omalley Sean | 32915 Fern Tree Ln | $ | 145,000 | Details |
| Eberhart Andrew Eberhart Jessica | 33956 Dodge Ave | $ | 144,000 | Details |
| Hcav Investments LLC | Rear Land | $ | 10,000 | Details |
| Tko Cottage LLC | 6888 Cottage Cir | $ | 111,540 | Details |
| Nerone Michael Nerone Sandra | 37354 Pebble Ct | $ | 200,250 | Details |
| Mohnickey Mark Mohnickey Michelle | $ | 233,425 | Details | |
| Tabar Ashley Tabar Cory | $ | 320,623 | Details | |
| Vanbergen Mary Vanbergen Robert | 33056 Cobblestone Cir | $ | 283,000 | Details |
| Kordelski Gerald Kordelski Virginia | $ | 312,065 | Details | |
| Nvr Inc | $ | 42,500 | Details | |
- Ridgeville Real Estate Transfers12/12/15– 12/18/15
| Buyer | Address | Price | ||
| Golick Kevin Golick Renee | 33236 Glenwood Ct | $ | 267,500 | Details |
| Ciofani Nicholas | $ | 242,500 | Details | |
| Saini Mandeep Saini Lajpat | Avon Belden Rd | $ | 50,525 | Details |
| Mcatee Hilda | 37592 Amber Way | $ | 207,265 | Details |
| Dew Mark Dew Shelley | 6838 High Perch Dr | $ | 196,808 | Details |
| Walters Christopher | 9112 Victoria Ln | $ | 259,000 | Details |
| Swift Rachel | 5368 Otten Rd | $ | 175,000 | Details |
| Kantouros Zacharias | 8882 Diane Dr | $ | 216,000 | Details |
| Mccallister Deborah Mccallister George | 36177 Chestnut Ridge Rd | $ | 248,000 | Details |
| Kuba Carol Kuba Jerry | $ | 215,442 | Details | |
| Weber Rudolf | $ | 52,000 | Details | |
| Salt Jennifer Salt Kourtney | 8847 Jordan Ct | $ | 205,000 | Details |
| Ferroni Sharon | 5126 Park Trl | $ | 154,000 | Details |
- Ridgeville Real Estate Transfers12/05/15– 12/11/15
| Buyer | Address | Price | ||
| Davis Sean Hennessy Davis April | 32391 Bagley Rd | $ | 130,000 | Details |
| Urban Financial Of America LLC | 34092 Monica Dr | $ | 97,000 | Details |
| Kissinger Jason | 6544 Steinbeck Ct | $ | 205,500 | Details |
| Bayview Loan Servicing LLC | 35369 Greenwich Ave | $ | 54,100 | Details |
| Winkler John | 5119 Park Trl | $ | 163,500 | Details |
| Herbert Michael | 5178 Lear Nagle Rd | $ | 145,000 | Details |
| Akers Michael | 5810 Lee Ave | $ | 85,000 | Details |
| Cervar Alyssa | 9243 Victoria Ln | $ | 200,000 | Details |
| Desrochers Bryan Desrochers Christine | 9181 Calista Dr | $ | 254,900 | Details |
| Henderson Koury Henderson Sarah | 38646 Misty Meadow Trl | $ | 236,900 | Details |
| Gopal Edward Gopal Jennifer | 6141 Granite Ln | $ | 250,000 | Details |
| Descott Marvin Descott Releana | $ | 262,032 | Details | |
| Gregorek Edward | 38001 Stoney Lake Dr | $ | 208,000 | Details |
| Kiesel Doris | 9042 Nesthaven Way | $ | 278,093 | Details |
| Hill Crosby | Lear Nagle Rd | $ | 122,000 | Details |
| Hill Crosby | 5247 Lear Nagle Rd | $ | 122,000 | Details |
| Smith Cody Torrez Lauren | 34052 Monica Dr | $ | 142,000 | Details |
| Boehm Laura | 33968 Adams Ave | $ | 83,400 | Details |
| Garcia Aimee Garcia Jeffrey | 38024 Vista Lake Way | $ | 175,000 | Details |
| Williams Christina Williams Ryan | 37349 Stone Creek Dr | $ | 208,560 | Details |
| Martoff Melanie Vidal Eric | 38088 Vista Lake Way | $ | 137,000 | Details |
- Ridgeville Real Estate Transfers11/28/15– 12/04/15
| Buyer | Address | Price | ||
| Doctor Cynthia Doctor David | 32740 Willowbrook Ln | $ | 107,000 | Details |
| Medvetz Amanda | Main Ave | $ | 111,500 | Details |
| Medvetz Amanda | 4923 Main Ave | $ | 111,500 | Details |
| Medvetz Amanda | Main Ave | $ | 111,500 | Details |
| Kuenzer Kari | 9121 Root Rd | $ | 135,000 | Details |
| Gregg Kellie Gregg Michael | 7915 Avon Belden Rd | $ | 110,000 | Details |
| Meeker Deborah Meeker Robert | 5303 Barton Rd | $ | 50,000 | Details |
| Jones Paul | 6426 Case Rd | $ | 139,000 | Details |
| Cecil Julie Cecil Paul | 37486 Amber Way | $ | 212,928 | Details |
| Machado Georgia Machado Thomas | 38471 Revere Dr | $ | 163,000 | Details |
- Ridgeville Real Estate Transfers11/21/15– 11/27/15
| Buyer | Address | Price | ||
| First Merit Bank Na | 33855 Gail Dr | $ | 80,000 | Details |
| Bank Of America Na | 34208 Gina Dr | $ | 58,000 | Details |
| M49 Capital LLC | 5727 Jaycox Rd | $ | 55,500 | Details |
| Perry Brian Perry Harmonie | 36786 Tail Feather Dr | $ | 243,000 | Details |
| Matts Marilyn Uhl Adrianne | $ | 289,657 | Details | |
| Bodenhoff J Bradley Morgan Mary | 5282 N Barton Rd | $ | 217,500 | Details |
| Klepek Elaine | 35333 Greenwich Ave | $ | 64,500 | Details |
| Bergeron Francine Bergeron William | $ | 204,395 | Details | |
| Murphy Ann Murphy John | 5129 Mills Creek Ln | $ | 160,000 | Details |
| Ellis Ryan | 38278 Terrell Dr | $ | 256,000 | Details |
| Larocco John | 32885 Mills Rd | $ | 102,000 | Details |
| Huey Carol Huey Darrell | 35307 Greenwich Ave | $ | 77,000 | Details |
| Fowler Sandra | $ | 325,780 | Details | |
- Ridgeville Real Estate Transfers11/14/15– 11/20/15
| Buyer | Address | Price | ||
| Paul Jacqueline | $ | 243,019 | Details | |
| Doppelheuer Paul Doppelheuer Phyllis | 7225 Songbird Ln | $ | 176,000 | Details |
| Holzschuh Nelson Holzschuh Sandra | 4869 N Barton Rd | $ | 156,500 | Details |
| Schestag Conrad | 33996 Adams Ave | $ | 147,000 | Details |
| Papenfoth Bernard Thombs Papenfoth Patricia | 8930 Longbrook Dr | $ | 200,000 | Details |
| Kristoff Sherry | 9361 Norwich Pl | $ | 168,000 | Details |
| Stedman Linda Stedman Stanley | $ | 212,162 | Details | |
| Fargo Annette Fargo James | 6844 High Perch Dr | $ | 171,924 | Details |
| Rodeno Molly Rodeno Peter | 37087 Tail Feather Dr | $ | 223,650 | Details |
| Coughlin Jeffrey Coughlin Renee | $ | 289,406 | Details | |
| Moreman Guy Moreman Michelle | 7240 Songbird Ln | $ | 195,500 | Details |
| Tango Properties LLC | 4915 Mills Industrial Pkwy | $ | 250,000 | Details |
| Studd Karen Studd Robert | 36666 Sugar Ridge Rd | $ | 166,500 | Details |
| Henderson Kimberly | 37051 Fairfield Ln | $ | 114,900 | Details |
| Cr Properties 2015 LLC | 5864 Main Ave | $ | 12,100 | Details |
| Butler Daniel | 6049 Ridgeview Blvd | $ | 147,000 | Details |
| Butler Daniel | Ridgeview Blvd | $ | 147,000 | Details |
| Buchs Silas Koos Marianne | 9448 Saw Mill Dr | $ | 150,000 | Details |
| Trujillo Anthony | $ | 262,448 | Details | |
- Ridgeville Real Estate Transfers11/07/15– 11/13/15
| Buyer | Address | Price | ||
| K Hovnanian Oster Homes LLC | $ | 185,058 | Details | |
| K Hovnanian Oster Homes LLC | $ | 185,058 | Details | |
| K Hovnanian Oster Homes LLC | $ | 185,058 | Details | |
| K Hovnanian Oster Homes LLC | $ | 185,058 | Details | |
| Johannsen Benjamin | 9269 Stonebriar Ln | $ | 235,000 | Details |
| Albu Robert Manzat Maria | 35561 Westminister Ave | $ | 33,000 | Details |
| Burns Cathy | 36120 Bridgeport Dr | $ | 173,500 | Details |
- Ridgeville Real Estate Transfers10/31/15– 11/06/15
| Buyer | Address | Price | ||
| Parker Russell | 32723 Willowbrook Ln | $ | 110,000 | Details |
| Banugaria Umang | 36023 Harbor Dr | $ | 281,500 | Details |
| Andesite Residential Opportunity Fund LLC | 38646 Misty Meadow Trl | $ | 122,192 | Details |
| Carper Eileen | 33864 Honeysuckle Ln | $ | 118,000 | Details |
| Graham Gary Graham Susan | 33181 Tanager Ct | $ | 270,000 | Details |
| Kranes Kymberly | 35312 Chaucer Dr | $ | 139,000 | Details |
| Cumberledge Jocob Cumberledge Kathryn | 6192 Jaycox Rd | $ | 142,000 | Details |
| Ryba Charles | 6860 Savannah Dr | $ | 94,500 | Details |
| Crevda Michael | 33008 Woodhaven Cir | $ | 295,000 | Details |
| Fleming Heidi Fleming William | $ | 162,000 | Details | |
| Imber Nancy | $ | 233,089 | Details | |
| Petit John Petit Kathleen | $ | 290,420 | Details | |
| Davis Daniel Davis Tammy | $ | 241,565 | Details | |
| Foster Linda | 7306 Case Rd | $ | 148,000 | Details |
| Crago James Crago Sandra | 32671 Bridgestone Dr | $ | 243,000 | Details |
| Anselmi Daniela Anselmi Matthew | 34027 Monica Dr | $ | 126,500 | Details |
| Savadekar Deepali Savadekar Rupesh | 8316 Depot St | $ | 280,000 | Details |
| Barrier Ronald Joseph Barrier Susan | 37008 Chaddwyck Ln | $ | 211,000 | Details |
| Candelario Fabian Hahn Melissa | 38014 Stoney Lake Dr | $ | 220,000 | Details |
- Ridgeville Real Estate Transfers10/24/15– 10/30/15
| Buyer | Address | Price | ||
| Mason Andrene | 33139 Eagles Glen Ct | $ | 192,500 | Details |
| Huseman Paul Huseman Rebecca | 33902 Gail Dr | $ | 152,000 | Details |
| Montague Lindsey | 6029 Emerald St | $ | 133,000 | Details |
| Yeo Chelsea Yeo Connor | 9365 Stonebriar Ln | $ | 369,000 | Details |
| Boris Kenneth Boris Maryanne | $ | 267,725 | Details | |
| Tomechko Albert | 6835 Case Rd | $ | 285,000 | Details |
| Hoover Christopher | 6401 Stoney Ridge Rd | $ | 122,000 | Details |
- Ridgeville Real Estate Transfers10/17/15– 10/23/15
| Buyer | Address | Price | ||
| Hulec Jayne | 5213 Meadow Moss Ln | $ | 125,500 | Details |
| Miller Fritz Miller Tammy | 6008 Paula Blvd | $ | 139,000 | Details |
| Hunt Simon Hunt Diane | 6281 Cornell Ave | $ | 69,500 | Details |
| Conrad Michael | 35306 Greenwich Ave | $ | 77,777 | Details |
| Bungard Kenneth Bungard Patricia | 37498 Tail Feather Dr | $ | 229,253 | Details |
| Laveglia Anthony Leveglia Jordan | 5335 Otten Rd | $ | 174,000 | Details |
| Gefell Kimberly | 5098 Avon Belden Rd | $ | 170,500 | Details |
| Denitto Young Rita | 36127 Bridgeport Dr | $ | 150,000 | Details |
| Kaczay Jason Kaczay Michelle | $ | 267,330 | Details | |
| Pitts Kristine | 4929 Mills Creek Ln | $ | 163,000 | Details |
| Christiana Trust | 34880 Lorain Rd | $ | 115,000 | Details |
| Taylor Fox Michelle | 6508 Monroe Ln | $ | 140,500 | Details |
- Ridgeville Real Estate Transfers10/10/15– 10/16/15
| Buyer | Address | Price | ||
| Gerst Jan | 32984 Fern Tree Ln | $ | 16,238 | Details |
| Kendra Taiwan | 35254 Drake St | $ | 121,000 | Details |
| Kendra Taiwan | Drake St | $ | 121,000 | Details |
| Kendra Taiwan | Drake St | $ | 121,000 | Details |
| Maxwell John Pletcher Melanie | 35973 Mildred St | $ | 116,500 | Details |
| Arch City Realty Group LLC | 5098 Avon Belden Rd | $ | 79,919 | Details |
| Cowell Douglas | 6682 Miller Dr | $ | 60,320 | Details |
| Franckowiak Teresa | 8896 Belton Dr | $ | 171,000 | Details |
| Annandono Albert Annandono Mary | 32777 Willowbrook Ln | $ | 102,000 | Details |
| Patel Daxa Patel Priya | $ | 227,083 | Details | |
| Matos Jose Matos Megan | 5416 Otten Rd | $ | 189,900 | Details |
| Mallett Tammy Anne | 38874 Sugar Ridge Rd | $ | 79,900 | Details |
- Ridgeville Real Estate Transfers10/03/15– 10/09/15
| Buyer | Address | Price | ||
| Hall Maureen Hall Robert | 33806 Center Ridge Rd | $ | 390,000 | Details |
| Riedel Doreen Riedel Howard | 33133 Tanager Ct | $ | 240,000 | Details |
| Peteya Ishani | 7320 Avon Belden Rd | $ | 97,000 | Details |
| Baker David Baker Lora | $ | 229,270 | Details | |
| Zunic Whitney | 35143 Drake St | $ | 157,000 | Details |
| Zunic Whitney | Drake St | $ | 157,000 | Details |
| Orvis Ronald | 35052 Bainbridge Rd | $ | 110,000 | Details |
| Walling Arlene Walling Robert | 38286 Avalon Dr | $ | 264,000 | Details |
| Dolinga Peter | 5923 Creekside Ln | $ | 143,900 | Details |
| Feser Thomas | $ | 1 | Details | |
| Wells Fargo Bank Na | 8322 Depot St | $ | 200,000 | Details |
| Ginley James | 4765 Ronald Dr | $ | 42,000 | Details |
| Maegly Deborah | Kingsbury Dr | $ | 407,645 | Details |
| Makselan Barbara Makselan Christopher | 6020 Rhonda Dr | $ | 144,000 | Details |
| Pfeiffer Brandon Pfeiffer Taylor | $ | 192,000 | Details | |
| Nvr Inc | $ | 42,500 | Details | |
The Villager Newspaper Online Your Community News – Cleveland's Westshore