ROCKY RIVER – Sales From: 2016-09-01 To 2016-09-30 |
|||
| Address | Price | Buyer | Seller |
| 00356 Cornwall Rd | 380,000 | Norris, Mark K. & Norris, Kelly K. | Winterich David J & Mary B |
| 00061 Buckingham Rd | 300,000 | Muyshondt, Suzanne | Flanagan, Noranne P. & Eugene N. |
| 20863 Avalon Dr | 925,000 | Scalabrino Jr., Danielm. And Scalab | Grierson, John P & Lori A |
| 20947 Stratford Ave | 260,000 | Diegel, Alison & Scheiderer, Gregor | Kubic, Robert D. |
| 20623 Beachwood Dr | 269,000 | Melling, Kyle B. & Gravens, Clare | Tama, Peter J. Jr. Trs |
| Lake Rd Rear | 10,800 | Murphy Kevin P. | Roach James R |
| Lake Rd Rear | 10,800 | Sinacore Steven A. Jr. & Maggio Mar | Roach James R |
| 19202 Dorothy Ave | 155,000 | Stengel, Sarah & Stengel, Jordan | Myers, Kelly A. |
| 19525 Riverview Ave | 222,000 | Slavik, Samantha R | Sahnd, Melissa L. & Brian W. |
| 19450 Telbir Ave | 50,000 | Graham, Lisa Trustee | Brimus, Agnes D., Trustee |
| 19337 Telbir Ave | 103,000 | Clement, Christelle-Emma | Fishburn, Gary A. |
| 19320 Shoreland Ave | 139,000 | Alexander-Dill, Michele | Rayle Linda K |
| 19989 Laurel Ave | 280,000 | Avalon, Stephanie | Lc Smiles, Llc |
| 19414 Laurel Ave | 280,000 | Lindquist, Jacob & Angela | Parke, Riley |
| 19000 Inglewood Dr | 180,000 | Amsdell, Rebecca A. & Amsdell, Je | Lowry, Michael J. & Julie M. |
| 18501 Hilliard Blvd 603 | 52,500 | Bierut, Elyse D. | Miller, Michael J. |
| 02109 Wooster Rd 25 | 55,000 | Daly, Michael J. & Daly, Joan D. | Bender, Keith Charles Trs. |
| 02109 Wooster Rd 57 | 55,000 | Sullivan, Nancy | Forsythe, Carol W. & Wilson, Mary C |
| 00006 Hidden Valley Rd 6 | 477,000 | Armour, Donald B. & Armour, Meri M. | Hrovat, Carmen M. Trustee |
| 00888 Bates Rd | 150,000 | Davis, Alan | Trust Funds Llc |
| 01283 Bates Rd | 235,000 | Decaro, Thomas P & Sara C | Stewart, Lisa M. & Stewart, Mary An |
| 01100 Whittlesay Ln | 195,100 | Karsheh Elias | Kunsman James M. |
| 01090 Homeland Dr | 285,000 | Chapman, Anthony | Vu, Michael P. |
| 01219 Eriewood Dr | 251,000 | Campbell, Charlene L. | Wooster, Judith J |
| 01736 Wagar Rd 0103 | 10,070 | Julia Realty Ltd | Berger Properties Of Ohio, L.L.C. |
| 00004 Warwick Ln | 675,000 | Radican, Joseph E. & Radican, Vic | Gill, Janice P. Trs. |
| 02721 Country Club Blvd | 215,000 | Mazella, Adam | Mazzella, Gale A. (Trustee) |
| 02674 Gibson Dr | 275,000 | Swain, William B. & Swain, Carrie | Cachat, Michael F. & Papajcik, Ma |
| 02837 Pease Dr D408 | 99,500 | Schuerger, Lance R. And Schuerger, | Mcrowe, Karen |
| 02720 Pease Dr 218N | 52,000 | Carr, Victoria Wilson | Conroy, Kelly R. |
| 02842 Pease Dr 108S | 75,000 | Sarkis, Daad | Tomkovicz, Anthony E & Peggy |
| 02840 Pease Dr 215S | 51,000 | Diehl, Ronald A & Dorothy M | Larson Lee C. & Claire H. |
| 02885 Pease Dr 327 | 54,000 | Christyson, Emily P | Debrel, Paul A. |
| 02924 Pease Dr 113 | 55,500 | Kilbane, Patrick J | Oppedisano, Luigi J. |
| 02864 Pease Dr 101 | 63,000 | Randell, James H. | Dunjic, Aleksandar |
| 02888 Pease Dr 112 | 31,500 | Chamoun, Paul M. | Elraddaf, Karim |
| 03609 Delmar Dr | 345,000 | Patton, Zachary And Patton, Julie | Stephens, Edward A. |
| 22320 Sunnyhill Dr | 465,000 | Molano Bayona, Maria Del Pilar | Pierce David & D |
| 22481 Center Ridge Rd 305 | 132,000 | Wintour, William R. And Marsh-Winto | Wilbourn, Eileen G. |
| 03315 Spencer Rd | 186,500 | Situ, Peng & Li, Mei Fang | Rowe Christian M. & Rowe Snezana |
| 03491 Spencer Rd | 175,000 | Boehmer, Anthony L. And Boehmer, La | Hovan Rose Mary |
| 20333 Detroit Rd 107A | 53,000 | Brady, Colleen M. | Suntala, Jonathan W. |
| 20333 Detroit Rd 309D | 58,500 | Killen, Keith Scott | Halligan, Patricia |
| 20363 Orchard Grove Rd | 191,000 | Walas, Thomas R. | Mcvay, Vincent P. & Kendra L. |
| 02837 Lakeview Ave | 188,000 | Reedy Janis M. | Gustafson, Erica F. |
| 02610 Jameston Dr | 191,000 | Sema, Manjola | Volgyi Gizella O |
| 02630 Struhar Dr | 174,900 | Hoty, Anthony | Century Federal Credit Union |
| 2638 Wooster Rd 2638 | 84,000 | Bzdafka, Emily L | Kostakis, Thomas |
| 02679 Lakeview Ave | 239,000 | Hoffman, Hans & Hoffman, Melissa | Arnold, Joan Rita |
| 19691 Hilliard Blvd | 170,000 | Sperli, Arthur J. & Karen A. & Stea | Pyros Nick J. |
| 20353 Westhaven Ln | 375,000 | Vacca, Mark A & Grace R | Gipson, Scott D & Toniann |
| 20323 Westhaven Ln | 370,000 | Geuther, Daniel J. And Geuther, Nor | Speary, Natalie J |
| 19700 Parklane Dr | 215,000 | Konys, Paul R. And Hoopingarner, Pa | Stefanski, Christina |
Rocky River – Sales From: 2016-08-01 To 2016-08-31 |
|||
| Address | Price | Buyer | Seller |
| 20728 Beach Cliff Blvd | 1,575,000 | Krueger, Robert E | Langkau, Claire M, Trustee |
| 00246 Cornwall Rd | 557,000 | Bertin, Jenna K & Bertin, Michael P | Mellino, Sean F. & Mary E. |
| 19624 Battersea Blvd | 319,000 | Vesco, Laura F. | Macalla-Tuck, Eric G |
| Frazier Dr | 715,000 | Welsh, Todd S. & Judith | Shank, Daniel J. & Brandle, Christo |
| 19449 Frazier Dr | 715,000 | Welsh, Todd S. & Judith | Shank, Daniel J. & Brandle, Christo |
| 00044 Buckingham Rd | 565,000 | Nunney, Daniel A. And Nunney, Andre | Mercado, David A. And Mercado, Kerr |
| 00519 Morewood Pkwy | 320,000 | Wells Fargo Bank Na | Brugh, Herbert C. |
| 00020 Astor Pl | 469,000 | Fernald, Donald C & Susan M. | Peer Ronald J. & Coleen A. |
| 501 Beachcliff Row Dr | 398,000 | Micklitsch, John & Gretchen | Zahnow, John R Jr |
| Lake Rd Rear | 20,000 | Duber Holdings, Llc | Ohliger Properties, L.L.C. By Ohilg |
| 19217 Eastlook Rd | 212,000 | Rossi, Gregory & Rossi, Leslie | Patton, Zachary & Julie |
| 19356 Riverview Ave | 165,500 | Spotz, Robert John | Heyda, Ivana M |
| 19338 Telbir Ave | 223,000 | Suntala, Jonathan W. | Trunko, Scott H. |
| 19113 Colahan Dr | 257,500 | Barbour, Lauren B | Mcclain, Matthew L |
| 19025 Hilliard Blvd | 185,000 | World Wide Re Llc | Sender, Pearl |
| 19000 Rockcliff Rd | 275,000 | Altenau, Elizabeth | Tsu, Ka Lok |
| 02308 Winfield Ave | 200,000 | Bonny Lee, Llc | Whitcomb, John G |
| 02039 Wooster Rd 56 | 137,000 | Plotz, Diane K. | Gadziala, Reid J. |
| 1 Pond Dr 1 | 187,500 | Dunlap, Jonathan F. | Wilse, Mary F., Trustee |
| 22500 Lake Rd 105 | 219,600 | Madden, Felicia | Cibula, Dorothy B.Trs |
| 00235 Elmwood Rd | 575,000 | Corrigan, Sean E & Corrigan, Heathe | Calderon, Rodolfo And Calderon, Bon |
| 01239 Harwich Ct 104 | 148,400 | Voll, Lauren | Billingsley, Henry E Ii |
| 01159 Harwich Ct 203 | 148,000 | Deng Tianziang | Kelley, Patricia Allen Trustee |
| 01046 Creek Ln 10 | 350,000 | Riley, Michael G. & Stiner, Margare | Feller, Timothy J |
| 01035 Brook Ln | 205,000 | Druski Capital, Llc | Weinacht, Violet C |
| Detroit Rd | 274,000 | Rich, John | Laio, Christopher T & Jennifer D |
| 01354 Homeland Dr | 274,000 | Rich, John | Laio, Christopher T & Jennifer D |
| 00005 River Parke Dr | 731,250 | Lafond, Thomas J. & Lafond, Karen | Foos, Diane M. Trustee |
| 01736 Wagar Rd 202 | 52,000 | Spahija, Dolinar & Noor, Hanan | Kirallah, David |
| 01750 Wagar Rd 108 | 50,000 | Wilson, Larry F. | Maher Margaret M |
| 01750 Wagar Rd 104 | 33,500 | Mahoney Molly A | Chambos, Llc |
| 00026 South Hampton Pkwy | 248,000 | Shaw, Timothy A & Shaw, Judith M | Ryan, Mary Margaret Trustee |
| 22731 Hilliard Blvd | 38,900 | Reid, Philip S. | Reid, Gary A. Trustee |
| 02686 East Asplin Dr | 150,000 | Achour Michael | Link Theresa D |
| 21834 River Oaks Dr 00E1 | 32,000 | Fredrickson, Linda | Davignon, Pierre A. |
| 02839 Pease Dr D405 | 75,000 | Kappa Reagan Mary | George, Steven C. |
| 02749 Pease Dr B207 | 74,000 | Killik,Sandra K. | Laurenson Jean W |
| 02720 Pease Dr 220N | 55,000 | Pochatek Gloria P. | Haxhiu, Gjergj |
| 19 Nantucket Row | 290,000 | Gonzalez, Ivan Francisco | Shad, Fariha |
| 03614 Kings Mill Run | 300,000 | Christie, Caitlin & Christie Jr., M | Stock, Daniel L.. |
| 20755 Westway Dr | 94,002 | Jj Real Estate Solutions Llc | Marszalek, Kathleen M |
| 02576 Dale Ave | 179,900 | Lee Jason Christopher & Wang Alana | Schuett, Briggs |
| 02877 Wagar Rd | 213,500 | Schuster, Christopher E. & Schust | Khalifeh, Fadi J. |
| 02868 Wooster Rd | 180,000 | Klug, Chris | Karsheh Elias |
| 02836 Wooster Rd | 266,500 | Brocklehurst, Craig L. | Cleary, Colleen D |
| 2660 Wooster Rd 2660 | 89,000 | Centuori Darrelle A. | Zakrasjek, Christine R |
| 03909 Linden Rd | 230,000 | Berne, Philip & Berne, Kathleen | Mckenney, Matthew & Mckenney, Jinel |
| 04186 Leona Dr | 290,000 | Holmes, Kenneth & Holmes, Mary | O’malley, Cheryl Hagan And Hagan , |
| 19970 Laverne Ave | 220,000 | Coloutes Katterli & Leonard Iii | Swain, William B. |
| 19984 Westover Ave | 237,000 | Moyer Irma | Fredecker, David |
| 03357 Goldengate Ave | 194,000 | Herrilko, Anne P. & John M. | Shepherd, Maureen A. & Bryan K. |
ROCKY RIVER – Sales From: 2016-07-01 To 2016-07-31 |
|||
| Address | Price | Buyer | Seller |
| 00637 Morewood Pkwy | 300,000 | Gosse, Keith R & Mangone, Sharon An | Motz, Jason P. |
| 20987 Morewood Pkwy | 394,900 | Butler, Kevin M. & Poosuthasee, Ann | Butler, Kevin M. & Poosuthasee, Ann |
| 20987 Morewood Dr | 394,900 | Goecke Alec J. & Emily M. | Butler, Kevin M. & Poosuthasee, Ann |
| 20720 Morewood Pkwy | 375,000 | Edwards Joseph A. Jr. & Kathryn F | Zarzycki, Kristin J. |
| 20600 Detroit Rd | 350,000 | Petrus One Llc | Woodhill Properties Inc |
| 00620 South Kensington Dr | 221,000 | Fritz Shawn P. & Soltes-Fritz Amana | Ehlert, Ellen R. |
| 00518 Beach Cliff Dr | 344,000 | George, Naveen & George, Verghese | Lanigan, Jr., John P. |
| 00528 Beachcliff Row Rd | 343,000 | Ryland, Christine Lenke, Trustee | Gera, Stephen F. & Stacey A. |
| 00025 Astor Pl | 475,000 | Romanini, Brian T & Romanini, Sarah | Dietrich, Cynthia L. |
| 19630 Detroit Rd | 430,000 | Goldstein Holdings, Llc | Faulkner & Lea Llc |
| 01340 Depot St | 4,350,000 | World Group Properties Of Ohio Llc | Beachcliff Executive Center |
| 19000 Lake Rd 8715 | 173,500 | Seybert, Bradley H. And Seybert, Re | Elza Fulvia Mancini |
| 01592 Rockland Ave | 185,000 | Amsdell, Stephen J. | Turk Michael A |
| 19937 Eldora Rd | 188,200 | Sostaric Gregory David & Carver Emi | Janis Imelda R |
| 19251 Riverview Ave | 189,900 | Doucet Andrew J. & Pillar Kaitlyn | Nagel Janet L |
| 19880 Laurel Ave | 300,000 | Oconnor, Patrick And Hepner, Britta | Thompson, Gregory L. & Rebecca A. |
| 19505 Purnell Ave | 220,000 | Johannsen, Derick C. | Mcmullen Thomas F |
| 19343 Shoreland Ave | 125,000 | Mccabe Rita | Kosmala, Kelly C. |
| 19333 Riverwood Ave | 267,500 | Rippee, Peter S & Brennan, Megan L | Klr Holdings, Llc |
| 18975 East Shoreland Dr | 255,000 | Miller, Valerie & Michael W | Geletka, Stephanie M. & Benjamin J. |
| 18969 Colahan Dr | 300,000 | Zingale, Sam And Zingale, Amanda | Maurer, Sheila. |
| 18501 Hilliard Blvd 216 | 35,000 | Miller, John B. & Candace S. | Alurovic, Andreas & Alurovic, Janet |
| 18790 Inglewood Ave | 485,000 | Cottell Philip G. Iii & Taryn L. | Hofelich, Mark T And Jennifer A |
| 02159 Wooster Rd 41 | 48,500 | Amawi, Melanie Ratliff | Storch, Elizabeth A. |
| 21024 Aberdeen Rd | 690,000 | Lazzaro Lynn A. & Mary N. | Fredecker, David |
| 21373 Stratford Ave | 379,900 | Rapport, Howard B | Weir-Hansen, Mary Frances Trustee |
| 22636 Beechnut Ln | 17,900 | Brantley Christopher & Rachel | Russell, Kenneth G. |
| 01685 Walnut Ln 1-3 | 145,000 | Fosnaught, Jacob | Carle, Jennifer |
| 21150 West Wagar Cir | 255,000 | Bruckman, David & Burnett-Bruckman, | Laco, Joseph & Emily |
| 01750 Wagar Rd 105 | 39,000 | Gaspar, Katalin H. | Keller, Courtney |
| 00011 Ashley Ct | 263,000 | Bishop, Michele & Bishop, Mark | Kim, Kwang S |
| 02751 Kingsbury Dr | 380,000 | Trunko, Scott H. And Trunko, Dixie | Ramella, Timothy J. |
| 02717 Tonawanda Dr | 301,000 | Nangle, Edward J. And Shiroma-Kian, | Mcandrews Sean P & Goold-Mcandrews |
| 22514 Center Ridge Rd C | 124,000 | Campbell, Bruce B & Sandra D | Pandey, Rajesh And Pandey – Sapkota |
| 22134 Cottonwood Dr | 198,850 | Bustos, Ernesto P. & Bustos, Rocio | Krettovic, Elizabeth I. |
| 22075 Cottonwood Dr | 227,900 | Huff, David | Kolonick, Brian R & Amanda |
| 22135 Cottonwood Dr | 225,000 | Kampf, Alexander J & Fitzgerald Kam | Ansberry, Jay T Iii-Suc Trustee |
| 41 Grandview Dr | 232,000 | Roberts Jr., Stephen And Roberts, K | Saganey, Daniel J |
| 21881 River Oaks Rd C4 | 34,400 | Lamarca Michael A. | Miller, Gregory H. |
| 21881 River Oaks Rd C8 | 31,000 | Pham, Duyen | Joseph, Bibiana |
| 02842 Pease Dr 105S | 54,000 | Morris, Kathleen M | Naji, Jamilla |
| 02885 Pease Dr 120 | 36,500 | Marginian, Joeseph | Uzelac, John |
| 9 Nantucket Row | 182,000 | Kuentz, Charlene A. | Backus, Thomas R. Etal |
| 22481 Center Ridge Rd 301 | 116,000 | Dimatteo, Colleen And Dimatteo, Lar | Borchert, James A. |
| 03766 Higley Rd | 155,000 | Cooney Patrick | Wise, Rose Ann |
| 20333 Detroit Rd 511B | 55,000 | Zannoni, Mark | Sledz, Rachael A. |
| 00010 Laurel Dr | 300,000 | Fussner, William & Fussner, Edna | Wright, Helen S. Trustee |
| 02319 Westmoor Rd | 171,000 | Leros, Pericles & Leros, Eleni | O’connor Marian J. & Michael J. Jr. |
| 02862 Lakeview Ave | 217,500 | Claypoole, John A Jr & Marshall, Ka | Kovi, Mark J & Shanna D |
| 02923 Gasser Blvd | 205,000 | Sharifullin, Almaz F. | Oster, Elisabeth C. |
| 02555 Hampton Rd | 234,900 | Hickey Alex J. & Steffen Kimberly T | Cottell Iii, Phillip G. |
| 03131 Goldengate Ave | 199,500 | Diehl Christopher M. & Melissa M. | Sullivan, Gerard Hugh, Trustee |
| 3131 Goldengate & Wooster Rd | 199,500 | Diehl Christopher M. & Melissa M. | Sullivan, Gerard Hugh, Trustee |
The Villager Newspaper Online Your Community News – Cleveland's Westshore