North Ridgeville Real Estate Transfers 07/27/19 – 08/02/19
| Buyer | Address | Price | ||
| Beaulieu Brad | $ | 297,000 | Details | |
| Phillips Robb | Lear Nagle Rd | $ | 132,000 | Details |
| Phillips Robb | 5026 Lear Nagle Rd | $ | 132,000 | Details |
| Phillips Robb | Lear Nagle Rd | $ | 132,000 | Details |
| Schnell Mark | 5333 Manning Cir | $ | 160,000 | Details |
| Exr LLC | Avon Belden Rd | $ | 3,000 | Details |
| Atanasov Zdravko Atanasova Donna | 6310 Dogwood Ln | $ | 220,000 | Details |
| Scales Jason | 37602 Hunter Lake Dr | $ | 259,900 | Details |
| Glass Keith Naliborski Stephanie | 8800 Wheaton Pl | $ | 247,000 | Details |
| Kaszei Marlene Kaszei Richard | $ | 330,000 | Details | |
| Lindsley Caron Lindsley Donald Werner | $ | 60,000 | Details | |
| Vargas Thelma Bueno | 38432 Country Meadow Way | $ | 294,000 | Details |
| Harrington Mike | 38411 Misty Meadow Trl | $ | 223,000 | Details |
| Sapio Carmelo Sapio Tammy | 34170 Jade Cir | $ | 222,500 | Details |
| Gaydosh Shelby Marozsan Matthew | 7203 York Crescent | $ | 230,000 | Details |
| Balmat Karen Workley Tracy | 7245 Noll Dr | $ | 163,000 | Details |
| Reichlin Michelle | $ | 367,230 | Details | |
| Khamphoune Sydney Khamphoune Thiansay | 8833 Bauer Cir | $ | 290,000 | Details |
| Smerk Anthony Smerk Ashley | 8756 Ashton Place Dr | $ | 200,000 | Details |
| Herr Amanda | 38145 Pelican Lake Dr | $ | 186,000 | Details |
| Kolodny Laura Kolodny Scott | $ | 485,000 | Details | |
| Surratt J Carol | 8570 Mulberry Chase | $ | 317,400 | Details |
| Yarmesch Brian Yarmesch Laura | 6507 Debbie Dr | $ | 180,000 | Details |
| Nvr Inc | $ | 55,697 | Details | |
| Yetka Carol Yetka Lloyd | $ | 256,000 | Details | |
| Sabo John | 38454 Terrell Dr | $ | 285,000 | Details |
| Benjamin Thomas Finn Alison Margaret | 5090 Ravenway Dr | $ | 229,900 | Details |
| Martin Rebecca | 5627 Cornell Ave | $ | 127,000 | Details |
| Carollo Marc Carollo Stephanie | $ | 276,900 | Details | |
| Hall Jessica Lynn | $ | 255,000 | Details | |
| Ahlstrand Mark | 38062 Pebble Lake Trl | $ | 220,000 | Details |
| Ramey James Ramey Kristina | 6889 Pitts Blvd | $ | 169,500 | Details |
| Ans Jeremy | 35316 Oxford Ct | $ | 162,000 | Details |
| Loebich Cassandra Loebich Ronald | 36552 Schaefer Dr | $ | 210,000 | Details |
| Drake Kevin Knight Drake Susan Abigail | $ | 322,286 | Details | |
| Castrejon Sandra Castrejon Wilfrido | 37113 Elizabeth Ln | $ | 247,000 | Details |
| Sinegar Doreen | 38640 Terrell Dr | $ | 220,000 | Details |
North Ridgeville Real Estate Transfers 07/20/19 – 07/26/19
| Buyer | Address | Price | ||
| Wagner Jeanette | 32672 Willowbrook Ln | $ | 130,900 | Details |
| Wilmington Savings Fund Society Fsb Trustee | 5835 Broad Blvd | $ | 76,606 | Details |
| Kuna James Kuna Leslie | 34741 Hardwood Dr | $ | 299,000 | Details |
| Bergenstein Michelle | 34761 Leslie Ave | $ | 96,000 | Details |
| Gantz Kevin Gantz Tracy | $ | 397,000 | Details | |
| Mcintyre Carol Mcintyre Gary | $ | 225,000 | Details | |
| Phail Jeffrey Michael Phail Ruth Marie | $ | 287,135 | Details | |
| Lamattina Olivia Lamattina Rosa | 6707 Monroe Ln | $ | 174,000 | Details |
| Lamattina Olivia Lamattina Rosa | Monroe Ln | $ | 174,000 | Details |
| Truskot Bier Dawn | 34143 West Point Dr | $ | 132,000 | Details |
| Vanbergen Mary Vanbergen Robert | $ | 240,380 | Details | |
| Palmer Dawn | 32749 Brookstone Ln | $ | 130,000 | Details |
| Nvr Inc | $ | 55,697 | Details | |
| Nvr Inc | $ | 54,075 | Details | |
| Cummings Gary | 4839 Charles Rd | $ | 97,000 | Details |
| Perhacs Mary Louise K Perhacs Robert | 5204 Birch St | $ | 140,000 | Details |
| 2019 Castle LLC | Lee Ave | $ | 22,300 | Details |
| 2019 Castle LLC | Lee Ave | $ | 22,300 | Details |
| 2019 Castle LLC | 6230 Lee Ave | $ | 22,300 | Details |
| 2019 Castle LLC | Lee Ave | $ | 22,300 | Details |
| 2019 Castle LLC | Lee Ave | $ | 22,300 | Details |
| Piecuch Misty Piecuch Stanley Richard | 6258 Dogwood Ln | $ | 224,900 | Details |
| 2 Arrange It All LLC | 5860 Case Rd | $ | 110,950 | Details |
| Kipple Janet Zbin Kurt | $ | 312,240 | Details | |
| Al Far Mohammad Fahmawi Reham | 36072 Atlantic Ave | $ | 299,000 | Details |
| Pierce Michelle Pierce Todd | $ | 407,110 | Details | |
| Deese James Deese Melanie | $ | 80,000 | Details | |
North Ridgeville Real Estate Transfers 07/13/19 – 07/19/19
| Buyer | Address | Price | ||
| Marysiak Joseph Omalley Catherine | 8571 Mulberry Chase | $ | 350,000 | Details |
| Nvr Inc | $ | 63,750 | Details | |
| Gifford Jay Mcclelland Robert | 6284 Ridge Plaza Dr | $ | 153,500 | Details |
| Nvr Inc | $ | 55,697 | Details | |
| Kristof Allen Kristof Ann | $ | 82,000 | Details | |
| Murphy Mary | 35166 Greenwich Ave | $ | 128,500 | Details |
| Malensek Craig | 35147 Greenwich Ave | $ | 114,900 | Details |
| Zaucha Joseph Zaucha Sharon | $ | 330,000 | Details | |
| Miller James | 38185 Stoney Lake Dr | $ | 179,000 | Details |
| Freedom Mortgage Corporation | 36100 Sugar Ridge Rd | $ | 91,200 | Details |
| Freedom Mortgage Corporation | Rear Land | $ | 91,200 | Details |
| Petrovich Shirley | 33101 Sandpiper Ct | $ | 226,000 | Details |
| Brostek Jessica | 6468 Forest Park Dr | $ | 66,700 | Details |
| Nvr Inc | $ | 53,550 | Details | |
| Misick Jamie Misick Sean Michael | $ | 274,677 | Details | |
| Bray Johnathan Bray Julie | 6679 High Perch Dr | $ | 264,500 | Details |
| Bracken John Bracken Patricia | 9346 Saw Mill Dr | $ | 193,000 | Details |
| Paulus Dorothy Paulus Michael | $ | 80,000 | Details | |
| Smith James Smith Leeann | 38265 Pelican Lake Dr | $ | 203,500 | Details |
| Ganiere Alane Ganiere Richard | Rear Land | $ | 157,500 | Details |
| Flieger Genevieve | $ | 290,000 | Details | |
| Coughanor Edward Durante Gerald | 32459 Sourbrook Ln | $ | 204,640 | Details |
| Ganiere Alane Ganiere Richard | Rear Land | $ | 157,500 | Details |
| Ganiere Alane Ganiere Richard | $ | 157,500 | Details | |
| Ganiere Alane Ganiere Richard | $ | 157,500 | Details | |
| Ganiere Alane Ganiere Richard | $ | 157,500 | Details | |
| Potts Homer Steve Taylor Sally | $ | 459,944 | Details | |
| Kinlin Michael | 5215 Case Rd | $ | 170,000 | Details |
| Bush Orva Bush Patricia | $ | 295,515 | Details | |
| Galvin Deidre | 5636 Tree Moss Ln | $ | 146,000 | Details |
| Hanratty Joshua | 5807 Main Ave | $ | 127,500 | Details |
| Owens Jeff Owens Lisa | 35292 Nikki Ave | $ | 280,000 | Details |
| Smith Della Smith Mark | 36259 Westfield Dr | $ | 137,760 | Details |
| Uhnak Leigh Uhnak Michael | $ | 228,500 | Details | |
| Preston Adam Preston Katelyn | 8878 Jordan Ct | $ | 249,000 | Details |
North Ridgeville Real Estate Transfers 06/29/19 – 07/05/19
| Buyer | Address | Price | ||
| Bakr Donna | 32781 Bridgestone Dr | $ | 260,000 | Details |
| Cormack Lisa Cormack Douglas | 5398 Lear Nagle Rd | $ | 170,000 | Details |
| Mills Rosa | $ | 289,305 | Details | |
| Roisman Abram | 37529 Tail Feather Dr | $ | 230,000 | Details |
| Franklin Debbie Franklin Richaerd | 38334 Humphrey Cir | $ | 262,000 | Details |
| Kennedy Franklin Kennedy Kathleen | 9352 Asbury Ln | $ | 239,900 | Details |
| Rsb Swb | 38384 Noah Ln | $ | 275,000 | Details |
| Metro Catherine | $ | 64,000 | Details | |
| Jackson Jean Jackson Robert | 4940 Windsford Cir | $ | 215,000 | Details |
| Svoboda Matthew Svoboda Sidler Izia | 8584 Mulberry Chase | $ | 330,000 | Details |
| Rowlands Robin | 5653 Pleasant Ave | $ | 74,900 | Details |
| Hanratty Amy | 33968 Adams Ave | $ | 168,000 | Details |
| Bouman Jessica Bouman Michelle | 9354 Island Rd | $ | 165,000 | Details |
| Lavender Courtney Lavender Justin | 8899 Harris Dr | $ | 205,000 | Details |
| Evans Charles Evans Denise | 5277 Cornell Ave | $ | 152,000 | Details |
| Evans Charles Evans Denise | Cornell Ave | $ | 152,000 | Details |
| Evans Charles Evans Denise | Cornell Ave | $ | 152,000 | Details |
| Miksanek Eric | 6396 Rosebelle Ave | $ | 157,000 | Details |
| Snyder Christopher | 7068 Root Rd | $ | 129,000 | Details |
| Williams Michele | 36375 Behm Rd | $ | 191,000 | Details |
| Herron Donna Herron Ernest | $ | 272,010 | Details | |
| Nvr Inc | $ | 63,750 | Details | |
| Oneill Cindi Oneill Todd | $ | 281,195 | Details | |
| Steidl Alberta Steidl Robert | $ | 192,000 | Details | |
| Hughes Jobie | 5410 Fountain Cir | $ | 209,100 | Details |
| Reidinger Sharon | 33961 Honeysuckle Ln | $ | 159,900 | Details |
| Marcin Thomas Sullivan Olivia | 35880 Mildred St | $ | 175,000 | Details |
| Nvr Inc | $ | 55,697 | Details | |
| Bovo Anthony Bovo Krista | $ | 292,190 | Details | |
| Derov Jessica Derov Joseph | $ | 248,130 | Details | |
| Nvr Inc | $ | 55,697 | Details | |
| Abu Kwiek Hussien Gregory Angelique | 34912 Clear Creek Dr | $ | 227,000 | Details |
| Baddour Stepfanie Divis Christopher | 36062 Harbor Dr | $ | 349,900 | Details |
| Leindecker William | 37053 Chaddwyck Ln | $ | 232,000 | Details |
| Price Maurice Price Mindy | $ | 282,934 | Details | |
North Ridgeville Real Estate Transfers 06/22/19 – 06/28/19
| Buyer | Address | Price | ||
| Stopper Jennifer | 6503 Miller Dr | $ | 157,000 | Details |
| Mccown Merry | 5949 Jaycox Rd | $ | 109,500 | Details |
| As Bank National Association As Trustee | 5204 Birch St | $ | 134,400 | Details |
| Neider Erica Neider George | Homecrest Dr | $ | 205,000 | Details |
| Neider Erica Neider George | Homecrest Dr | $ | 205,000 | Details |
| Neider Erica Neider George | Homecrest Dr | $ | 205,000 | Details |
| Neider Erica Neider George | Homecrest Dr | $ | 205,000 | Details |
| Neider Erica Neider George | Shaw Dr | $ | 205,000 | Details |
| Neider Erica Neider George | Shaw Dr | $ | 205,000 | Details |
| Neider Erica Neider George | 36184 Shaw Dr | $ | 205,000 | Details |
| Opper Christopher Opper Lindsey | 37056 Tail Feather Dr | $ | 278,000 | Details |
| Petitti Darin Petitti Jil | 9023 Gatestone Rd | $ | 331,000 | Details |
| Criss Danielle Stannert Mark | 6011 Marsh Pl | $ | 207,000 | Details |
| Delgado Juan | 5895 Emerald St | $ | 203,400 | Details |
| Coury Bianca Holtier Coury Matthew | $ | 417,725 | Details | |
| Nvr Inc | $ | 63,750 | Details | |
| Bondeson Nancy | 38834 Alden Ave | $ | 267,500 | Details |
| Streeter Janet Streeter Thomas | 8699 Root Rd | $ | 214,000 | Details |
| Streeter Janet Streeter Thomas | Rear Land | $ | 214,000 | Details |
| Thomas Joyce Thomas Laurie | 32942 Woodhaven Cir | $ | 267,000 | Details |
| Burt Dallas | 5953 Rosebelle Ave | $ | 144,500 | Details |
| Hamel Deborah Hamel Kirk | Rear Land | $ | 5,000 | Details |
| Swales Kirk Swales Mona | $ | 307,900 | Details | |
| Nvr Inc | $ | 54,075 | Details | |
| Gunn David | 39421 Center Ridge Rd | $ | 100,000 | Details |
| Smith Joseph | 34946 Northview Cir | $ | 113,500 | Details |
| Losa Investments LTD | 6100 Wallace Blvd | $ | 80,000 | Details |
| Stein Christina Stein Thomas | 7300 Root Rd | $ | 125,000 | Details |
| Suleiman Angelisha Suleiman Saed | $ | 254,200 | Details | |
| Banak James Banak Juliann | $ | 277,685 | Details | |
| Naro Brndon Naro John | 38016 Center Ridge Rd | $ | 95,000 | Details |
| Jenne Ashley Jenne Kurt | 38578 Otten Rd | $ | 148,000 | Details |
| Schaefer Christina | 5501 Olive Ave | $ | 162,500 | Details |
| Allanson Mischelle Allanson Timothy | $ | 262,140 | Details | |
North Ridgeville Real Estate Transfers 06/15/19 – 06/21/19
| Buyer | Address | Price | ||
| Sberna Frank Sberna Gail | $ | 88,000 | Details | |
| Heitmann Andrew Mitchell Heitmann Mackenzie Nicole | $ | 315,000 | Details | |
| Hewitt Robyn | $ | 81,000 | Details | |
| Archuleta Apryl Sorensen Carole | $ | 58,000 | Details | |
| Beifus Damian Beifus Kristina Marie | $ | 361,900 | Details | |
| Stypa Shawn | 5646 Mills Creek Ln | $ | 124,000 | Details |
| Alameddin Katarina | 32714 Willowbrook Ln | $ | 125,000 | Details |
| Alexander Mary Ann | 33941 Morning Glory Ln | $ | 159,900 | Details |
| Sharabi Mohammed Sharabi Shaker | 33833 Morning Glory Ln | $ | 150,000 | Details |
| Fejzullari Erjona Fejzullari Redi | 34932 Shawn Dr | $ | 285,000 | Details |
| Riggle Lisa Riggle Nathan | 35245 Nikki Ave | $ | 247,500 | Details |
| Heinrich Zachary | 35176 Oak St | $ | 117,000 | Details |
| Burns Denise Burns James | $ | 211,820 | Details | |
| Kaufmann Alix Petz Matthew | 36231 Westwood Dr | $ | 192,000 | Details |
| Pisarcik Donna Marie Pisarcik Paul Michael | $ | 249,990 | Details | |
| Cook Megan | $ | 290,695 | Details | |
| Peacock Morgan Jean | 33872 Clark Dr | $ | 135,000 | Details |
| Myracle Edward Myracle Sally | 8802 Gatewood Dr | $ | 380,000 | Details |
| Schuster Brian Schuster Elizabeth | $ | 342,513 | Details | |
| Cacioppo Karen | $ | 258,140 | Details | |
| Nvr Inc | $ | 55,697 | Details | |
| Gerken Amy Gerken Jarrett | 37539 Tail Feather Dr | $ | 230,000 | Details |
| Kidder Jean | $ | 80,000 | Details | |
| Pena Jose | 6828 Pitts Blvd | $ | 125,000 | Details |
| Meyers Gina | 38267 Springdale Dr | $ | 245,000 | Details |
North Ridgeville Real Estate Transfers 06/08/19 – 06/14/19
| Buyer | Address | Price | ||
| Rahi Hotels LLC | $ | 1,151,000 | Details | |
| Touma Ryan | 34979 Northview Cir | $ | 117,500 | Details |
| Mackenzie Kayla Montgomery Daniel | 6223 Rosebelle Ave | $ | 140,000 | Details |
| Nvr Inc | $ | 55,697 | Details | |
| Rea Michael Rea Stacey | 5700 W Breezeway Dr | $ | 249,900 | Details |
| Rea Michael Rea Stacey | W Breezeway Dr | $ | 249,900 | Details |
| Armendariz Adam Coreno Heather Lynn | 37817 Stoney Lake Dr | $ | 290,000 | Details |
| Oakes Rachel Oakes Robert | Roosevelt Ave | $ | 5,000 | Details |
| Oakes Rachel Oakes Robert | Roosevelt Ave | $ | 5,000 | Details |
| Oakes Rachel Oakes Robert | Roosevelt Ave | $ | 5,000 | Details |
| Roysden Michael | 33984 Lincoln Ave | $ | 204,000 | Details |
| Roysden Michael | Lincoln Ave | $ | 204,000 | Details |
| Roysden Michael | Lincoln Ave | $ | 204,000 | Details |
| Bowden Justin Bowden Kristina | 7244 Wil Lou Ln | $ | 203,000 | Details |
| Cartwright Effie Thompson Glenda | 4922 Deborah Dr | $ | 135,000 | Details |
| Ochwat Mark | 5440 Birch St | $ | 211,000 | Details |
| Lenhart Lora Lenhart Rodney | 35583 Drake St | $ | 146,000 | Details |
| Lenhart Lora Lenhart Rodney | Lee Ave | $ | 146,000 | Details |
| Seminatore Kyle | 6180 Eastview Ave | $ | 186,000 | Details |
| Seminatore Kyle | Eastview Ave | $ | 186,000 | Details |
| Seminatore Kyle | Eastview Ave | $ | 186,000 | Details |
| Seminatore Kyle | Eastview Ave | $ | 186,000 | Details |
| Brostek Jessica | 6480 Forest Park Dr | $ | 43,200 | Details |
| Benko Mary Martynuska Constance | 6850 Chapel Ln | $ | 125,000 | Details |
| Keener Jeffrey | $ | 320,000 | Details | |
| Lorence Christa | $ | 404,810 | Details | |
| Berry Mark | $ | 296,665 | Details | |
| Faizi Fatima | $ | 300,000 | Details | |
| Aponte Dante Nino | 5248 Otten Rd | $ | 199,000 | Details |
| Nvr Inc | $ | 64,375 | Details | |
| Nvr Inc | $ | 63,750 | Details | |
| Salazar Brittney Salazar Christopher | $ | 256,500 | Details | |
| Malloy Mary Malloy Michael | 9468 Drury Way | $ | 214,900 | Details |
| Wells Fargo Bank | 35294 Drake St | $ | 101,840 | Details |
| Starcovic Edward Starcovic Marissa | Eastview Ave | $ | 185,400 | Details |
| Starcovic Edward Starcovic Marissa | 6041 Eastview Ave | $ | 185,400 | Details |
| Starcovic Edward Starcovic Marissa | Eastview Ave | $ | 185,400 | Details |
| Garcia Bernard | $ | 170,000 | Details | |
| Peris Vanessa | 36545 Westfield Dr | $ | 175,000 | Details |
| Nvr Inc | $ | 55,697 | Details | |
| Weglarz Susan Weglarz Thomas | 33043 Cedar Branch Cir | $ | 207,900 | Details |
| Gerken James Myers Morgan | 33876 Adams Ave | $ | 192,500 | Details |
| Gerken James Myers Morgan | Adams Ave | $ | 192,500 | Details |
| Guy Kenneth Guy Rita | 34111 Gem Cir | $ | 190,000 | Details |
| Zilko James Zilko Marianne | $ | 244,020 | Details | |
| Roshetko Angela Roshetko Joseph David | $ | 306,597 | Details | |
North Ridgeville Real Estate Transfers 06/01/19 – 06/07/19
| Buyer | Address | Price | ||
| Buck David Buck Michele | 9094 Nesthaven Way | $ | 382,000 | Details |
| Ihomegroup LLC | May St | $ | 57,100 | Details |
| Ihomegroup LLC | 33320 May St | $ | 57,100 | Details |
| Ihomegroup LLC | May St | $ | 57,100 | Details |
| Reichard Joyce Chambers | 6560 Nicoll Dr | $ | 197,500 | Details |
| Cali Daniel Cali Theresa | $ | 406,866 | Details | |
| Conroy Kathleen Conroy Richard | $ | 80,000 | Details | |
| Dennis Erica Marie | 31972 Rustic Ridge | $ | 250,000 | Details |
| Verlei Kelly | 34828 Deer Run Dr | $ | 224,900 | Details |
| Reindel Timothy | 7397 Xavier Ct | $ | 223,000 | Details |
| Combs Ashley Keckler Steven | 7415 Timothy Dr | $ | 128,500 | Details |
| Lazarek Matthew Michael | 6160 Eastview Ave | $ | 180,000 | Details |
| Verlei Kelly | Rear Land | $ | 224,900 | Details |
| Lindak Denise Lindak Gerald Craig | $ | 135,000 | Details | |
| Morales Nelson | Avon Belden Rd | $ | 31,000 | Details |
| Davern Mary | $ | 61,000 | Details | |
| Jovanovic Aleksandar Zhou Huan | 8876 Belton Dr | $ | 223,000 | Details |
| Pennington Lucas Rader Mikayla | 9399 Saybrook Dr | $ | 259,000 | Details |
| Podboy Angela Podboy James | 9012 Lyman Ct | $ | 230,000 | Details |
| Rogerson Justin Rogerson Kathryn | $ | 335,000 | Details | |
| Song Chunhua Wei Wei | 33120 Cedar Branch Cir | $ | 220,000 | Details |
| Rupert Tyler | 6200 Rhonda Dr | $ | 175,000 | Details |
| Pack Barbara Pack Leonard | 5673 E Breezeway Dr | $ | 232,500 | Details |
| Simpson Anna Simpson Joel | 38630 Misty Meadow Trl | $ | 252,900 | Details |
| Heffernan Mark | 5621 Broad Blvd | $ | 126,000 | Details |
| Nock Gary Nock Kathleen | 33944 Sunflower Ln | $ | 149,000 | Details |
| Ramirez Deanna Ramirez Sean | 6793 Steinbeck Ct | $ | 225,000 | Details |
| Fernandez Linares Maria Garces Gerardo | 35879 Mildred St | $ | 177,000 | Details |
| Borkowski David Borkowski Terry Ann | $ | 214,785 | Details | |
| Raible Michael Skrovan James | $ | 260,058 | Details | |
| Mccartney Kevin Mccartney Nicole | $ | 58,000 | Details | |
The Villager Newspaper Online Your Community News – Cleveland's Westshore