WESTLAKE – Sales From: 2016-09-01 To 2016-09-30 |
|||
| Address | Price | Buyer | Seller |
| 0 Bradley Rd | 88,000 | Romanos, Lolita | K-Team Baugessellschaft Und Immobil |
| 30910 Walden Dr 30 | 425,000 | Engel Daniel P. & Kelleher Carol An | Winterich, Jame A. & Cheryl L. |
| 01597 Cedarwood Dr 17B | 60,000 | Sklenka, Matthew S. | Srm Homes Llc |
| 1420 Bobby Ln 38 | 112,000 | Okunola, Florence A. | Brown, Markina |
| 00121 Ashbourne Dr 32 | 409,000 | Smultea, Lavinia | Clark, Michael |
| 00112 Vine St 19 | 395,000 | Chase, Brian J. | Caponi, Donna |
| 01926 Reeds Court Trl | 360,000 | Incorvia, Vincent & Incorvia, Jud | Reagan, Michael J. Trustee |
| 28620 Bassett Rd | 157,000 | Mantifel, John & Mantifel, Danielle | Brause, Arlene M. |
| 26942 Kenley Ct | 317,000 | Goist Scott C. & Beth | Palumbo, Bobbi Jean |
| 901 Canterbury Rd 4 | 115,800 | 901-D, Ltd | Wentling Douglas J |
| 01470 Marview Dr | 135,000 | Geagea Jihad | Chokan, Richard T. |
| 01459 Marview Dr | 177,000 | Heitmann, Andrew M. | Theil, Amanda R. |
| 26836 Hilliard Blvd | 188,000 | Wesco Housing Corporation | Holmes Thomas M. |
| 26930 Elmwood Dr | 205,000 | 26930 Elmwood Llc | Mckinley, Deanna And Clodwick, Mary |
| 01949 Canterbury Rd | 243,000 | Stroemple, Emma F. & Quebodeaux, | Craig, Laura |
| 02023 Newbury Dr | 325,000 | Kyriakopoulos, Konstantinos | Diamantis, Argyro Trustee |
| 02079 Arthur Ave | 157,000 | Carroll, Paul J. & Melanie E. | Foster, Kevin S. & Lisa M. |
| 02021 King James Pkwy 0226 | 50,000 | Mcginnis, Michael J | Bristow, Maria & Sluzala, Sofia |
| 24562 Hilliard Blvd | 343,000 | Grady, Timothy & Grady, Keri A | Gorski, Brian D. |
| 01756 Allen Dr | 189,000 | Bacha, Emery D | Belser, Mark A -Suc Trustee |
| 24375 Westwood Rd | 180,000 | Palumbo Bobbi Jean | Gemperline, Andrew J. |
| Fox Run | 225,000 | Singh, Deepreet | Orley Homes Llc |
| 23550 Westwood Rd Rear | 308,000 | Leick, Frederick W. & Leick, Barb | Hyde William F Co-Trs |
| 27475 Hemlock Dr | 123,600 | Walley, Scott J | Walley, Scott J. & Sutherland, Jane |
| 28359 Center Ridge Rd | 172,500 | Vink, Alec B. And Boettner, Brittan | Oldrieve Richard M |
| 03145 Bay Landing Dr 12 | 112,000 | Whiteman, Ruth Ann | Bryant, David Marshall & Gaitor, Ca |
| 03253 Bay Landing Dr 26 | 119,000 | Buling, Karen A. | Bailey, Sandra E. & Wagasky, Jan |
| 02999 South Bay Dr F6 | 82,600 | Karoqja, Vasil & Karoqja, Milika | Alfonso, Marybel M |
| 27453 Westown Blvd 1903 | 39,000 | Eland Land Co Llc | Valente, Jennifer |
| 03266 Woodcreek Cir 1B | 161,000 | Lohn, Katherine S. | Re-Nued Homes Llc |
| 03750 Cinnamon Way | 350,000 | Painter, John E. And Painter, Jane | Hageman, Jospeh & Shawn A. |
| 03779 Willow Run | 332,900 | Weber, Douglas J. & Weber, Christ | Deutsche Bank National Trust Compan |
| 25921 Yeoman Dr | 172,000 | Flynn, Sean | Holmberg, Brian K & Coyote M |
| 25766 Hidden Acres Dr | 250,000 | Depiero, Alyssa R. | Nello, Nicola & Miraldi, Mary |
| 24469 Cornerstone Ave | 555,000 | Zraik, Bassem & Salloum, Sandy | Kaczmarek, Dennis F. & Donna M. |
| 24810 Maple Ridge Rd | 185,000 | Davisson, Keith Allen | Gasho, Rosemary B. |
| 30880 Sawgrass Ln | 730,000 | Knisely, Linda J. (Trs) | Moores, Gregory E. & Rosemarie C. |
| 02838 Bradley Rd | 95,000 | Davis Nicole M. & Brenton E. | Davis, Terry B. & Davis, Renee N. |
| 30990 Inverness Cir | 610,000 | Banks, Eric B & Marie C | Patel, Sandeep B & Sweta P Co-Trs |
| 30603 Adams Ln | 457,500 | Tomici, Remus & Tomicic, Katie | Pratt, Nolan W. And Brooks-Pratt, D |
| 29900 Yorktown Dr 71 | 260,000 | Trager, Steven L. & Severino, Carol | Skoch, Anthony J. & Daniel A |
| 28615 Touchstone Cir | 448,500 | Hoener, Gregory W & Bethany L | Dolloff, Matthew D. & Lewis, Elizab |
| 3066 Regency Pl | 665,000 | Coolbaugh, Stephen P. & Coolbaugh | Lebeau, David A. |
| 2601 Wyndgate Ct 2601 | 228,500 | Aj Romin, Llc | Manzo, John M & Penelope |
| 02660 Glenmore Dr | 483,500 | Carter, Daniel E. & Carter, Erin | Richards, Barry & Sharon A. |
| 02664 Northglen Dr | 196,000 | Dietzel, Douglas & Hawes, Mackenzie | Kagoqja Vasil |
| Northglen Dr | 196,000 | Hawes, Mackenzie | Karoqja Vasil |
| 28139 Bassett Rd | 150,000 | Norris, Kathy E. | Cerveny, Helen Marie |
| 31012 Park Vae | 451,273 | Plona Gregory A. & Caitlin D. | Garland Griffin Homes, Inc. |
| 30981 Park Ave | 130,000 | Bose Reena | Garland Griffin Homes, Inc. |
| 29440 Hummingbird Cir 76 | 335,000 | Alamir, Amir | Downey, Patrick J Jr. .& Kain, Rac |
| 04816 Trails End Ct 5 | 329,000 | Ahern, John R. And Ahern, Suzanne L | Fernald, Donald C & Susan M |
| 30245 Center Ridge Rd 13 | 258,000 | Dawson, Donald J. | Wolff, Karin (Trustee) |
| 30104 Shadow Creek Dr 16 | 305,000 | Vanderhorst, Karl & Vanderhorst, | Styron, Joseph F. & Tackett, Brandi |
| 29976 Persimmon Dr | 281,100 | Elkhatib Asad & Elkhatib Nauman | Miller, Caroline C |
Westlake – Sales From: 2016-08-01 To 2016-08-31 |
|||
| Address | Price | Buyer | Seller |
| 01633 Cedarwood Dr 319 | 67,000 | Jara Investments Llc | Grillo, Nicolo |
| 1620 Cedarwood Dr 228 | 58,000 | Realty 7 Llc | Coury, William V & Chambers, Kathr |
| 01680 Windmill Ln 144 | 67,000 | Velazquez, Maritza Gomez | Seaton, Gregory |
| 120 Ashbourne Dr 5 | 675,000 | Shay Troy J. & Jennifer L. | Kelso, Nancy M. |
| 27329 Georgetown Dr | 220,000 | Faust, Joseph L. & Faust, Ashley | Eyring, Christopher D |
| 27881 Clemens Rd | 925,000 | Woodhill Properties, Inc. | Lve Props Inc |
| 01197 Dellwood Dr | 244,000 | Battistoni, Randy & Battistoni, A | Dellwood One Llc |
| 01800 Holden’s Arbor Run | 320,500 | Kash, Lillian | Ikezawa, Masashi & Masae |
| 01972 Sperrys Forge Trl | 365,000 | Cottle Cullen J. & Lisa A. | Stock, Jonathon D. & Raphael A. |
| 01462 Mendelssohn Dr | 140,000 | Spirollari Petri & Klejda | Magvas, Michael P. & Yeager Deborah |
| 26852 Brahms Dr | 215,000 | Raffoul, Danny & Courine | Bowles, Brian -Tr |
| 01390 Adelaide St | 427,500 | Glavinos, Stephanie M. | Demian, Sameh & Fakhory, Sally |
| 01841 Columbia Rd | 93,000 | Seferaj, Saimir & Seferaj, Brisil | Brittsan, Mark F. & Cynthia A. |
| 01851 King James Pkwy 104 | 67,500 | Wamser, Brenda J. & Wamser, Charles | Carter, Constance A. |
| 02021 King James Pkwy 0228 | 60,000 | Bunner Mark | Lohr, Tyrel |
| 01300 Prince Charles Ave | 390,000 | Igielinski, Christopher & Igielin | Lewis, Naomi J. & Lewis, James R. |
| 01275 Prince Charles Ave | 310,000 | Martin, Ryan & Rachel E | Smith Douglas W |
| 01122 Clague Rd | 242,000 | Frederick Katherine J. | Fielding, Mary R – Trustee |
| 1833 Donna Dr | 262,500 | Humes, Elizabeth L. And Humes, Chri | Compass Investments, Llc. |
| 23950 Westwood Rd | 72,150 | Isaac, Edward C. | Isaac Edward C & Susan E |
| 00800 Brick Mill Run 119 | 70,000 | Marniella James J. & Laureen A. | Meyer Mary C |
| 00700 Brick Mill Run 502 | 60,000 | Loftus, John T. | Pattison, Marigene Trs |
| 846 Brick Mill Run B-1 | 175,000 | Leneghan Maureen | Backus, Suzanne M. (Trustee) |
| 00649 Winsrush Dr B1 | 97,000 | Moynihan Kaitlyn | Farr, Maria I. |
| 23539 Belmont Dr | 243,000 | Gallagher Rita & Farrell J. | Madden, Felicia A. |
| 23420 Belmont Dr | 228,919 | Andersky, Nolan F. | Leber, Nathan & Ashley |
| 23215 Center Ridge Rd 3 | 190,000 | Winterich, James A. & Winterich, Ch | Eble, Mary M |
| 27296 Hollywood Dr | 203,500 | Salih, Ahmed Abdulameer Etal | Box, Gary |
| 02860 North Bay Dr N1 | 83,000 | Werner, Lee A | Thatcher, Dennis P. |
| 3061 Macintosh Dr 3061 | 143,000 | Hodge, Darlene (Trustee) | Cowdin, Marianne C. |
| 3079 Village Green Dr 3079 | 142,000 | Weiland, J. Lawrence And Weiland, H | Dockill James E |
| 3106 Village Green Dr 3106 | 135,000 | Reagan, Patrick M. | Mary Ellen Reichard |
| 3223 Orchard Way 3223 | 158,000 | Maloney, Russell A | Zettler, Robert B. & Geraldine |
| 27345 Westown Blvd 1104 | 45,000 | Jasinski, Laurie M. | Yacobucci Rose |
| 27075 Rose Rd | 70,000 | The Bank Of New York Mellon | Duffin James Earl |
| 26975 Primrose Ln | 395,000 | Xu, Jennifer C. | Joshi, Abhijett Y And Shilpa A |
| 25848 Rose Rd | 129,600 | Jankura Daniel L. | Jankura, Richard E Jr |
| 25725 Rose Rd | 160,000 | Meier, Paul M. & Meier, Judith A. | Berlan, Randy |
| 25716 Westwood Rd | 167,000 | Greene, Nicolas T | Owda, Nancy J. |
| 25325 Hall Dr | 161,000 | Mulgrew, James J | Amato, Thomas R. |
| 02873 Wakefield Ln | 300,000 | Sanker, Alan J. And Sanker, Holly M | Sanker, James E. & Dianne P. Truste |
| 3462 Briar Ridge Ct A | 155,000 | Paul Valerie A. & Nick | Alamir Nayla Elias Trustee |
| 28475 Southbridge Cir | 277,500 | Koumoundouros Adrianos M. & Stacy M | Ayres, Phyllis J. (Trs) |
| 4431 Teal Ct | 400,000 | Jensen, Eric G. And Jensen, Katie J | Bielozer, Lisa M. |
| 4000 Crocker Rd | 7,070,000 | West Lake Acres Realty Llc | Westlake Propco 4000 Llc |
| 29623 Indian Ridge Rd 5 | 379,100 | Sabbagh, Ahmad Firas & Shanabo, Eba | Sabbagh, Ahmad Firas & Shanabo, Eba |
| 29930 Shadow Creek Dr 2 | 282,500 | Herrick, Anna | Moran, John D. Trustee |
Westlake – 2016-07-01 To 2016-07-31 |
|||
| Address | Price | Buyer | Seller |
| 01819 Bur Oak Dr | 175,000 | Conklin III, Richard J & Pastorcic, | Jager Associates, Llc |
| 02218 Marshfield Blvd | 297,000 | Siegmund Gary & Lee Anne | Petrila, Doina L. |
| 30907 Walden Dr 34 | 440,000 | Marinik, Mark S. Trs. | Wenger, George S. & Deborah L. |
| 00716 Bassett Rd | 135,000 | Gecik, Matthew G. | Weimer, Mary |
| Bassett Rd | 135,000 | Gecik, Matthew G. | Weimer, Mary |
| 01560 Windmill Ln 11B | 92,500 | Jones-Jordan, Amy | Haky, Melissa C. |
| 1496 Bobby Ln 2 | 97,000 | Raed, Tarik | Sweeney, Elizabeth A. & Jalovec, B |
| 02095 Savannah Pkwy | 380,000 | Casciano, Rosemarie & Dirienzo, Mic | Huffman David E. |
| 29330 Sunset Dr | 129,911 | Property Divas Llc | Andesite Residential Opportunity Fu |
| 01154 Dover Center Rd | 114,000 | Leonard, Jeffrey D. | Stanca, Avram |
| 01959 Coe’s Post Run | 265,000 | Parrett, Michelle & Chad | Link, Terri Stender |
| 27672 Royal Forest Dr | 357,000 | Varcelli Jr., Joseph B. And Varcell | Haller Henry C |
| Bassett Rd | 90,000 | Garland New Homes Inc | Hayden, Sandra L |
| 01245 Dover Center Rd | 164,500 | Sterneckert, Hanet H | Sheehan, Neal M. |
| 845-847-849 Canterbury Rd | 1,250,000 | J.T.L.T. Llc | Miller, Ronald & C Joann Trustees |
| 01560 Mozart Dr | 238,000 | Deters, Nicholas J. & Deters, Apr | Pieschalski, Norman D. |
| 02145 Chestnut Dr | 244,000 | Bloomfield, John S., Trustee | Pantelakis, Adele |
| 02425 Chestnut Dr | 150,000 | Baldo Properties Llc | Behra, Lisa M, Trustee |
| 1515 Stone Ct | 525,000 | Zubricky, David J. | Third Federal Savings And Loan Asso |
| 25975 Newbury Dr | 229,000 | Evilsizer, Steven M. And Evilsizer, | Sandalakis, A. Cynthia |
| 25995 Williams Dr | 224,000 | Harmon Kacy T. | Parrett, Chad E & Michelle E |
| 01508 Columbia Rd | 165,000 | Nedelkovich, Michael M Sr | Nedelkovich, Donna. |
| 25567 Hilliard Blvd | 219,000 | Frankel, Gary R. & Janet L. | Home Buyers Ohio Llc |
| 02084 Columbia Rd | 125,000 | Koussa Properties Ltd | Aaa Asset Management Llc |
| 02080 Arthur Ave | 142,000 | Greene Charles B. & Nasly D. | Busser, Josehp E. Trustee |
| 01864 Bambury Ct | 279,900 | Less, Bryan G & Elena A | Hochar, Limited Partnership |
| 02021 King James Pkwy 0218 | 85,000 | Holzworth, Beverly | Weist, Tracy A. |
| 01931 King James Pkwy 0210 | 95,000 | Namie, Steven & Mary | Vavra, Jane P. |
| 01704 Allen Dr | 170,000 | Lauver Jamie W. | Berry, Stacy A & Sikora, Jeffrey M |
| 24390 Hedgewood Ave | 160,000 | Hunter, Adam N & Hunter, Susan L | Schumann, Thomas & Judith |
| 800 Brick Mill Run 502 | 73,000 | Wallace, Jane F. | Marx, Patricia Trustee |
| 00800 Brick Mill Run 121 | 68,000 | Hagan, Timothy | Fleming, Linda M. Suc-Trs. |
| 23027 Brick Mill Run B-3 | 108,200 | Colleran, Thomas | Colleran, Daniel E |
| 645 Windrush Rd A3 | 93,700 | Hamilton, Patrick | Posen, Paul |
| 23436 Horseshoe Blvd | 205,000 | Fredecker, David, Trustee | Gillespie Patricia M. |
| 02470 Pebblebrook Dr | 659,000 | Karsheh Elias & Nader Imad & Samir | Zevallos Carlos E |
| 03076 Macintosh Dr | 153,500 | Dugan, Thomas L. And Dugan, Kathlee | Jaras, Elaine M. |
| 26422 Rechner Dr | 273,000 | Blackburn, Corbin & Blackburn, Case | Varcelli, Joseph B. Jr. & Tonya C. |
| 03570 Canterbury Rd | 230,000 | Ullrich, Michael H & Ullrich, Mary | Antel, Carlyle B. & Dorothy L. |
| 03241 Canterbury Rd | 166,000 | Kovach, George | Namie, Steven, |
| 03005 Laura Ln | 145,000 | Dano Family Holdings Llc | Ziegan Rlrm Properties, Llc |
| 24678 Framingham Rd | 247,000 | Abuhamdeh, Jalal | Gambrel William R |
| 24567 Surrey Cir | 268,000 | Casey, Samantha Ann & Gemperline, A | Holmes Kenneth L. & Mary A. |
| 29875 Adams Ln | 375,000 | Woo, Joseph K. & Woo, Chong Cha | Frel Johanna M |
| 3119 Excalibur Ave | 523,000 | Michel, Daniel V. & Pamela M. | Bell, Tawnya M. |
| 29135 Fall River Dr | 315,000 | Chalkley, Thomas H. And Chalkley, L | Godfrey, Michael F. |
| 29232 Regency Cir | 707,000 | Downie Patrick J. Jr. & Rachel K. | Eklund, Paul D. & Claudia R. Truste |
| 29186 Weybridge Dr | 560,000 | Murad Khalil | Ketterer Diane C & William R Co-Tru |
| 03772 Bradley Rd | 13,040 | Simone, Ralph S -Etal | Simone, Ralph S -Etal |
| 03772 Bradley Rd | 13,040 | Simone, Ralph S | Simone, Ralph S -Etal |
| 29838 Lenox Dr 215 | 107,000 | Nukta Real Estate Investments Llc | Inskeep, Michael J |
| 4800 Trails End Ct 1 | 332,000 | Chiara James A. & Pantelakis Adele | Chentnik, Mary K. & Joseph E. |
| 30985 Sassafras Ln 10 | 268,000 | Adibi, Kamran & Samadani, Farinaz | Schultz, Richard A. Trs. |
| 30136 Shadow Creek Dr 12 | 272,000 | Rabatin, Robert & Rabatin, Karen | Nichols, Joyce S. |
| 29447 Lansing Dr | 145,500 | Beck, Brian And Beck, Ruthie Michel | Slama, William R. |
The Villager Newspaper Online Your Community News – Cleveland's Westshore