Avon Real Estate Transfers 09/23/17 – 09/29/17
| Buyer | Address | Price | ||
| Sherwood Jill Solli Victor | 38691 Amberwood Dr | $ | 374,000 | Details |
| Barberic Thomas | 33881 Mapleridge Blvd | $ | 305,000 | Details |
| Damico Christopher Damico Katherine | $ | 378,000 | Details | |
| Raina Dhruv Raina Ketki | $ | 488,125 | Details | |
| Gurbuz Ali | 1941 Center Rd | $ | 199,900 | Details |
| Edwards Denise Edwards Dennis | 39165 Woodland Trl | $ | 275,000 | Details |
| Nvr Inc | $ | 87,290 | Details | |
| Bishop Forrest | 2550 Shakespeare Ln | $ | 39,000 | Details |
| Ogrady Allison Ogrady Peter | 3427 Napa Blvd | $ | 415,000 | Details |
Avon Real Estate Transfers 09/16/17 – 09/22/17
| Buyer | Address | Price | ||
| Mendez Luis Mendez Mallory | 36254 Eagle Creek Dr | $ | 315,000 | Details |
| Lofting Cassandra Lofting Jacob | 1414 Hollow Wood Ln | $ | 237,000 | Details |
| Fisher Benjamin Lee | 3289 Beech Ln | $ | 345,000 | Details |
| Fillippi Elisabeth Fillippi Robert | 4269 Lake Harbour Way | $ | 219,900 | Details |
| Craft Ryan | 2160 Julia Ave | $ | 126,500 | Details |
| Simmons Andrew Simmons Diana | 2186 Clifton Way | $ | 325,000 | Details |
| Laugel Kenneth | 35911 Hanamar Dr | $ | 255,000 | Details |
| Bryson Alan | 37606 French Creek Rd | $ | 150,000 | Details |
| Hoops Norma Hoops Timothy | 39166 Woodland Trl | $ | 281,500 | Details |
| Crane Brandon Eron Crane Julia | 35975 Falcon Crest Ave | $ | 382,000 | Details |
| Nvr Inc | $ | 100,264 | Details | |
| Magda Kimberly | 2350 Jaycox Rd | $ | 217,000 | Details |
Avon Real Estate Transfers 09/09/17 – 09/15/17
| Buyer | Address | Price | ||
| Basen Alicia Basen Jacob | 3849 Silsby Ct | $ | 301,000 | Details |
| Bora Gulden Bora Yasar | 2882 Ambridge Dr | $ | 305,000 | Details |
| Filipic Joseph Filipic Sarah | 2643 Seton Dr | $ | 319,999 | Details |
| 9117 LLC | Center Rd | $ | 535,221 | Details |
| Petzinger Bradley Petzinger Mary | 4029 Truxton Pl | $ | 430,500 | Details |
| Metallinos Jack | 33637 St Francis Dr | $ | 390,000 | Details |
Avon Real Estate Transfers 09/02/17 – 09/08/17
| Buyer | Address | Price | ||
| Clark Jonathan Clark Kelly | $ | 390,660 | Details | |
| Todd Duncan Todd Victoria | 35442 Keller St | $ | 196,000 | Details |
| Cleveland Custom Homes Redtail 14 LLC | $ | 585,000 | Details | |
| Cleveland Custom Homes Redtail 14 LLC | $ | 585,000 | Details | |
| Cleveland Custom Homes Redtail 14 LLC | $ | 585,000 | Details | |
| Cleveland Custom Homes Redtail 14 LLC | $ | 585,000 | Details | |
| Cleveland Custom Homes Redtail 14 LLC | $ | 585,000 | Details | |
| Cleveland Custom Homes Redtail 14 LLC | $ | 585,000 | Details | |
| Cleveland Custom Homes Redtail 14 LLC | $ | 585,000 | Details | |
| Cleveland Custom Homes Redtail 14 LLC | $ | 585,000 | Details | |
| Cleveland Custom Homes Redtail 14 LLC | $ | 585,000 | Details | |
| Muraco Betty Muraco Mike | 3235 Nagel Rd | $ | 165,000 | Details |
| Lyons Jeffrey Wegener Hagy | $ | 337,280 | Details | |
| Nvr Inc | $ | 83,290 | Details | |
Avon Real Estate Transfers 08/26/17 – 09/01/17
| Buyer | Address | Price | ||
| Nvr Inc | $ | 105,464 | Details | |
| Hetzel Leah | $ | 356,000 | Details | |
| Brookfield Relocation Inc | 2557 Stonefield Dr | $ | 320,000 | Details |
| Kacenjar Allen Kacenjar Kelly | $ | 640,000 | Details | |
| Wiley Gary Wiley Lisbeth | 2689 Joseph St | $ | 156,000 | Details |
| Nvr Inc | $ | 83,290 | Details | |
| Nickoloff Beni | 1144 N Windmill Way | $ | 92,000 | Details |
| Lafene Robert John Lafene Susan | 3787 Center Rd | $ | 225,000 | Details |
| Lafene Robert John Lafene Susan | Rear Land | $ | 225,000 | Details |
| Pippin Julia | 36374 N Reserve Cir | $ | 193,000 | Details |
| Harris Matthew Harris Melissa | Jaycox Rd | $ | 2,720 | Details |
| Knick Corey | 1104 N Windmill Way | $ | 126,000 | Details |
| Fossie Deborah | 1981 Buckingham Dr | $ | 270,000 | Details |
| Funchion Elizabeth Funchion Jacob | 39290 Arlington Dr | $ | 275,000 | Details |
| Smith Jennifer | 38754 Renwood Ave | $ | 195,000 | Details |
Avon Real Estate Transfers 08/19/17 – 08/25/17
| Buyer | Address | Price | ||
| Sulaj Holta Sulaj Indrit | $ | 446,195 | Details | |
| Gilmore Michelle Gilmore Thomas | $ | 348,285 | Details | |
| Duan Yannan Gao Renlong | 2688 Seton Dr | $ | 315,000 | Details |
| Murray Aileen | 105 Shakespeare Ln | $ | 119,900 | Details |
| Blakely Andrew David Musko Devon Ann | 38707 Berkshire Ave | $ | 325,001 | Details |
| Obeid Linda Obeid Zaineddin | 2964 Center Rd | $ | 100,000 | Details |
| Cheng Xiajing Edens Adam | 38986 Camelot Way | $ | 280,000 | Details |
| Halligan Kevin Halligan Marisol | 39229 Arlington Dr | $ | 360,000 | Details |
| Khodari Ahmed | 38450 Foxglen Ave | $ | 243,000 | Details |
Avon Real Estate Transfers 08/12/17 – 08/18/17
| Buyer | Address | Price | ||
| Damsa LTD | Moore Rd | $ | 500,000 | Details |
| Schuster James Schuster Kristine | 33812 Mapleridge Blvd | $ | 140,000 | Details |
| Recharla Sindhukumar | 38480 Foxglen Ave | $ | 270,000 | Details |
| Beach Kenneth | $ | 313,930 | Details | |
| Carroll Cody Murray Camille | 4560 Stoney Ridge Rd | $ | 244,000 | Details |
| Carroll Cody Murray Camille | Stoney Ridge Rd | $ | 244,000 | Details |
| Cain Breana Locci Eduardo | $ | 376,790 | Details | |
| Wxz Retail Group Avon Two LLC | 36000 Center Rd | $ | 1,400,000 | Details |
| Hainaj Neritan Rivera Hainaj Rosa | $ | 309,640 | Details | |
| Deva Jyothi Ramanjuana Rajsekhar | 2460 Berkshire Ave | $ | 353,000 | Details |
| Majkszak David | 1129 N Windmill Way | $ | 127,900 | Details |
| Nemeth Attila Nemeth Renee | 35972 Falcon Crest Ave | $ | 470,000 | Details |
Avon Real Estate Transfers 08/05/17 – 08/11/17
| Buyer | Address | Price | ||
| Markley Richard Markley Sasia | 4502 Northfield Cir | $ | 330,000 | Details |
| Nvr Inc | $ | 85,000 | Details | |
| Harley Amanda | 1105 N Windmill Way | $ | 112,500 | Details |
| Debarr Colleen Debarr Edward Charles | 33505 Lyons Gate Run | $ | 240,000 | Details |
| Grygier Darlene | 1435 Ledgewood Ln | $ | 252,000 | Details |
| Fetterman Kristina Fetterman Mark | 33602 St Francis Dr | $ | 445,000 | Details |
| Ochs Jason Ochs Linda | 32741 Heartwood Ave | $ | 295,000 | Details |
| Borrelli Albert Borrelli Susan | 3497 Brook Ct | $ | 285,000 | Details |
| Weist Douglas Weist Sally | 1687 Pine Dr | $ | 325,000 | Details |
| Mirkovic Johan | 2457 Fairfield Dr | $ | 340,000 | Details |
| Conway Megan | 1113 N Windmill Way | $ | 120,000 | Details |
| Nvr Inc | $ | 105,464 | Details | |
| Oliveras Dianis Madera Perez Roberto | $ | 432,000 | Details | |
| Nvr Inc | $ | 79,290 | Details | |
Avon Real Estate Transfers 07/29/17 – 08/04/17
| Buyer | Address | Price | ||
| Sarraino Anthony Sarraino Patricia | 4566 Case Rd | $ | 250,000 | Details |
| Latham Daritta Marie | $ | 324,985 | Details | |
| Horvath Ashley Maggard Donald | 33190 Mills Rd | $ | 187,500 | Details |
| Wise Mark Wise Wendy | $ | 457,595 | Details | |
| Mccarty Jessica Mccarty Randy | $ | 347,760 | Details | |
| Brutcher George Brutcher Peg | 37940 Lake Dr | $ | 175,000 | Details |
| Nikki Management LLC | 37755 Colorado Ave | $ | 184,000 | Details |
| Nikki Management LLC | Colorado Ave | $ | 184,000 | Details |
| Graham Brittany Graham Jayson | 2343 Stonewood St | $ | 380,000 | Details |
| Nikki Management LLC | Colorado Ave | $ | 184,000 | Details |
| Green Miriam | 2159 Southampton | $ | 200,000 | Details |
| Urban Roger | 1986 Buckingham Dr | $ | 275,000 | Details |
| Briant Anita Mccabe William | 3843 Jaycox Rd | $ | 238,000 | Details |
| Crannis Alistair Crannis Barbara Anne | 1508 Peach Dr | $ | 265,000 | Details |
| Abunasser Jafar | 2706 Ambridge Dr | $ | 350,000 | Details |
| Herndon Wendy Hoefs Halley | $ | 384,695 | Details | |
| Perhne Michael | 1952 Sandalwood Dr | $ | 117,000 | Details |
| Rubin Christopher Tanski Katherine | 3330 Sandy Ln | $ | 214,500 | Details |
| Damstra Elizabeth Damstra Jeremy | 4054 Jaycox Rd | $ | 247,900 | Details |
| Tibbetts Karen Tibbetts Roger | 2211 Langford Ln | $ | 215,000 | Details |
| Vasiloff Rachel | 3298 Persimmon Ln | $ | 394,500 | Details |
The Villager Newspaper Online Your Community News – Cleveland's Westshore
