Ridgeville Real Estate Transfers09/26/15– 10/02/15
| Buyer | Address | Price | ||
| Salkauski Jaclyn Salkauski Wallace | 34160 Jewel Cir | $ | 233,000 | Details |
| Vernon Marisa | 5481 Avon Belden Rd | $ | 205,000 | Details |
| Ireland Stephen | 8752 Mallard Cir | $ | 80,000 | Details |
| Delili Christine | 5741 Jaycox Rd | $ | 75,000 | Details |
| Mueller Deborah Mueller Gregory | 6908 Savannah Dr | $ | 108,000 | Details |
| Lebo Daniel Lebo Michele | 9308 Saybrook Dr | $ | 209,000 | Details |
| Linton Barbara Linton David | 37733 Stoney Lake Dr | $ | 240,000 | Details |
| Iammarino Rachel Iammarino Rocky | 7461 Evergreen Blvd | $ | 152,500 | Details |
| Neel Iva | $ | 217,120 | Details | |
| Santiago John | $ | 271,560 | Details | |
| Lowe Heather Lowe William | $ | 254,685 | Details | |
| Browne Amanda Browne Daniel | 32875 Boulder Dr | $ | 160,000 | Details |
| Nationstar Mortgage LLC | 7404 Chennault Dr | $ | 55,000 | Details |
| Hudson David Pulling Robin | 7147 Fairacres Rd | $ | 132,000 | Details |
| Maxwell Gloria | 35675 Westminister Ave | $ | 53,000 | Details |
| Mccormick Deanna | 35157 Poplar St | $ | 156,000 | Details |
| Mccormick Deanna | Poplar St | $ | 156,000 | Details |
| Pnc Bank National Association | 6279 Forest Park Dr | $ | 40,000 | Details |
| Allen Edward Allen Janice | 5444 Stoney Ridge Rd | $ | 205,000 | Details |
| Makselan Alfred Makselan Linda | 6629 Majestic Dr | $ | 195,500 | Details |
| Carroll Mari Carroll Timothy | $ | 196,520 | Details | |
| Gehrke Paul Steiner Rita | $ | 307,612 | Details | |
| Cooper Kathy Cooper Leslie | 8975 Gatestone Rd | $ | 275,000 | Details |
| Waite Gabriel | 5755 Lear Nagle Rd | $ | 97,500 | Details |
| Hoch Robin Hoch Roy | 6006 Opal St | $ | 165,000 | Details |
| Lutz Jane Francis Queissser Marc | 35074 Bainbridge Rd | $ | 152,000 | Details |
| Wroblesky Patricia | 6872 Cottage Cir | $ | 109,000 | Details |
| Frick Sandra | 9340 Asbury Ln | $ | 200,000 | Details |
| Sikora Lawrence Sikora Patricia | $ | 240,000 | Details | |
| Kronjak Emily Kronjak Michael | 8783 Ashton Place Dr | $ | 199,900 | Details |
- Ridgeville Real Estate Transfers09/19/15– 09/25/15
| Buyer | Address | Price | ||
| Wright David Wright Jacalyn | $ | 320,060 | Details | |
| Hutt Jean | $ | 250,706 | Details | |
| Shuster Andrew Shuster Erin | 37949 Pebble Lake Trl | $ | 184,000 | Details |
| Poniewasz Chad | 5187 Ravenway Dr | $ | 230,000 | Details |
| Sprosty Pamela | 5876 Hawthorne Hollow | $ | 167,500 | Details |
| Wall Jennifer | 5855 Deborah Dr | $ | 139,900 | Details |
| Swirydowicz Krzysztof Swirydowicz Urszula | 38611 Avalon Dr | $ | 207,500 | Details |
| Greaf Pamela Greaf Steven | 8895 Belton Dr | $ | 177,500 | Details |
| Martin Keith | 39186 Center Ridge Rd | $ | 81,000 | Details |
| Mcginty Susan | 7945 Race Rd | $ | 122,500 | Details |
| Young James | 37094 Fairfield Ln | $ | 130,000 | Details |
| Mchugh Gerard Mchugh Mary | 7375 Songbird Ln | $ | 284,732 | Details |
| Schwieterman Brian Schwieterman Laurie | $ | 275,590 | Details | |
| Yaroma Jeffery Yaroma Michael | $ | 205,000 | Details | |
| Gould Lisa | 5177 Weatherstone Dr | $ | 200,000 | Details |
- Ridgeville Real Estate Transfers09/12/15– 09/18/15
| Buyer | Address | Price | ||
| Klayman Mildred | 4814 White Pine Way | $ | 92,000 | Details |
| Tutalo John Tutalo Kardia | 34612 Plantation Pl | $ | 240,000 | Details |
| Burton James Burton Pauline | 36152 Bridgeport Dr | $ | 211,500 | Details |
| Mraz Thomas Williams Caitlin | 5816 Bay Berry Cir | $ | 180,000 | Details |
| Croston Brett | 5719 Broad Blvd | $ | 113,000 | Details |
| Wilmington Savings Fund Society Fsb | 5727 Jaycox Rd | $ | 52,000 | Details |
| Flora Robert | 35922 Poplar St | $ | 144,000 | Details |
| Pangle Heather | 5169 Ravenway Dr | $ | 201,000 | Details |
| Gruhn Ashley Gruhn Bryan | 38398 Misty Meadow Trl | $ | 173,000 | Details |
| Attia Eriny | 33983 Harding Ave | $ | 141,000 | Details |
| Faulk Hurley Paula | 36136 Bridgeport Dr | $ | 140,000 | Details |
| Fox Christopher | 32681 Willowbrook Ln | $ | 104,000 | Details |
| Priest Justin | 9341 Stonebriar Ln | $ | 356,000 | Details |
| Roberts Qing Roberts Timothy | 35351 Drake St | $ | 134,500 | Details |
| Roberts Qing Roberts Timothy | Ridgeview Blvd | $ | 134,500 | Details |
| Miklich James Miklich Linda | $ | 205,865 | Details | |
| Mrf Ohio One LLC | 38646 Misty Meadow Trl | $ | 175,000 | Details |
| Nelson Kyle Nelson Samantha | $ | 216,910 | Details | |
| Norton Michael | 5421 Lear Nagle Rd | $ | 135,000 | Details |
| Norton Michael | Lear Nagle Rd | $ | 135,000 | Details |
| Norton Michael | Lear Nagle Rd | $ | 135,000 | Details |
| Mann Lisa Mann Patrick | 5999 Greenview Trl | $ | 154,000 | Details |
| Cleary Jean Cleary Terrence | $ | 149,000 | Details | |
| Divers Joseph Divers Marianne | $ | 259,900 | Details | |
- Ridgeville Real Estate Transfers09/05/15– 09/11/15
| Buyer | Address | Price | ||
| Reinke Michael | 13 Cadet Dr | $ | 116,000 | Details |
| Henning Kathleen | 6267 Forest Park Dr | $ | 63,000 | Details |
| Wynnycky Miroslava | $ | 245,730 | Details | |
| Paul Garth Paul Michelle | Stradford Ct | $ | 329,900 | Details |
| Paul Garth Paul Michelle | 4941 Stradford Ct | $ | 329,900 | Details |
| Dettore Farms Inc | Gloria Ave | $ | 2,500 | Details |
| Dettore Farms Inc | Gloria Ave | $ | 2,500 | Details |
| Dettore Farms Inc | Gloria Ave | $ | 2,500 | Details |
| Carpenter Douglas | 6158 Rosebelle Ave | $ | 99,250 | Details |
| Gallis Lawrence Kalo Charles | Stoney Ridge Rd | $ | 15,123 | Details |
| Wentling Harvey Wentling Mary | $ | 165,000 | Details | |
| Davis Ryan | Center Ridge Rd | $ | 128,000 | Details |
| Davis Ryan | Rear Land | $ | 128,000 | Details |
| Davis Ryan | Center Ridge Rd | $ | 128,000 | Details |
| Davis Ryan | Rear Land | $ | 128,000 | Details |
| Davis Ryan | 32199 Center Ridge Rd | $ | 128,000 | Details |
| Zayac Kyle | $ | 196,105 | Details | |
| Bennett Kenneth Rump Colleen | $ | 301,205 | Details | |
| Klima Stanley | 8972 Timber Edge Dr | $ | 205,000 | Details |
| Taylor Scott | 6552 Miller Dr | $ | 160,500 | Details |
| Nemerml LLC | 7992 Avon Belden Rd | $ | 27,469 | Details |
- Ridgeville Real Estate Transfers08/29/15– 09/04/15
| Buyer | Address | Price | ||
| Frame Cammie Frame Haden | 32452 Bagley Rd | $ | 128,000 | Details |
| Mcintyre Janeen | Rosebelle Ave | $ | 135,000 | Details |
| Mcintyre Janeen | 5853 Rosebelle Ave | $ | 135,000 | Details |
| Mcintyre Janeen | Rosebelle Ave | $ | 135,000 | Details |
| Hickle Dale Hickle Denise | Chestnut Ridge Rd | $ | 17,000 | Details |
| Hickle Dale Hickle Denise | Chestnut Ridge Rd | $ | 17,000 | Details |
| Hickle Dale Hickle Denise | Chestnut Ridge Rd | $ | 17,000 | Details |
| Chrosniak Joshua Eadeh Maggie | 35104 Clear Creek Dr | $ | 204,000 | Details |
| Nelson David | 35895 Mildred St | $ | 144,900 | Details |
| Janickas Kelly Nail Russell | 7563 Maddock Rd | $ | 105,000 | Details |
| Williams David Williams Jennifer | 37073 Tail Feather Dr | $ | 224,000 | Details |
| Lowe Edward Lowe Marcia | 5186 Case Rd | $ | 200,000 | Details |
| Lutz Justin | 6957 Case Rd | $ | 136,000 | Details |
| Otteson Steven Otteson Virginia | 6221 Mills Creek Ln | $ | 132,000 | Details |
| Pfeiffer William | 5533 Pleasant Ave | $ | 105,000 | Details |
| Mccomas Timothy | 5710 Pleasant Ave | $ | 102,500 | Details |
| Burkholder Benjamin | 5983 Rosebelle Ave | $ | 113,000 | Details |
| Thomas Daniel T Thomas | 38483 Revere Dr | $ | 151,000 | Details |
| Hessler Janet Hessler Theodore | $ | 248,000 | Details | |
| Yousef Joseph | 38182 Misty Meadow Trl | $ | 175,800 | Details |
| Rotuno Annette Rotuno Lawrence | 5974 Creekside Ln | $ | 163,000 | Details |
| Rotuno Annette Rotuno Lawrence | Rear Land | $ | 163,000 | Details |
| Polley David | 32845 Woodspring Cir | $ | 227,500 | Details |
| Yonkouski Denise Yonkouski Donna | $ | 369,665 | Details | |
| Ciszczon Toshiko Ciszczon William | $ | 294,455 | Details | |
| Wojton Anne Wojton Mark | 5503 Autumn Ln | $ | 161,000 | Details |
| Bowman Anthony | 37535 Amber Way | $ | 186,626 | Details |
| Lusher Gary Lusher Judith | 5139 Ravenway Dr | $ | 219,000 | Details |
- Ridgeville Real Estate Transfers08/22/15– 08/28/15
| Buyer | Address | Price | ||
| Hess Katie Hess Theresa | 34482 Chestnut Ridge Rd | $ | 165,500 | Details |
| Sands Eric Russell | Olive Ave | $ | 134,900 | Details |
| Sands Eric Russell | Olive Ave | $ | 134,900 | Details |
| Sands Eric Russell | 5474 Olive Ave | $ | 134,900 | Details |
| Telfer Jennifer Telfer Roy Lee Walter | 36231 Westwood Dr | $ | 159,000 | Details |
| Dabran Gregory Dabran Leslie | $ | 235,000 | Details | |
| Stefanko Eleanor Stefanko Robert | 33106 Eagles Glen Ct | $ | 259,000 | Details |
| Tighe Philip | $ | 372,500 | Details | |
| Barnes Evan Arthur | 4819 Charles Rd | $ | 90,000 | Details |
| Oberg Ike | 5844 Ridgeview Blvd | $ | 119,000 | Details |
| Oberg Ike | Ridgeview Blvd | $ | 119,000 | Details |
| Dickson Blaine | Eastview Ave | $ | 15,400 | Details |
| Dickson Blaine | Eastview Ave | $ | 15,400 | Details |
| Wesley Justin Wesley Rachel | $ | 206,850 | Details | |
| Linden Kurtis Sullinger Robert | Sugar Ridge Rd | $ | 278,000 | Details |
| Linden Kurtis Sullinger Robert | Sugar Ridge Rd | $ | 278,000 | Details |
| Linden Kurtis Sullinger Robert | 39189 Sugar Ridge Rd | $ | 278,000 | Details |
| Norman Gary | 37567 Stoney Lake Dr | $ | 222,500 | Details |
| Russell Barbara Russell Vincent | $ | 269,990 | Details | |
| Lucas Tracey | Case Rd | $ | 20,000 | Details |
| Young Joshua | 5759 Pleasant Ave | $ | 108,000 | Details |
| Wasil Bridgette Wasil Joseph | $ | 255,000 | Details | |
- Ridgeville Real Estate Transfers08/15/15– 08/21/15
| Buyer | Address | Price | ||
| Suchy Karen Suchy Stephen | 33147 Eagles Glen Ct | $ | 257,900 | Details |
| Smith Tera Smith Tyler | North Ridgeville | $ | 10,580 | Details |
| Smith Tera Smith Tyler | North Ridgeville | $ | 10,580 | Details |
| Pikaard Allison Hassing Heather | 1 | $ | 92,000 | Details |
| Soloweyko Rosemarie Green Quest Development LLC | 08/13/2015 | $ | 0 | Details |
| Kaminski Barbara Pulte Homes Of Ohio LLC | 08/13/2015 | $ | 0 | Details |
| Burkhard David Burkhard Stephanie | North Ridgeville | $ | 60,000 | Details |
| Hoff Kenneth Hoff Terri | North Ridgeville | $ | 55,250 | Details |
| Babbitts Michael Hilston Erik D & Combs Cynthia M | 1 | $ | 94,960 | Details |
| Negulescu Brad Davis Daniel J & Firestone Tammy L | 1 | $ | 50,500 | Details |
| Joy Jacob Schwab John & Tiffany | 4 | $ | 0 | Details |
| Joy Jacob Schwab John & Tiffany | 4 | $ | 95,000 | Details |
| Joy Jacob Schwab John & Tiffany | 4 | $ | 0 | Details |
| Joy Jacob Schwab John & Tiffany | 4 | $ | 0 | Details |
| Nichols Michael Swanson Krystal Marie | North Ridgeville | $ | 26,880 | Details |
| Nvr Inc Sandy Ridge Development LTD | 08/14/2015 | $ | 0 | Details |
| K Hovnanian Oster Homes LLC Perpetual Dev LLC | 08/14/2015 | $ | 0 | Details |
| Gustafson Corinne Wood Corinne | North Ridgeville | $ | 39,120 | Details |
| Hilston Cynthia Hilston Erik | North Ridgeville | $ | 33,600 | Details |
| Zawadzki Rentals LLC Pulte Homes Of Ohio LLC | 08/17/2015 | $ | 0 | Details |
| Morabito Deborah Morabito James | North Ridgeville | $ | 40,580 | Details |
| Fronek Jessica Hoover Scott | North Ridgeville | $ | 33,650 | Details |
| Mitterholzer Katie Mitterholzer Donald | 2 | $ | 0 | Details |
| Mitterholzer Katie Mitterholzer Donald | 2 | $ | 70,080 | Details |
| Rodriguez Beatriz Rodriguez Jose | North Ridgeville | $ | 33,600 | Details |
| Sze Phillip Sze Vanessa | 32113 Cottonwood Crst | $ | 199,900 | Details |
| Nedrow Rose Carbone Christopher | 1 | $ | 104,310 | Details |
- Ridgeville Real Estate Transfers08/08/15– 08/14/15
| Buyer | Address | Price | ||
| Cutright Donna Cutright Tracy | North Ridgeville | $ | 33,650 | Details |
| Petty Thomas Steele Sylvia | 6303 Avon Belden Rd | $ | 97,900 | Details |
| Fisher David Regions Bank | 1 | $ | 197,220 | Details |
| Nvr Inc Sandy Ridge Development LTD | 08/06/2015 | $ | 0 | Details |
| Haefele Christopher Tjotjos Donna | 1 | $ | 281,470 | Details |
| Wynn Tyler Scott Stoykov George | North Ridgeville | $ | 33,600 | Details |
| Gretchko Nicoletta Gretchko Timothy | North Ridgeville | $ | 67,520 | Details |
| Tomlinson Jessica Scholtes Julie | 1 | $ | 65,000 | Details |
| Dennis Roger Sebring Albert | North Ridgeville | $ | 48,600 | Details |
| Lisi Carolyn Lisi James | 5041 Garrett Dr | $ | 99,900 | Details |
| Shollenberger Amy Yehlik Deborah | North Ridgeville | $ | 33,600 | Details |
| Ventures Trust 2013 I H By Mcm Capital Partners LLC Lorenzi Patricia | 1 | $ | 152,870 | Details |
| Rawlings Ashley Rawlings Scott | North Ridgeville | $ | 45,000 | Details |
| Phelps Christine Wagner James | 1 | $ | 141,320 | Details |
| Uya Holdings LLC Boehmer Dial Trustees & Patricia | 2 | $ | 237,280 | Details |
| Uya Holdings LLC Boehmer Dial Trustees & Patricia | 2 | $ | 0 | Details |
| Baker Wilma Reichert Jeffrey | 1 | $ | 133,250 | Details |
| Baker Race Baker Shereen | North Ridgeville | $ | 33,600 | Details |
- Ridgeville Real Estate Transfers08/01/15– 08/07/15
| Buyer | Address | Price | ||
| Dionisopoulos Nicholas Us Bank Trust Na Trustee | 3 | $ | 0 | Details |
| Dionisopoulos Nicholas Us Bank Trust Na Trustee | 3 | $ | 0 | Details |
| Dionisopoulos Nicholas Us Bank Trust Na Trustee | 3 | $ | 72,930 | Details |
| J B S Contracting Services Inc Bank Of America National Association | 2 | $ | 0 | Details |
| J B S Contracting Services Inc Bank Of America National Association | 2 | $ | 121,340 | Details |
| Payne Jason Acquired Capital Ii Lp | 1 | $ | 60,950 | Details |
| Smith Bradley Baig Richard & Imran L | 1 | $ | 179,020 | Details |
| Clark Linda Pulte Homes Of Ohio LLC | 07/30/2015 | $ | 0 | Details |
| Schneider Alan Pulte Homes Of Ohio LLC | 07/30/2015 | $ | 0 | Details |
| Gale Derek Fiest Jason P & Wendi M | 1 | $ | 155,300 | Details |
| Maxwell Bethaney Maxwell Matthew | North Ridgeville | $ | 30,580 | Details |
| Araujo Gonzalez Juan Antonio Wilson Araujo Bethany | North Ridgeville | $ | 30,330 | Details |
| Schindler Gayle Ilavsky Patricia | North Ridgeville | $ | 22,080 | Details |
| County Kristen County Trevor | North Ridgeville | $ | 40,000 | Details |
| Kohler Kathleen Bernard Sam | 1 | $ | 126,680 | Details |
| Yorks Anthony Yorks Brittany | North Ridgeville | $ | 26,880 | Details |
| Burkhammer Saberina Renken David | 1 | $ | 75,100 | Details |
| Stiwald Jason Tabar Ashley | North Ridgeville | $ | 46,000 | Details |
| Shaffstall John Shaffstall Sharon | 1 | $ | 0 | Details |
| Nvr Inc Sandy Ridge Development LTD | 07/31/2015 | $ | 0 | Details |
| Cassano Cynthia Cassano Jerald | 1 | $ | 0 | Details |
| Sedlak Theresa Fisher David | 1 | $ | 107,380 | Details |
| Ilavsky George Ilavsky Jessica | North Ridgeville | $ | 10,130 | Details |
| Ilavsky George Ilavsky Jessica | North Ridgeville | $ | 10,240 | Details |
| Ilavsky George Ilavsky Jessica | North Ridgeville | $ | 5,440 | Details |
| Home Buyers Ohio LLC Us Bank National Association Trustee | 1 | $ | 106,140 | Details |
| Thomas Edwin Thomas Susan | North Ridgeville | $ | 47,160 | Details |
| Kulina Matthew Kulina Nicole | North Ridgeville | $ | 41,440 | Details |
| Lesjak David Lesjak Diana | North Ridgeville | $ | 143,000 | Details |
| Peter Carol Peter James | North Ridgeville | $ | 48,600 | Details |
| Johannes Megan Palmison Steven | North Ridgeville | $ | 45,000 | Details |
| Oswald James Oswald Juanita | 1 | $ | 0 | Details |
| Volak Albert Volak Judith | North Ridgeville | $ | 46,580 | Details |
| Tanner Paul Baumann Tanner Ruth | 1 | $ | 57,420 | Details |
| Ott Kathlene Sochacki Richard | 08/05/2015 | $ | 0 | Details |
- Ridgeville Real Estate Transfers07/25/15– 07/31/15
| Buyer | Address | Price | ||
| Sherfey Chad Christopher Sherfey Nicole | 6886 Wil Lou Ln | $ | 147 | Details |
| Louis Kevin Louis Michelle | 6887 Meadow Lakes Blvd | $ | 52 | Details |
| Coyne Bradley | 9214 Calista Dr | $ | 235 | Details |
| Blackburn Amber Blackburn William | 37845 Stoney Lake Dr | $ | 209 | Details |
| Dockery Huston Steffen Michelle | 5666 Carolyn Dr | $ | 124 | Details |
| Kaufman Allison Kaufman Terry | 37638 Hunter Lake Dr | $ | 235 | Details |
| Decarlo Mary Ann | $ | 298 | Details | |
| Jones Jennifer | $ | 236 | Details | |
| Shelton Charlene | 38028 Stoney Lake Dr | $ | 221 | Details |
| Kostelnik Tony | 6551 Nicoll Dr | $ | 162 | Details |
| Palahunic Donna Palahunic Lawrence | $ | 314 | Details | |
| Thomas William | 35205 Jason Dr | $ | 192 | Details |
| Orlosky Thomas | 6991 Meadow Lakes Blvd | $ | 204 | Details |
| Pearson Charles Pearson Stacy | 37487 Amber Way | $ | 232 | Details |
| Labianca Daniel Robert Labianca John | 5344 Amanda Ct | $ | 193 | Details |
| Odonnell Patrick | 37788 Stoney Lake Dr | $ | 209 | Details |
| Melendez Lauren Melendez Sergio | 9399 Saybrook Dr | $ | 197 | Details |
- Ridgeville Real Estate Transfers07/18/15– 07/24/15
| Buyer | Address | Price | ||
| Ulrich Rae Ulrich Robert | 33077 Pine Branch Cir | $ | 210 | Details |
| Schaaf Larissa Schaag Joseph | 34979 Cambridge Dr | $ | 240 | Details |
| Mikolay Megan Turner Jeffrey | 5809 Olive Ave | $ | 149 | Details |
| Baker Carl Thomas Baker Victoria | 6094 Jaycox Rd | $ | 126 | Details |
| Baker Jaclyn | 36563 Mills Rd | $ | 225 | Details |
| Baker Jaclyn | Mills Rd | $ | 225 | Details |
| Sherrod Merry Sherrod Philip | $ | 174 | Details | |
| Nvr Inc | $ | 42 | Details | |
| Fitch Sharon Fitch Tommy | 33565 Browning Dr | $ | 162 | Details |
| Vavro Andrew | 37642 Stoney Lake Dr | $ | 230 | Details |
| Brown Kenneth Brown Lisa | 6299 Greenview Trl | $ | 159 | Details |
| Wojnakokwski Thomas | 6688 Majestic Dr | $ | 214 | Details |
| Butcher Michael Butcher Pamela | $ | 275 | Details | |
| Yonkof Carrie Yonkof Eric | 38033 Edge Meadow Ct | $ | 209 | Details |
| Hustic Dean | 4963 Lear Nagle Rd | $ | 100 | Details |
| Valentine Lisa | 6467 Forest Park Dr | $ | 59 | Details |
| Li Xiao | 6181 W Breezeway Dr | $ | 180 | Details |
| Wiedenhort Paula | $ | 411 | Details | |
| Klein Catherine Klein Clifford | 8740 Timber Edge Dr | $ | 263 | Details |
| Zitko Deborah Zitko Larry | $ | 219 | Details | |
| Friedel Barbara | 9093 Nesthaven Way | $ | 372 | Details |
| Forthofer Debra Forthofer Theodore | 8738 Gatewood Dr | $ | 214 | Details |
| Polasky Megan | 34078 Gail Dr | $ | 149 | Details |
| Budny Kimberly A Budny Robert | 38023 Woodsledge Dr | $ | 209 | Details |
- Ridgeville Real Estate Transfers07/11/15– 07/17/15
| Buyer | Address | Price | ||
| Miller Mary Miller Robert | 36157 Bridgeport Dr | $ | 172 | Details |
| Nvr Inc | $ | 42 | Details | |
| Gaver Jessica Gaver John | 37970 Stoney Lake Dr | $ | 218 | Details |
| Laitila Matthew | 38301 Avalon Dr | $ | 185 | Details |
| Adams Benko Jacqueline Benko Stephen | $ | 52 | Details | |
| Peters Penny | 33120 Hawks Nest Ct | $ | 210 | Details |
| Hartman Pamela Sharer Tracy | 33172 Glenwood Ct | $ | 173 | Details |
| Phail Alexandria | 8647 Harris Dr | $ | 98 | Details |
| Zepernick Andrea Zepernick Joseph | 34025 Woodlawn Ave | $ | 35 | Details |
| Stevens Sarah | 5961 Sandelwood Ave | $ | 205 | Details |
| Coleman Ann Coleman Karl Matthew | 9331 Calista Dr | $ | 285 | Details |
| Bachmann Michael Bachmann Sarah | 5295 Otten Rd | $ | 207 | Details |
| Belt Ryan | 9303 Saybrook Dr | $ | 180 | Details |
| Fogg Douglass Fogg Marie | $ | 421 | Details | |
| Burdette Victoria Kory Andrew | 31806 Center Ridge Rd | $ | 210 | Details |
| Draper Eric Draper Natasha | 8031 Lexington Way | $ | 220 | Details |
| Koons Linda | 4849 Scotch Pine Way | $ | 105 | Details |
| Earls Matthew | 33295 Boulder Dr | $ | 154 | Details |
| Sedivec Laverne Sedivec Victor | 5880 Overlook Way | $ | 325 | Details |
| Yonts Jeremiah | 38339 Sugar Ridge Rd | $ | 130 | Details |
- Ridgeville Real Estate Transfers07/04/15– 07/10/15
| Buyer | Address | Price | ||
| Monismith Michael | 32551 Sweetbriar Ct | $ | 156,000 | Details |
| Snyder Leah Snyder William | 33179 Glenwood Ct | $ | 180,000 | Details |
| Busch Bradley Busch Jessica | 35311 Downing Ave | $ | 139,000 | Details |
| Guzell John Guzell Kyla Lynn | 36443 Chestnut Ridge Rd | $ | 85,900 | Details |
| Quintana Linda Quintana Richard Dean | 36479 Westfield Dr | $ | 46,422 | Details |
| Barhoover Bryon Barhoover Melissa | 9262 Calista Dr | $ | 245,000 | Details |
| Defranco Jeffrey | $ | 45,000 | Details | |
| Erslan Nancy Erslan Paul | 37053 Chaddwyck Ln | $ | 205,000 | Details |
| Jasper Dennis Jasper Judy | $ | 258,070 | Details | |
| K Hovnanian Oster Home LLC | $ | 131,628 | Details | |
| K Hovnanian Oster Home LLC | $ | 131,628 | Details | |
| K Hovnanian Oster Home LLC | $ | 131,628 | Details | |
| Guerrero Justin Reiter Dana | 5410 Fountain Cir | $ | 163,150 | Details |
| Wilson John Wilson Mary | 6897 Chapel Ln | $ | 113,000 | Details |
| Regions Bank | 5701 Overlook Way | $ | 151,000 | Details |
| Lam David | 37219 Tail Feather Dr | $ | 230,000 | Details |
| Spolar Norman Spolar Ruth | $ | 159,000 | Details | |
| Mykytiak Christopher Mykytiak Miranda | 37830 Stoney Lake Dr | $ | 225,000 | Details |
| Sullinger Brian James Sullinger Victoria Lynn | 36524 Westfield Dr | $ | 132,000 | Details |
| Milliken Mary | 6748 Majestic Dr | $ | 187,000 | Details |
| Hamilton Linn Hamilton Lisa | $ | 295,467 | Details | |
| Merrill Brianne Merrill John | $ | 62,000 | Details | |
| Nvr Inc | $ | 42,500 | Details | |
- Ridgeville Real Estate Transfers06/27/15– 07/03/15
| Buyer | Address | Price | ||
| Glatzhofer Anne Glatzhofer Paul | 8718 Mosswood Cir | $ | 370,500 | Details |
| Cramer Jack Cramer Virginia | 32067 Lilac Ln | $ | 195,000 | Details |
| Furfari Elaine | 33832 Morning Glory Ln | $ | 115,000 | Details |
| Myers David Myers Shannon | 34110 Jade Cir | $ | 170,000 | Details |
| Hirsch Charles Hirsch Tracy | 34860 Shawn Dr | $ | 250,000 | Details |
| Parsh Ann Marie Parsh David | 6192 Greenview Trl | $ | 150,000 | Details |
| Mitchell Peter | 32763 Deerspring Ct | $ | 180,000 | Details |
| Jacobs Cristy | 32443 Briarwood Dr | $ | 280,000 | Details |
| Bakr Donna Bakr Hassan | 32693 Bridgestone Dr | $ | 210,000 | Details |
| Yanetta Stacey Yanetta Wayne | $ | 214,255 | Details | |
| Mulberry Street Properties LLC | 5772 Tree Moss Ln | $ | 85,000 | Details |
| Wodzak Donna | 4944 Mills Creek Ln | $ | 125,000 | Details |
| Cistolo Mary Elizabeth | 33042 Cedar Branch Cir | $ | 157,000 | Details |
| Nvr Inc | 7375 Songbird Ln | $ | 42,500 | Details |
| Kraemer Barbara Kraemer Dennis | 9046 Nesthaven Way | $ | 59,900 | Details |
| Vigliucci Angelo Vigliucci Carmela | 32517 Bridgestone Dr | $ | 234,000 | Details |
| Czaplicki Cathy Oliver Nathaniel | $ | 206,775 | Details | |
| Ziegler Emerson Ziegler Trista | 7500 Avon Belden Rd | $ | 149,900 | Details |
| Gallagher Ryan Hruby Sarah | 38484 Misty Meadow Trl | $ | 188,000 | Details |
| Broberg Jack Broberg Ruth | 4846 White Pine Way | $ | 120,000 | Details |
| Clark David Oppenheim Adam | 6553 Miller Dr | $ | 170,000 | Details |
| Grand Corey Grand Kristin | 33521 Dickens Cir | $ | 178,000 | Details |
| Roupe Fredrick Vertoch Sheila | 34876 Chestnut Ridge Rd | $ | 145,000 | Details |
| Us Bank National Association | 8532 Spencer Ct | $ | 72,250 | Details |
| Minadeo Anthony Minadeo Karen Leigh | 34979 Northview Cir | $ | 87,000 | Details |
| Mcweeny Kathleen Mcweeny Margaret | $ | 236,015 | Details | |
| Steidl Robert | 7405 Evergreen Blvd | $ | 156,500 | Details |
| Higgins Michael Lamb Andrea | 9343 Asbury Ln | $ | 220,000 | Details |
| Craig Shannon Marie Styer Brent James | 38443 Avalon Dr | $ | 243,000 | Details |
| Johnson Ebony | 5143 Park Trl | $ | 183,900 | Details |
| Lackofi Leslie | 27 Cadet Dr | $ | 103,000 | Details |
| Cameron Corrie | 6083 Olive Ave | $ | 107,000 | Details |
| Nagel Marilyn | 6874 Chapel Ln | $ | 102,000 | Details |
| Bottomlee Daniel Bottomlee Pricilla | 37552 Terrell Dr | $ | 264,000 | Details |
| Morris Ashley | 8892 Belton Dr | $ | 202,000 | Details |
| Marquis Robert Marquis Tereasa | $ | 326,560 | Details | |
| Shannon Betty Shannon John | $ | 210,708 | Details | |
| Bewley Richard Bewley Sarah | 38374 Misty Meadow Trl | $ | 167,000 | Details |
- Ridgeville Real Estate Transfers06/20/15– 06/26/15
| Buyer | Address | Price | ||
| Nvr Inc | $ | 43,500 | Details | |
| Hixon Justin Hixon Melissa | 6738 Pitts Blvd | $ | 138,000 | Details |
| Sent Christian Sent Sarah | $ | 322,093 | Details | |
| Mental Meghan | 5288 Otten Rd | $ | 155,000 | Details |
| Strang Judith Strang Steven | 9085 Nesthaven Way | $ | 314,889 | Details |
| Macgregor Ronald William | 8581 Hazelwood Run | $ | 237,500 | Details |
| Montell Christopher | 25 Cadet Dr | $ | 115,000 | Details |
| Browning Robert | 34251 West Point Dr | $ | 132,000 | Details |
| Bradshaw Alison Bradshaw Jared | 7360 Xavier Ct | $ | 183,117 | Details |
| Payne Rachel | 5775 Ridgeview Blvd | $ | 95,500 | Details |
| Payne Rachel | Ridgeview Blvd | $ | 95,500 | Details |
| Camlin Ashley | 36280 Behm Rd | $ | 128,000 | Details |
| Nvr Inc | $ | 31,133 | Details | |
| Deluca Emily Deluca Karen | 33988 Center Ridge Rd | $ | 102,500 | Details |
