| Rocky River – 2015-09-01 To 2015-09-30 | |||
| Address | Price | Grantee | Grantor |
| 00511 Morewood Pkwy | 175,000 | Fano, Nicole M | Linn, Robert A. |
| 20879 Stratford Ave | 244,800 | Drabic, Matt M. & Lauren M. | Primrose Iv, William J. & Kelly M. |
| 20996 Detroit Rd 16 | 51,940 | Glover, Max And Glover, Liesl | Berger Properties Of Ohio |
| 20545 Morewood Pkwy | 285,000 | Rodriguez-Velazquez, Karen J. & Pat | Buehler, Joseph P. & Switala, Kaely |
| 19000 Lake Rd 2108 | 148,900 | Gerard, Matthew | Schenk, Jeffrey A |
| Lake Rd | 7,500 | North Shore Performance | Smith, Walter C |
| 01776 Wooster Rd | 210,000 | O’leary, Daniel E | Brinkman, Larry H. |
| 01507 Prospect Ave | 168,000 | Meerman, William Trustee | Sbi Parnters |
| 19320 Telbir Ave | 70,314 | Rademaker, Kelly | Us Bank National Association As Tru |
| 19391 Telbir Ave | 189,900 | Sobol, Timiothy J. | Brumett Ii, Arthur W. |
| 01961 Hampton Rd | 255,000 | Schraufnagel, Dean P & Rizk, Christ | Rabbett, Raymond William Trustee |
| 19333 Riverwood Ave | 71,500 | Klr Holdings, Llc | Mackassy, Mary Ann |
| 19350 Laurel Ave | 280,000 | Camardo, Sam A. And Gilmore, Lindse | Havermann, Justin W |
| 18501 Hilliard Blvd 111 | 45,000 | Saade, Antoinette & Zkiab, Lordis | Coy, Ellen K |
| 18501 Hilliard Blvd Gs64 | 45,000 | Saade, Antoinette & Zkiab, Lordis | Coy, Ellen K, Trustee Of The Ellen |
| 18501 Hilliard Blvd Gs78 | 3,700 | Dowling, Robert | Wilson, Robert W |
| 02387 Rocky River Oval | 139,000 | Delmonico, Michael A. & Delmonico, | Wissel, John A. & Helga |
| 18503 East Shoreland Dr | 124,000 | Kamak Investments, Llc | Crook, Michelle Trustee |
| 02109 Wooster Rd 28 | 55,000 | Kraus, Kelly E. | Carlin, Bradley J |
| 21471 Aberdeen Rd | 625,000 | Finzer Iii, John O. | Saunders, Sandra G. |
| 21565 Aberdeen Rd | 685,000 | Lehtinen, Jeffrey S. & Katherine L. | Fitzgibbon, Michael |
| 21075 Lake Rd | 283,500 | Benjamin, Roberto & Mellon, Elizabe | Stockdale, Thomas F. |
| 00117 Cliffside Commons 117 | 145,000 | Koch, Sarah M. | Bellows, Susan J |
| 00009 Pond Dr 9 | 170,000 | O’boyle, Michael R & Robyn K | Christopher T. Ferry, Trustee |
| 00047 Pond Dr 47 | 202,500 | Pfrogner, Mary Anne | Draeger, Diane L. |
| 01182 Bates St | 216,000 | Kerline, Stephanie M. | Reck Jack J & Wilma M |
| 22565 Detroit Rd 8 | 270,000 | Fisher, Elliot Dean | Zehnder, Kirk P. Suc-Trs. |
| 01742 Wagar Rd 207 | 27,000 | Parks, Joseph T. | D’andrea, David C. |
| 02757 Devon Hill Rd | 358,000 | Kohler, Christian S. And Volpe-Kohl | Southern Property Group Llc |
| 00008 River Side Dr | 562,500 | Walsh, Diana M. Trs. | Papsidero, Patricia P – Trustee |
| 00014 Grandview Dr | 192,000 | Wolkin, Allison J. | Antone, Barbara T. |
| 02948 Pease Dr 104 | 18,550 | Julia Realty, Ltd | Berger Properties Of Ohio Llc |
| 22555 Center Ridge Rd 201 | 33,920 | Julia Realty, Ltd | Berger Properties Of Ohio, Llc |
| 03600 Chrisfield Dr | 225,000 | Freeman, Kevin & Mockler, Jennife | Steffas, Stella |
| 03591 Beverly Hills Dr | 215,000 | Meremen, Llc | Burdick, Virginia M. |
| 21851 Center Ridge Rd | 70,000 | Frc Financial, Inc. | Lalwani Chunilal K |
| 03365 Spencer Rd | 95,400 | Seedeesee, Llc | Berger Properties Of Ohio Llc |
| 03690 Spencer Rd | 168,500 | Campana, Molly A & Corey R | Grimm, Robert L, Iv & Kahl, Theresa |
| 03815 Higley Rd | 140,000 | Jereb, Neil F. | Macecevic, Barbara |
| 03991 Spencer Rd | 135,000 | Pokrandt, Maria C. | Vespa, John |
| 20333 Detroit Rd 505a | 46,000 | Gramo, Androkli & Eglantina | Gibbons, Timothy F. |
| 02850 Lakeview Ave | 221,400 | Gregart, Kelly L. | Sv Real Estate, Llc |
| 02885 Hampton Rd | 247,000 | Rehmar, David B. And Dietz, Jamies | Ardire, Raymond P. |
| 02870 Gasser Blvd | 245,000 | Gomes, Jenna & Gomes, Yan | Mcdermott, Peter D. |
| 19920 Westway Dr | 180,000 | Madmf Llc | Martin, Anita L. |
| 02565 Gasser Blvd | 227,500 | Noble, Kathryn M. | Lehtinen, Jeffrey S |
| 20254 Bonnie Bank Blvd | 145,400 | Carlin, Caitlin M & Hugh A | Toghill, Daniel O. & Elizabeth R. |
| 20026 Parklane Dr | 120,000 | Myslenski, Christopher | Lawler, Alberta M. |
| 03400 Wooster Rd 213 | 46,000 | Cleary, Phyllis A. | Hinchley, Natalie R. |
| 03400 Wooster Rd 410 | 45,000 | Buckholz, Marilyn (Trs) | Powers, Jeffrey |
| 03400 Wooster Rd Gs48 | 46,000 | Cleary, Phyllis A. | Hinchley, Natalie R. |
| 03400 Wooster Rd Gs52 | 45,000 | Buckholz, Marilyn L. (Trs) | Powers, Jeffrey |
| Rocky River – 2015-08-01 To 2015-08-31 | |||
| Address | Price | Grantee | Grantor |
| 00180 Buckingham Rd | 565,000 | Havenmann, Justin W & Lisa M | Sullivan, Patrick F |
| 19820 Battersea Blvd | 270,000 | Kern, Melissa | Jaffe, Brett & Sheri |
| 20520 Detroit Rd | 171,000 | Blue Sr, Thomas J | Byham, Theresa |
| 00008 River Rd | 781,500 | Charney, Michael Jeffrey & Courtney | Mcintyre, Cameron C. Trustee |
| 01517 Rockland Ave | 275,000 | Gasparro, Peter & Katherine | Benko, Sarah & Nicholas |
| 18935 Colahan Dr | 274,500 | Seeders, Brian P. & Mcclure, Aubrey | Horning, Brian & Anne |
| 18915 Hilliard Blvd | 425,235 | Yukan 2, Llc | Im Law Group Llc |
| 18923 Hilliard Blvd | 425,235 | Yukan 2, Llc | Im Law Group Llc |
| 18501 Hilliard Blvd 404 | 35,500 | Midani, Leen | Rauser, Doris |
| 18501 Hilliard Blvd Gs89 | 35,500 | Midani, Leen | Rauser, Doris |
| 02089 Wooster Rd 23 | 32,000 | Hoffman, Julie A. | Eichler, Kathy |
| 00814 Wagar Rd | 225,000 | Bascone, David L. | Decaro, Melinda M. |
| 21250 Beachwood Dr | 240,000 | Perry, Robert S. & Heilman, Jessica | Postelnicu, Letitis C. |
| 00028 Pond Dr 28 | 146,000 | Khatib, Joan E. | Putka Andrew C |
| 22250 Berry Dr | 164,900 | Mchenry, Kari M. And Montagano, Gre | Pashayan, Sharon L. |
| 01204 Bates St | 207,000 | Larkins, Adam J & Larkins, Jessica | Aycinena, Andrea |
| 21621 Detroit Rd | 580,000 | Alghamdi, Abdullah & Ricketti, Mega | Alexander, Pamela A. Trustee |
| 21494 Hilliard Blvd | 235,000 | Wesco Housing Corporation | Striker, Renee M |
| 02742 Country Club Blvd | 220,000 | Mark It Eight, Llc | Collins, Kevin J. & Margaret A. |
| Bristol Ln | 394,025 | Campbell, Julia M | Wxz/Coral Rocky River, Llc |
| Grandview Dr | 165,000 | Ream, Thomas J. | Hoty Grandview Investments, Ltd |
| 21872 River Oaks Dr 00h2 | 62,000 | Olteanu, Gheorghe & Olteanu, Lilian | Spera David A. & Nancy D. |
| 02835 Pease Dr D407 | 66,980 | Kramer, Jennifer | Bily Lillian R |
| 02823 Pease Dr D413 | 75,000 | Cline, Crystal | Moran, Betty J. |
| 02755 Pease Dr B206 | 84,000 | Pagano, Jacqueline S | Seavers, Katherine L. |
| 02885 Pease Dr 127 | 55,000 | Gifford, Mary Beth | Brohl Jeanne M |
| 02900 Pease Dr 116 | 37,000 | Miller, Gregory H. | Third Federal Savings And Loan Asso |
| Snowflower Dr | 575,513 | Karadsheh, Yazan F & Jries, Bara Ab | Equity Trust Company Fbo William Va |
| 22504 Sunnyhill Dr | 235,000 | Ngo, Phuong V. | Barnes, Christian M And Jennifer L |
| 22701 Center Ridge Rd 214 | 83,000 | Patterson, Daniel R. & Loach, Rosel | Johnston, Shirley K |
| 03343 Archwood Dr | 190,000 | Youseff, Halim | Ringler, Anne |
| 44 Nantucket Row | 165,000 | Sweeney, Lee M. | Wright, Thomas H. |
| 4 River Place Dr | 350,000 | Lazzaro, Lynn A. | Foreman, Charles & Mary Sue |
| 02888 Forestview Ave | 135,000 | Sako, Vlashi & Miranda | Bidzonova, Adilya |
| 02551 Struhar Dr | 144,000 | King, Gerard | Flight, Mary |
| 02510 Jameston Dr | 63,850 | Kennedy, Eric W. & Dugan, Rebecca E | Kennedy, Eric W. |
| 19780 Westway Dr | 148,000 | Li, Guangyi | Wagner, Kathleen S (Etal) |
| 03960 Idlewild Dr | 300,000 | Hyland, John & Caitlin | Hyland, Patricia A. (Trustee) |
| 20092 Mercedes Ave | 295,000 | Mohammed, Zaid & Mohammed, Shirley | Foley, Lisa S. |
| Rocky River – 2015-07-01 To 2015-07-31 | |||
| Address | Price | Grantee | Grantor |
| 00315 Falmouth Dr | 740,000 | Uhl, Edward And Uhl, Jill | Ridgeway, Beri M & Syto, Robert J |
| 19525 Battersea Blvd | 220,000 | Phelps, Justin K. And Phelps, Aubre | Goodson, Christopher R & Katherine |
| Lake Rd | 220,000 | Phelps, Justin K. And Phelps, Aubre | Goodson, Christopher R & Katherine |
| 20660 Stratford Ave | 529,900 | Ciccoritti, Dean & Shawna | Massey, Leslie E. & Robert L. |
| 20826 Morewood Pkwy | 384,000 | Calabrese, Joseph R. & Calabrese, D | Spies, John G And Laura C |
| 20595 Beachwood Dr | 279,000 | Niehaus, Christopher J. And Niehaus | Onipko, Svetlana |
| 503 Beachcliff Row Dr | 386,500 | Potts, Terrence R. | Gillispie, Scott & Dawn |
| 19000 Lake Rd 152 | 319,000 | Dufficy, Thomas And Kelly, Patricia | Langermeier, George, Trustee |
| 19000 Lake Rd 2308 | 137,500 | Tilton, Meghan Elizabeth & Robert E | Fergus, Nathan P & Sloan, Brittany |
| 19000 Lake Ave 122 | 237,400 | Kerlin, Justin A. And Kerlin, Aimee | Wells, Scott |
| 01457 Rockland Ave | 93,000 | Sbi Partners | Barney, Richard E |
| 01507 Prospect Ave | 131,000 | Sbi Parnters | Tucci, Jessica T. & Zbawiony, Micha |
| 01479 Prospect Ave | 194,000 | Filipic, Mark & Sarah | Bennett, Daniel |
| 01730 Wright Ave | 293,000 | Rackley, Mary Kathryn | Ron J. Lucien, Llc |
| 01517 Bidwell Ave | 140,000 | Willrich, Richard T. | Ohly, Marie S. Ohly, Randal K. |
| 19619 Telbir Ave | 204,000 | Bruckman, Laura S & Bruckman, Micha | O’callaghan, Kevin J. Co-Trs., And |
| 19353 Riverview Ave | 195,000 | Graves, Robin E | Clark, Thomas D & Adria R |
| 19591 Purnell Ave | 75,000 | Fredecker, David S. | Egan, Mary Lou & Egan, Michael Char |
| 19342 Riverwood Ave | 256,000 | Gehlbach, Scott C., Scrofano, Teall | Jeffries, Amy A. & John A. |
| 02400 Rocky River Oval | 195,000 | Hihn Iii, George M. & Hihn, Jennife | Hall, Carrol E |
| 02159 Wooster Rd 26 | 55,000 | Schwartz, Dillon | Chew, Stephen M. |
| 02159 Wooster Rd 31 | 45,900 | Harris, Bridget G. | Eyerman, Theresa A. |
| 18484 High Pkwy | 275,000 | Toghill, Daniel O. And Toghill, Eli | Haley, Mark |
| 22500 Lake Rd 606 | 200,000 | Howe, Kenneth A. & Louise M. | Liffman, Kenneth B., Trustee |
| 21530 Lake Rd | 250,000 | Vafaie, Helen | Berger Properties Of Ohio Llc |
| 21024 Aberdeen Rd | 505,000 | Fredecker, David | Shie, William D. |
| 21315 Kenwood Ave | 675,000 | Russo, Nicholas B & Russo, Dawn E | Lutz, Vid A. & Ann C |
| 01141 Bates St | 207,000 | Anton, Natalie Lorraine | Bigenho, Catherine B.. |
| 01314 Bates St | 207,500 | Glenn, Alexander W. And Biel, Laura | Baldwin, Charles A & Pershinsky, Re |
| 01930 Wagar Rd | 128,000 | Madsen, Christopher And Madsen, Kat | Long, Brian A. |
| 01736 Wagar Rd 201 | 60,500 | Mayer, John E. | Cathcart, Jason P. |
| 01750 Wagar Rd 203 | 22,000 | Hall, Alana G. And Hall, Mimi D. | Zukerman Daiker & Lear Co. Lpa |
| 00012 Chippenham Ct | 320,000 | Hermann, Maria | Weitz Anne M |
| 00000 Wren (Rear) Ct | 64,900 | Gettens, Moira C. And Gettens, Rega | Novak, Dale & Henry, Patricia M. |
| 02794 Goldwood Dr | 225,000 | Brown, Genesis O. & Christina M. | Lin, Thomas Tsun Chhang & Judy Lich |
| 02744 Goldwood Dr | 281,500 | Blesi, Peter J. And Blesi, Diane E. | Oliver, Michael J. & Cindy L. |
| 02743 West Asplin Dr | 319,000 | Ferchill, Donna M Trustee | August West Llc |
| 00011 Bristol Ln | 265,000 | Cleary, Susan C. Trs. | Wxz/Coral Rocky River, Llc |
| 00013 Bristol Ln | 305,919 | Campbell, Rosemary I. | Wxz/Coral Rocky River, Llc |
| 00000 Bristol Ln | 331,345 | Schumann, Thomas E & Schumann, Judi | Wxz/Coral Rocky River, Llc |
| Grandview Dr | 175,000 | Koo, Michelle | Hoty Grandview Investments, Ltd |
| 22314 River Walk Rd 6 | 115,000 | Diguilio, Brandon | Guilianelli, David L. |
| 22258 River Walk Rd 43 | 95,000 | Haaga, Rebecca E. | Fuller, Dawn Louise |
| 22121 River Oaks Dr E10 | 19,000 | Penick, Thomas M | Kresila, Brandon D. |
| 22051 River Oaks Dr B4 | 22,100 | Gbl Cleveland, Llc | Florea, Telu |
| 02779 Pease Dr C312 | 75,000 | Longwell, Patricia | Lake Anne T |
| 2826 Pease Dr 209s | 38,500 | Wingate, Jack E | Braman, John C |
| 02885 Pease Dr 322 | 27,500 | Persello, Dean Andrew | Akstens, Marilyn A Trustee |
| 02932 Pease Dr 112 | 36,000 | Ward, James H. | Hamid, Basma A. |
| 02864 Pease Dr 102 | 48,000 | Colberg, William | Jj Bryant Properties, Inc. |
| 02864 Pease Dr 204 | 43,000 | Eadie, Jeffrey R. And Eadie, Susan | List, Kathryn H. & Silwanicz, Richa |
| 22662 Vine Ct | 342,000 | Asaad, Danielle And Wehbeh, George | Schmidt, Winsor C. & Volarevic, Ale |
| 22524 Sunnyhill Dr | 261,000 | Asaad, George & Asaad, Colleen | Davis, Joshua R |
| 22555 Center Ridge Rd 0508 | 75,000 | Hennessey, Mary L. | Londo, Andrea |
| Sunnyhill Dr | 87,000 | Bliss, Thomas P Trustee | Pierce, David B. |
| 03500 Thomson Cir | 317,500 | Barnes, Jennifer | Beach, Aron A. & Carrie A. |
| 21862 Addington Blvd 18 | 146,500 | Moore, Christopher T | Keating, Mary C. |
| 21875 Crossbeam Ln | 225,000 | Weixel, Constance M | Berger Properties Of Ohio, Llc |
| 20333 Detroit Rd 508c | 49,000 | Johnston, Donald R. & Gayle I. | Goldie, Hugh J. Jr. |
| 02757 Wagar Rd | 163,000 | Ellis, Judy A. And Gregg, Lawrence | Fortney, Megan M. |
| 02810 Dale Ave | 150,000 | Kelley, Timothy M. | Beck, Joanne E |
| 20800 Center Ridge Rd | 751,000 | Pro Driving School Inc. | Mark R Weiss |
| 02937 Dale Ave | 125,000 | Brahaxhija, Rasim And Brahaxhija, B | Stauffer, Angela |
| 01630 Lakeview Ave | 85,000 | Dewitt, Steven And Dewitt, Renee | Dewitt, Thomas J |
| 02861 Lakeview Ave | 125,000 | Ambrozic, Danielj. & Osborne, Ashle | Ambrozic, Karen Elizabeth & Dearmon |
| 02491 Jameston Dr | 90,200 | Smith, Lori M. | Kelly, Martin P |
| 19951 Westway Dr | 132,500 | Wasserbauer, Thomas J., Jr.. And Wa | Robert F Oster |
| 03167 Linden Rd 210 | 37,000 | Jacobucci, Marlene J. | Crain, Michael P. |
| 20369 Parkview Ave | 186,000 | Carbonell, Sylvain & Ciocanelea, | Gerrity, Brian J. & Dorothy A. |
| 20389 Bonnie Bank Blvd | 167,500 | Glau, Kristan L | Gipson, David |
| 20299 Westover Ave | 201,000 | Monroe, Anne J. & Bracey, Brett | O’donnell, Matthew C. |
| 20190 Parklane Dr | 260,000 | Smith, Nicholas & Smith, Brittany | Sutton Josiah D. & Sutton Michaela |
| 19968 Parkview Ave | 202,500 | Falso, Joshua J. & Miranda M. | Edwards, Ethan T. |
| 3400 Wooster Rd 217 | 26,500 | Haas, Beverly A | Charles P Pariano Co |
| 03400 Wooster Rd Gs49 | 26,500 | Haas, Beverly A | Pariano Charles P |
| 19045 Story Rd | 228,000 | Sabol, David J. & King, Erin E. | Creegan, Kevin P. & Susan D. |
| 03798 West Surrey Ct | 246,250 | Creegan, Kevin P. & Creegan, Susan | Buerkel, James D & Carine L |
| Rocky River – 2015-06-01 To 2015-06-30 | |||
| Address | Price | Grantee | Grantor |
| 19730 Roslyn Dr | 719,000 | Danahy, Mark R. And Danahy, Phoebe | Fredecker, David |
| 19540 Argyle Oval | 496,000 | Lynch, Kyle J. And Lynch, Elizabeth | Fruchey, Sharon L. Trustee |
| 225 Yacht Club Dr | 402,500 | Saltis Griffiths, Martha, Trustee | Misenko Larry M |
| 00225 Island Dr | 402,500 | Saltis Griffiths, Martha, Trustee | Misenko Larry M & Diane |
| 20783 Avalon Dr | 499,900 | Ward, Gregory W & Molly D | Dodson, Carl J. & Theresa S. Truste |
| 20545 Stratford Ave | 249,900 | Oliver Michael J. & Cindy L. | Cole Gary L & Diana Y |
| 20996 Detroit Rd 2 | 133,000 | Piotrowski, Julie R & Evans, Kelly | Stevenson, David |
| 00611 South Falmouth Dr | 160,000 | Smith, Anthony J. & Gibbons, Anne M | Franks, Scott W. |
| Lake Rd Rear | 12,100 | Jazwa, Nancy | Price James L |
| 20020 Eldora Rd | 206,000 | Moon, Thomas D. | Body, Bridget W. |
| 01511 Lakeview Ave | 110,000 | Shaner, Nicole | Century Federal Credit Union |
| 19131 Inglewood Dr | 265,000 | Wulber, John A & Cheryl A | Mancuso, Shirley T |
| 18501 Hilliard Blvd 412 | 28,000 | Langermeier, George | Wilson Robert W |
| 18501 Hilliard Blvd Gs33 | 28,000 | Langermeier, George | Wilson, Robert W |
| 02159 Wooster Rd 0023 | 40,000 | Fritsch, Martha L. | Paesani, Giovannina & Woisnet, Anna |
| 02159 Wooster Rd 57 | 45,000 | Wilson, Beth Ann | Isvarin, Aline J. |
| 02039 Wooster Rd 28 | 56,000 | Bakalar, Ronald A | Pero, Carol J. |
| 22077 Lake Rd | 785,000 | Ball, Steven S | Fine, Scott A. & Patricia E. |
| 21736 Aberdeen Rd | 563,000 | Mausel, Paul Brandon & Jennifer | Wells, Nicole M. |
| 00113 Cliffside Commons 113 | 165,000 | Navratil, Susan | Murphy, Kevin F & Catherine |
| 01112 Homeland Dr | 319,000 | Granzier, John D. And Granzier, Eli | Smith, Michael R. & Katherine K. |
| 01326 Homeland Dr | 235,500 | Ansevin, Brian D. And Ansevin, Jenn | Olson, Kristin E. & Patrick M. |
| 22579 Detroit Rd 0011 | 209,000 | Glenn, Barbara A | Wilson, Beth Ann |
| 01736 Wagar Rd 101 | 48,000 | Shepherd, Bryan K. & Maureen A. | King, Gerard J |
| 02780 Wagar Rd | 225,000 | Esterly, Rollie R. & Helen I. | Green Helen Debalzo |
| 13 Somerset Dr | 295,000 | Trainer, Veronica A. | Ardron, Gerald J. |
| 00009 River Side Dr | 490,000 | Mcclain, Cielo & Walter R Iii | Orady Mona |
| 02688 River Oaks Dr | 237,900 | Lake Erie Works, Llc | Lynch, Eamonn |
| 00028 Grandview Dr | 201,153 | Masterson, Mark J. & Christina M. | Hoty Grandview Investments, Ltd |
| 21869 Hilliard Blvd | 167,800 | Johns, David M. & Johns, Bonnie A. | Sharma,Ramakant & Dipika |
| 21841 River Oaks Rd B7 | 37,000 | Robins, Luke And Robins, Diana | Madere, Jacqueline A |
| 22051 River Oaks Dr B1 | 22,400 | Reed, Jeffrey D. & Karie L. (Co-Tru | Hardman, Kent A. & Corum, Kathy L. |
| 22011 River Oaks Dr A1 | 17,600 | Reed, Jeffrey D. & Karie L. (Co-Tru | Hardman Brian P. , Kent A. & Wanda |
| 02825 Pease Dr D414 | 63,000 | Parisi, Joseph | Saker, Patricia E |
| 02826 Pease Dr 110s | 76,000 | Capiccioni, Joan C | Mcrowe, Douglas J. & Karen |
| 02885 Pease Dr 305 | 33,000 | O’boyle, Michael J. | Lauri Lee’s Properties, Llc. |
| 02932 Pease Dr 112 | 18,200 | Hamid, Basma A. | Mshabbek, Sally A. |
| 03445 Palmer Dr | 220,000 | Uhler, Charles & Kristen | Wilkenson William M & Lynn M |
| 03440 Thomson Cir | 240,000 | Haslett, Bryan M & Haslett, Daniell | Disalvo, Anthony S. & Dawn L. |
| 03319 Thomson Cir | 278,000 | Reagan, Patrick J & Meghan | Gregory, Joanne F |
| 03532 Middlepost Ln | 342,000 | Degrandis Jr., Frederic & Degrandis | Miller Ronald D . -Co-Trustee |
| 20333 Detroit Rd 410b | 47,400 | Jarab, Deborah A. | Bierut, Donald Suc Trs. |
| 02841 Wagar Rd | 192,000 | Compton, Sean L. And Compton, Carol | Nawor, Eleanor L |
| 00000 Lakeview Ave Rear | 400,000 | Land, Robert H & Pamela B | Soeder, Kathellen Succ Trustee |
| 20163 Kramer Dr | 257,500 | Rainey, James T. & Mccrone, Marsha | Liva, Melinda M. |
| 00012 Laurel Dr | 400,000 | Land, Robert H & Pamela B | Soeder, Kathellen Succ Trustee |
| 02785 Westmoor Rd | 185,500 | Zervaska, Kastriot & Erkida | Thomas, Stefanie M. |
| 02814 Westmoor Rd | 157,500 | Zimmerman, Lacey A. | Esterly, Rollie Ray Iv & Green-Este |
| 19680 Center Ridge & Gasser Blvd | 275,000 | El-Hayek, Ziad (Trustee) | Lavelli, Joy (Trustee) |
| 19680 Center Ridge Rd | 275,000 | El-Hayek, Ziad (Trustee) | Lavelli, Joy (Trustee) |
| 02926 Wooster Rd | 52,500 | Costanzo, Joseph A. | Henry, Debra J |
| 02670 Jameston Dr | 199,500 | Malicki, Melinda M. | Macho, James P., Barbis, Wendi & Ba |
| 02792 Wooster Rd 2792 | 83,000 | Fischer, Clare A. | Libeg, Thomas J. |
| 02510 Jameston Dr | 178,000 | Kennedy, Eric W. | Gibbs, Lee M. |
| 19665 Hilliard Blvd | 180,000 | Shafer Sharon K. | Calabrese Anthony |
| 03931 Idlewild Dr | 289,900 | Szucs, Thomas And Vrabel Szucs, Joa | Benson, Michael A. & Heather A. |
| 20040 Carolyn Ave | 260,000 | Foss, Kyle D. & Laura D. | Fana, Rocco Jr. |
| 18990 Story Rd | 332,000 | Passe, Johnc. And Pinkerton, Melani | Cran, William G. & Paula P. |
| 19239 Story Rd | 110,000 | Klr, Llc | Harper, Rita |
| 03809 East Surrey Ct | 292,000 | Mcclain, Kim R. And Mcclain, Mary T | Engelbert, Robert W. |
| Rocky River – 2015-05-01 To 2015-05-31 | |||
| Address | Price | Grantee | Grantor |
| 19555 Argyle Oval | 500,000 | Noble, Mark J. & Laura L | Brothers, John J. |
| 19621 Battersea Blvd | 340,000 | Miller, Amanda L | Ward, Gregory W. |
| 19335 Frazier Dr | 372,500 | Babb, Derek Kencade & Emily Catheri | Wilson, Peter J |
| 19557 Battersea Blvd | 238,000 | Caso, Colleen A & Jeffrey R | O’shaughnessy, Lucy K. & Kriikku, E |
| 341 South Island Dr | 218,640 | Teg Properties, Inc. | Abel Edmund A Jr |
| Lake Rd Rear | 13,500 | O’connor, Matthew | Ekey, Lawrence E. |
| Lake Rd Rear | 15,000 | Flatwater Investments, Ltd | Sating, Robert J. Jr Trustee |
| 19000 Lake Rd 111 | 294,000 | Rupert, John E. Trs. | Martens, Dean |
| 01531 Bidwell Ave | 133,200 | Digregorio, David A | Jaffe, Brett & Sheri |
| 18916 Inglewood Dr | 227,500 | Hubka, Nicholas J. & Cassandra F. | Negrey, Daniel P. & O’boyle, Lauren |
| 18501 Hilliard Rd 613 | 48,000 | Kelly, Robert | Scott, Michael J. |
| 18501 Hilliard Blvd Gs25 | 48,000 | Kelly, Robert | Scott, Michael J. |
| 18880 Inglewood Ave | 230,000 | Crowe, Abbey C. & Robert J. | Seehouse, Meghan M. |
| 2159 Wooster Rd 28 | 58,000 | Scullin, David And Scullin, Marilyn | Vassos, George |
| 02159 Wooster Rd 47 | 62,000 | Vine, Kathryn M. | Mollaj Bukurije Et Al |
| 02089 Wooster Rd 33 | 27,000 | Wolf, Luke J. | Kampman Gladys |
| 00009 Brandon Pl 9 | 260,000 | Mclaughlin, John B. And Mclaughlin, | Wasacz, Robert-Trustee |
| 21382 Beachwood Dr | 235,000 | Sullivan, John F. & Lyons, Erin | Vega, Mark M & Farrar, Mary M |
| 00026 Pond Dr 0 | 144,000 | Tasse, Karen | Hulligan, Anita M. |
| 02763 Devon Hill Rd | 215,000 | Jojake Llc | Wilson, Lydia O. |
| 02790 Wildflower Dr | 210,000 | Mcconaughy, Lois Ann | Lavelle, Collleen T |
| Grandview Dr | 197,800 | Puliyel, Mammen | Hoty Grandview Investments, Ltd |
| Grandview Dr | 197,000 | Cronkhite, Kelsey P | Hoty Grandview Investments Ltd |
| Grandview Dr | 201,126 | Gill, Simranjit And Bahga, Gurpreet | Hoty Grandview Investments, Ltd |
| 22230 River Walk Rd 32 | 128,500 | Trausch, Katherine | Uhlir, Daniel R. |
| 22013 Hilliard Blvd | 225,000 | Duffy, Timothy & Katie | Kanter, Esther |
| 21846 River Oaks Dr 00d1 | 33,250 | Deda, Shpresa | Us Bank Trust Na As Trustee |
| 02885 Pease Dr 126 | 25,000 | Francway, Roberta J. | Thelma M Simonson |
| 22701 Center Ridge Rd 303 | 75,000 | Simon, Kathleen A. | Cornelius, James H. Trs |
| 03499 Thomson Cir | 319,000 | Negrey, Daniel P. & Lauren E. | Harasimchuk Andrew J & Harasimchuk |
| 21943 Center Ridge Rd | 665,000 | The Honey Baked Ham Company, Llc | Honey Baked Ham Co Of Ohio |
| 04015 Spencer Rd | 150,000 | Roberts, Bryan J & Abell, Katie | Nour Properties Llc |
| 04041 Higley Rd | 148,500 | Krause, Lisa A. | Dohnal, David |
| 01596 Northview Rd | 127,000 | Somers, Robin M. | Vaudrin, Fred A & Jacqueline R |
| 02665 Wagar Rd | 122,000 | Sofina Investments, Ltd | Stewart, Kirk (Trustee) St. Helena |
| 20225 Orchard Grove Rd | 202,500 | Kai Yee & Marlene Aponte | Del Guidice, Carolyn T |
| 20120 Parklane Dr | 230,000 | Fisher, Patrick G. And Fisher, Jenn | Long, Martha M. |
| Rocky River – 2015-04-01 To 2015-04-30 | |||
| Address | Price | Grantee | Grantor |
| 00346 Cornwall Rd | 306,000 | Wallace, Matthew J. & Kerr, Lauren | Heisterkamp, Daniel J. & Michelle M |
| 19339 Frazier Dr | 465,000 | Klenotic, Christina G. & Philip A | Dowling, Jerome E |
| 19520 Beach Cliff Blvd | 497,000 | Soder, Charles L. & Laura M. | Schrader, Jeffrey J & Butler, Vane |
| 19418 Argyle Oval | 360,000 | Lombardi, Sarah F. And Lombardi, Jo | Burstadt Paul L Trustee |
