North Ridgeville Real Estate Transfers 11/26/16 – 12/02/16
| Buyer | Address | Price | ||
| Baum Robert Baum Tracey | $ | 297,845 | Details | |
| Willbond Brandon Willbond Hanh | 6061 Emerald St | $ | 182,500 | Details |
| Dragen Nancy | 35375 Greenwich Ave | $ | 92,500 | Details |
| Vinning Kelly Vinning Matthew | 6730 High Perch Dr | $ | 234,500 | Details |
| Reed Christine | 33849 Sunflower Ln | $ | 129,644 | Details |
| Gonzalez Lourdes | 35219 Sullivan Dr | $ | 180,000 | Details |
| Kinzel Daniel Kinzel Samantha | $ | 247,460 | Details | |
| Pappu Ananth Pappu Denise | 34174 Gail Dr | $ | 159,000 | Details |
| Hartzell Loretta Taylor Barbara | 38459 Revere Dr | $ | 46,535 | Details |
North Ridgeville Real Estate Transfers 11/19/16 – 11/25/16
| Buyer | Address | Price | ||
| Gadd Melissa Gadd William | 5437 Main Ave | $ | 85,000 | Details |
| Lewis David Lewis Taylor | 34901 Clear Creek Dr | $ | 215,000 | Details |
| Cika Kelly | 7404 Chennault Dr | $ | 105,000 | Details |
| Jackson Andrew Jackson Megan | 9355 Saybrook Dr | $ | 204,000 | Details |
| Travagliante Donna Travagliante Michael | $ | 252,000 | Details | |
| Third Federal Savings And Loan Association Of Cleveland | 5176 Ravenway Dr | $ | 200,000 | Details |
| Bank Of New York Mellon | $ | 52,000 | Details | |
| Case Gail Louise Case James Michael | $ | 426,269 | Details | |
| Piper Jason Daniel Piper Jessica | $ | 359,180 | Details | |
| Detullio Shannan Detullio Thomas | 9170 Stonegate Cir | $ | 230,000 | Details |
| Chura Scott David | 5034 Manchester Cir | $ | 81,000 | Details |
| Fogarty Rachel Fogarty Thomas | 6742 High Perch Dr | $ | 251,714 | Details |
| Mulheren Christine Mulheren Joseph | $ | 285,000 | Details | |
| Sexton Heather Sexton Joshua | $ | 236,000 | Details | |
| Browning Bradley Browning Courtney | $ | 315,685 | Details | |
| Drahan Steven | 7394 Denny Dr | $ | 88,000 | Details |
| Us Bank Trust National Association | 35363 Chaucer Dr | $ | 80,000 | Details |
| Doan Tam Thanh | 37212 Sugar Creek Ln | $ | 290,000 | Details |
| Bennett Jacquelyn Hayduk Andrew | 5417 Fountain Cir | $ | 179,000 | Details |
| Aps Accurate Products And Services Inc | Edwin Ave | $ | 9,500 | Details |
| Aps Accurate Products And Services Inc | Edwin Ave | $ | 9,500 | Details |
| Nvr Inc | $ | 50,045 | Details | |
| Hawes Brian | 5298 N Barton Rd | $ | 165,000 | Details |
North Ridgeville Real Estate Transfers 11/12/16 – 11/18/16
| Buyer | Address | Price | ||
| Wagner Cindy Wagner Ivan | 5005 Shady Moss Ln | $ | 204,900 | Details |
| Baldwin Wanda | 33120 Cedar Branch Cir | $ | 142,500 | Details |
| Valentine Joseph | 6249 Denise Dr | $ | 145,000 | Details |
| Kaminski Madeline | $ | 440,769 | Details | |
| Bueno Thelma Sanchez Dennis | $ | 389,665 | Details | |
| Santho Kyle | 5782 Overlook Way | $ | 249,000 | Details |
| Houska James Houska Julianne | $ | 226,767 | Details | |
| Gonzalez Ivette Gonzalez Tony | $ | 259,995 | Details | |
| Hollon Robert Lewis Kayla | 5522 Cornell Ave | $ | 94,900 | Details |
| Hollon Robert Lewis Kayla | Cornell Ave | $ | 94,900 | Details |
| Seitz Eldon Robert Seitz Linda | 8956 Timber Edge Dr | $ | 295,000 | Details |
| Sylvia David | 5214 Manchester Cir | $ | 121,530 | Details |
| Reigert Eileen Reigert John | Mills Rd | $ | 20,000 | Details |
| Urbancic Klemen | 9012 Stonegate Cir | $ | 130,100 | Details |
| Kline Robyn | 32873 Brownstone Ln | $ | 87,125 | Details |
| Clark Rebecca Clark Russel | $ | 378,460 | Details | |
North Ridgeville Real Estate Transfers 11/05/16 – 11/11/16
| Buyer | Address | Price | ||
| Pietaroia Lauren | 5904 Creekside Ln | $ | 163,000 | Details |
| Jones Charlotte Jones Michel | 8932 Diane Dr | $ | 256,000 | Details |
| Bethke Patrick | 6351 Avon Belden Rd | $ | 88,000 | Details |
| Murphy Karie Murphy Sean Michael | 37666 Stoney Lake Dr | $ | 193,000 | Details |
| Travers Michael Travers Royleen | 5885 Overlook Way | $ | 235,000 | Details |
| Holland Ashley | 9390 Saybrook Dr | $ | 184,000 | Details |
| Pacific Union Financial LLC | 33135 Chestnut Ridge Rd | $ | 87,000 | Details |
| Plumley Gregory | 9231 Brian St | $ | 220,000 | Details |
| Hughes Scruggs Tonya Scruggs Vincent | $ | 329,080 | Details | |
| Murray Brianna | 5533 Olive Ave | $ | 138,000 | Details |
| Lucarelli Vicki | 35274 Greenwich Ave | $ | 69,000 | Details |
| Hace Patrick Hace Rachele | $ | 347,867 | Details | |
| Hrenko Melissa | 37598 Amber Way | $ | 106,900 | Details |
| Harrington Thomas | 6655 High Perch Dr | $ | 254,338 | Details |
| Papesch Jill Papesch Karl | $ | 318,465 | Details | |
| Shingleton Corey Shingleton Jason | 38129 Rocky Run Ct | $ | 209,000 | Details |
| Mcclelland Darwin Orlosky Delynn | 8546 Antlers Trl | $ | 215,000 | Details |
| Rohrer Steven | 34933 Shawn Dr | $ | 283,000 | Details |
| Norada LLC | 5836 Lee Ave | $ | 60,000 | Details |
| Guttliep Deborah | 6378 Forest Park Dr | $ | 59,500 | Details |
North Ridgeville Real Estate Transfers 10/29/16 – 11/04/16
| Buyer | Address | Price | ||
| Estanek Coleen Estanek Robert | 5945 Fieldstone Cir | $ | 192 | Details |
| Jou Sharon | 4854 White Pine Way | $ | 114 | Details |
| Nickoloff Beni | $ | 43 | Details | |
| Bruno Andrew | 7443 West Point Dr | $ | 123 | Details |
| Harris Karen | 38361 Rain Tree Cir | $ | 180 | Details |
| Metera Tammara Metera Thomas | 5670 Mills Creek Ln | $ | 150 | Details |
| Smith Bradley | 37555 Stoney Lake Dr | $ | 199 | Details |
| Harris David Harris Tiffany | 32035 Lilac Ln | $ | 236 | Details |
| Tinnirello Anthony | 4844 Spruce Pine Way | $ | 127 | Details |
| Wade Kim Wade Leslie | 33900 Lincoln Ave | $ | 149 | Details |
| Wade Kim Wade Leslie | Lincoln Ave | $ | 149 | Details |
| Robison Erika Robison Kevin | 8357 Depot St | $ | 265 | Details |
| Miller Nicholas | $ | 77 | Details | |
| Kurilov Yevgeniy | 35305 Elder St | $ | 166 | Details |
| Kurilov Yevgeniy | Elder St | $ | 166 | Details |
| Kurilov Yevgeniy | Elder St | $ | 166 | Details |
| Smedley Dezmon Smedley Tiffany | 8812 Belton Dr | $ | 183 | Details |
| Bjelica Mariann | 6271 Dogwood Ln | $ | 79 | Details |
| Dobroka Vanessa Wagner Jeffrey | Dyke Ave | $ | 70 | Details |
| Dobroka Vanessa Wagner Jeffrey | Dyke Ave | $ | 70 | Details |
| Dobroka Vanessa Wagner Jeffrey | 7491 Dyke Ave | $ | 70 | Details |
| Gillock Beverly Gillock George | 5336 Broad Blvd | $ | 99 | Details |
| Gerard Gabe | 37333 Stone Creek Dr | $ | 123 | Details |
| Caponi Darren | 6095 Greenview Trl | $ | 136 | Details |
North Ridgeville Real Estate Transfers 10/22/16 – 10/28/16
| Buyer | Address | Price | ||
| Blogna George Blogna Tracy | 34908 Highland Dr | $ | 230 | Details |
| Blogna George Blogna Tracy | Rear Land | $ | 230 | Details |
| Best Craig Best Lisa Marie | 6214 Dogwood Ln | $ | 183 | Details |
| Randolph Cynthia Randolph Derrick | 5284 Case Rd | $ | 75 | Details |
| Knight Marlene Knight Richard | $ | 70 | Details | |
| Brookfield Relocation Inc | 37901 Stoney Lake Dr | $ | 235 | Details |
| Poore Josiah | 38552 Otten Rd | $ | 170 | Details |
| Darst Adam Darst Nihan | $ | 287 | Details | |
| Moore Nicole Moore Scott | 6625 High Perch Dr | $ | 249 | Details |
| Fries Robert Fries Sandra | $ | 242 | Details | |
| Cummings Cristina Cummings Richard | 37465 Terrell Dr | $ | 244 | Details |
| Nvr Inc | $ | 48 | Details | |
| Schwartz Daniel | 34163 Chestnut Ridge Rd | $ | 106 | Details |
| Schwartz Daniel | Chestnut Ridge Rd | $ | 106 | Details |
| Teresi Haley Teresi Joseph | $ | 307 | Details | |
| Colbert Gina Colbert Kevin | $ | 263 | Details | |
North Ridgeville Real Estate Transfers 10/15/16 – 10/21/16
| Buyer | Address | Price | ||
| Mincher Derek Whalen Amy | $ | 85 | Details | |
| Mazzolini Mary | 5659 Mills Creek Ln | $ | 139 | Details |
| Tummino Christine | 5830 Broad Blvd | $ | 109 | Details |
| Jurcsisn John Jurcsisn Kathleen | 33098 Hidden Hollow Ct | $ | 330 | Details |
| Bank Of New York Mellon Trustee | 5976 Wallace Blvd | $ | 90 | Details |
| Petrow George | 5530 Wallace Blvd | $ | 109 | Details |
| Benser Keri Benser William | 5425 Olive Ave | $ | 102 | Details |
| Wells Fargo Bank Na | Drake St | $ | 85 | Details |
| Wells Fargo Bank Na | 35129 Drake St | $ | 85 | Details |
| Abraham John | 32746 Willowbrook Ln | $ | 113 | Details |
| Borchart Carol | 33805 Adams Ave | $ | 70 | Details |
| Reichert Jeffrey | Bagley Rd | $ | 75 | Details |
| Gilkerson Amanda Gilkerson Matthew | 8816 Harris Ct | $ | 192 | Details |
| Bianca Alexa Bianca Cody | 4939 Jaycox Rd | $ | 139 | Details |
| Drees Company The | $ | 59 | Details | |
| Ragone Ashley Ragone Jeremy | 37571 Tail Feather Dr | $ | 210 | Details |
| Winfield Farms Development LLC | Calista Dr | $ | 1 | Details |
| Klutarich Debra Klutarich John | 33100 Glenwood Ct | $ | 270 | Details |
| Bailey Jeffrey | 8965 Bender Rd | $ | 105 | Details |
| Issari Amir Omalley Katelyn | 6971 Pitts Blvd | $ | 152 | Details |
| Poling Gregory | 5410 Birch St | $ | 150 | Details |
| Gregg Sarah Gregg Thomas | 6621 Talon Way | $ | 203 | Details |
| Baehr Laura | $ | 78 | Details | |
| Leichliter John Leichliter Melissa | 9328 Saybrook Dr | $ | 173 | Details |
North Ridgeville Real Estate Transfers 10/08/16 – 10/14/16
| Buyer | Address | Price | ||
| Kinlough Diane Kinlough Kenneth | 6778 High Perch Dr | $ | 52 | Details |
| Bowerman Anna Elizabeth Bowerman Jordan | 8334 Burlington Dr | $ | 272 | Details |
| Hammond George Hammond Norma | 6808 High Perch Dr | $ | 276 | Details |
| Garrett Clifford Garrett Lois | $ | 157 | Details | |
| Maupin Dianne | 38143 Stoney Lake Dr | $ | 182 | Details |
| Alvarado Carmen Alvarado Phillip | $ | 255 | Details | |
| Fuehrer Camille Fuehrer George | 9337 Asbury Ln | $ | 244 | Details |
| Jablonowski Genevieve | 38090 Rocky Run Ct | $ | 213 | Details |
| Mcguffin Kerry Mcguffin Kevin | 38527 Avalon Dr | $ | 249 | Details |
| Fuentes Guadalupe Hernandez | 5760 Opal St | $ | 159 | Details |
| Zanzano Anna | 6853 Paradise Way | $ | 115 | Details |
| Hreha Daniel Brian Hreha Stacy Marie | $ | 374 | Details | |
| Bova Lynn Bova Michael | 9463 Drury Way | $ | 230 | Details |
North Ridgeville Real Estate Transfers 10/01/16 – 10/07/16
| Buyer | Address | Price | ||
| Pettry Christa Pettry Richard | $ | 328 | Details | |
| Matisak Joan Matisak Philip | $ | 262 | Details | |
| Bickel Cassandra | 35319 Elder St | $ | 173 | Details |
| Bickel Cassandra | Elder St | $ | 173 | Details |
| Bickel Cassandra | Elder St | $ | 173 | Details |
| Stoll Donald | 6814 Stoney Ridge Rd | $ | 126 | Details |
| Marsicano Stacie Marsicano Frederick | $ | 70 | Details | |
| Grimm Robert | 8800 Belton Dr | $ | 189 | Details |
| Kusnic Coleen Kusnic Richard | 9460 Harvard Dr | $ | 222 | Details |
| Brown Kenneth | 37101 Elizabeth Ln | $ | 247 | Details |
| Langwinski Bernice | $ | 283 | Details | |
| Lorkowski Aaron | 38108 Pelican Lake Dr | $ | 180 | Details |
| Marshall Steven Marshall Melissa | 32499 Briarwood Dr | $ | 255 | Details |
| Nvr Inc | $ | 50 | Details | |
| Thrasher Lindsey Thrasher Logan | 33745 Gail Dr | $ | 158 | Details |
| Miles Richard | 5583 Cornell Ave | $ | 130 | Details |
| Nielsen Lynn | 35177 Schoolhouse Ln | $ | 202 | Details |
| Chapman Amanda Chapman Anthony | 32420 Chestnut Ridge Rd | $ | 168 | Details |
| Home Buyers Ohio LLC | 5933 Emerald St | $ | 85 | Details |
| Ware Joyce | 6956 Cottage Cir | $ | 114 | Details |
| Sill Carla Sill Herbert | 6999 Meadow Lakes Blvd | $ | 215 | Details |
| Beursken Brandon Beursken Kayla | 34776 Lorain Rd | $ | 124 | Details |
| Griswold Morgan | Rosebelle Ave | $ | 110 | Details |
| Griswold Morgan | Rosebelle Ave | $ | 110 | Details |
| Griswold Morgan | 6345 Rosebelle Ave | $ | 110 | Details |
| Griswold Morgan | Rosebelle Ave | $ | 110 | Details |
| Dye Ellen Dye Scott | 9244 Victoria Ln | $ | 245 | Details |
| Saborit Adrian Saborit Beverly | $ | 236 | Details | |
| Decore James Decore Nicole | $ | 194 | Details | |
| Nvr Inc | $ | 59 | Details | |
| Gilder Christine Gilder Kenneth | 36303 Behm Rd | $ | 147 | Details |
| Gilder Christine Gilder Kenneth | Behm Rd | $ | 147 | Details |
| Harvey Nancy | 6766 High Perch Dr | $ | 52 | Details |
| Bartell Jenna Evans Ryan | 37484 White Feather Ave | $ | 229 | Details |
| Nvr Inc | $ | 50 | Details | |
| Smith Erin Smith Scott | $ | 374 | Details | |
| Windsor Dustin Windsor Rebecca | 37933 Pebble Lake Trl | $ | 210 | Details |
| Fecko Karen Weir Brian | 6939 Case Rd | $ | 200 | Details |
| Balzano Darlene Balzano Michael | 5757 Rock Point Cir | $ | 190 | Details |
| Macdonald Dawn Macdonald Todd | 34135 Gem Cir | $ | 190 | Details |
| Fielding Brandon | 5770 Jaycox Rd | $ | 88 | Details |
| Helfrich Karl | 37165 Stone Creek Dr | $ | 242 | Details |
The Villager Newspaper Online Your Community News – Cleveland's Westshore