North Ridgeville Real Estate Transfers 09/22/18 – 09/28/18
| Buyer | Address | Price | ||
| Bernabale Todd Prochillo Diane | 5695 Main Ave | $ | 125,000 | Details |
| Ferguson Funding Inc | 33913 Bainbridge Rd | $ | 68,500 | Details |
| Odonnell Eileen | $ | 212,330 | Details | |
| Mack David Mack Nancy | $ | 306,365 | Details | |
| Sprenger Sandra | $ | 271,488 | Details | |
| Giardini Lauren Giardini Michael | $ | 290,000 | Details | |
| Frolo Edward | 31821 Center Ridge Rd | $ | 115,000 | Details |
| Dannunzio Daniel | 33340 Bainbridge Rd | $ | 166,000 | Details |
| Rodriguez Raul Rodriguez Sarahi | 8707 Harris Dr | $ | 154,400 | Details |
| Violi Vincenzo | 34966 Northview Cir | $ | 110,000 | Details |
| Young James Young Neva | 35831 Westminister Ave | $ | 84,900 | Details |
| Ginley Alanna | 6417 Ridgeview Blvd | $ | 150,000 | Details |
| Ginley Alanna | Ridgeview Blvd | $ | 150,000 | Details |
| Pavlovich Lorrie Colleen Pavlovich Paul Joseph | 9328 Asbury Ln | $ | 236,800 | Details |
| Erwine Daniel Erwine Moira | $ | 285,000 | Details | |
| Wielko Wall LLC | 32697 Deerspring Ct | $ | 200,000 | Details |
| Bittner Suzanne | 5526 Birch St | $ | 213,000 | Details |
| Bostwick David Bostwick Kea | 6677 Ridge Plaza Dr | $ | 120,000 | Details |
| Correa Denna Correa Luis | 33702 Browning Dr | $ | 175,000 | Details |
| Yonkers Melissa Yonkers Sean | 34015 Shelly Ave | $ | 150,000 | Details |
| Piper Gregory Piper Sharon | Opal St | $ | 289,478 | Details |
| Piper Gregory Piper Sharon | 5535 Birch St | $ | 289,478 | Details |
| Beane Brian Beane Suzanne | 9388 Victoria Ln | $ | 257,000 | Details |
| Murray James Murray Pamela | 9470 Redington Dr | $ | 182,000 | Details |
| Gallagher Ryan | 38484 Misty Meadow Trl | $ | 97,580 | Details |
| Flipping Done Right LLC | 6230 Cornell Ave | $ | 66,000 | Details |
| Drees Company The | $ | 76,000 | Details | |
North Ridgeville Real Estate Transfers 09/15/18 – 09/21/18
| Buyer | Address | Price | ||
| Gianvito Lisa Gianvito Gregory | Bagley Rd | $ | 42,000 | Details |
| Torres Danielle Torres David Elier | 5592 Lear Nagle Rd | $ | 131,000 | Details |
| Rice Jayson | 35852 Poplar St | $ | 153,000 | Details |
| Rice Jayson | Poplar St | $ | 153,000 | Details |
| Rice Jayson | Rear Land | $ | 153,000 | Details |
| Gribble Douglas Gribble Frances | Eastview Ave | $ | 180,000 | Details |
| Gribble Douglas Gribble Frances | 5982 Eastview Ave | $ | 180,000 | Details |
| Gribble Douglas Gribble Frances | Eastview Ave | $ | 180,000 | Details |
| Gribble Douglas Gribble Frances | Eastview Ave | $ | 180,000 | Details |
| Delury Karen Delury George | $ | 286,300 | Details | |
| Chambers Erica Hartl Jeffrey | $ | 371,263 | Details | |
| Doan Thuy Tran Chau Van | 6343 Dogwood Ln | $ | 216,000 | Details |
| Glowacki Donna Glowacki Edward | 6496 Majestic Dr | $ | 197,000 | Details |
| Giammaria Frank Giammaria Marolyn | $ | 260,000 | Details | |
| Cypress Land I LLC | Cypress Ave | $ | 2,225,000 | Details |
| Cypress Land I LLC | Chestnut Ridge Rd | $ | 2,225,000 | Details |
| Cypress Land I LLC | Nations Cir | $ | 2,225,000 | Details |
| Cypress Land I LLC | Cypress Ave | $ | 2,225,000 | Details |
| Mitchell Kelly | 6530 Nicoll Dr | $ | 202,000 | Details |
| Smith Norma | 34025 Woodlawn Ave | $ | 40,000 | Details |
| Shmelter Thomas | 34955 Northview Cir | $ | 113,000 | Details |
| Kovatch Property Investments LLC | 5300 Cornell Ave | $ | 65,600 | Details |
| Nvr Inc | $ | 50,000 | Details | |
| Nvr Inc | $ | 60,000 | Details | |
| Jacobson Madeline Jacobson Nicholas | 9025 Lyman Ct | $ | 229,000 | Details |
| Cartwright Clay Cartwright Kyle | 6072 Rosebelle Ave | $ | 136,000 | Details |
| Nvr Inc | $ | 50,000 | Details | |
| Carlson Aaron Carlson Emily | 35275 Oxford Ct | $ | 193,000 | Details |
| Kominko John | 6340 Forest Park Dr | $ | 81,000 | Details |
| Kalivoda Amanda Kreinbrink Neil | 6295 Dogwood Ln | $ | 280,000 | Details |
| Runser Barbara | 9412 Harvard Dr | $ | 190,000 | Details |
| Borges Emilio | $ | 60,000 | Details | |
| Arden James | 35249 Greenwich Ave | $ | 145,000 | Details |
| Drees Company The | $ | 69,000 | Details | |
North Ridgeville Real Estate Transfers 09/08/18 – 09/14/18
| Buyer | Address | Price | ||
| Mcdermott Matthew | 33912 Clark Dr | $ | 115,000 | Details |
| Marek James Marek Nancy | 35222 Greenwich Ave | $ | 114,900 | Details |
| Hobart Rachel Hobart Todd | 37802 Stoney Lake Dr | $ | 239,900 | Details |
| Asher Brian | 33855 Gail Dr | $ | 208,500 | Details |
| Best Cierra Severns Alexander | 6214 Dogwood Ln | $ | 195,000 | Details |
| Jones Scott Jones Stephany | $ | 60,000 | Details | |
| Frano Michelle Rusnak Richard | 8712 Mallard Cir | $ | 340,000 | Details |
| Allen Felina Raine Duford Christopher Steven | 34103 Gail Dr | $ | 205,000 | Details |
| Snyder Ryan David | Lee Ave | $ | 2,000 | Details |
| Miller Cynthia | $ | 323,000 | Details | |
| Nvr Inc | $ | 65,500 | Details | |
| Nvr Inc | $ | 55,000 | Details | |
| Lorko Ashley Lorko Justin | 5609 White Oak Way | $ | 199,000 | Details |
| Bokisa Erica | 5747 Pleasant Ave | $ | 112,000 | Details |
| Htz Construction Inc | 9324 Avon Belden Rd | $ | 34,650 | Details |
| Coyne Jonathan Mellinger Jane | $ | 250,485 | Details | |
| Thomas Glenn | 33053 Leafy Mill Ln | $ | 170,000 | Details |
| Kranek Ashley Kranek Kevin | $ | 324,510 | Details | |
North Ridgeville Real Estate Transfers 09/01/18 – 09/07/18
| Buyer | Address | Price | ||
| Wiggenhorn Jeffrey Wiggenhorn Mary Ellen | 33937 Honeysuckle Ln | $ | 145,000 | Details |
| Abdelmaseh Mariam Barsoum Tamer | 8345 Depot St | $ | 255,000 | Details |
| Zelvis Dennis Zelvis Dorothy | 5782 Overlook Way | $ | 274,900 | Details |
| Michnicki Joseph Michnicki Judith | 32736 Bridgestone Dr | $ | 225,000 | Details |
| Beller Linda | 5829 Hickory Trl | $ | 215,000 | Details |
| Calkins Jonathon Calkins Michele | 4955 Lear Nagle Rd | $ | 110,000 | Details |
| Binkley James Binkley Kendall | 5569 Broad Blvd | $ | 110,000 | Details |
| Traut James Traut Karen | 33041 Cobblestone Cir | $ | 299,900 | Details |
| Elliott Brittanie | 34122 Jade Cir | $ | 82,300 | Details |
| Robertson Mary Satterfield Michael | 34135 Gem Cir | $ | 195,000 | Details |
| Jindra David | 35323 Woodbine St | $ | 187,000 | Details |
| Jindra David | Woodbine St | $ | 187,000 | Details |
| Jindra David | Woodbine St | $ | 187,000 | Details |
| Rothacker Mary Rothacker Robert | 6359 Forest Park Dr | $ | 115,750 | Details |
| Kepic Carolynn Kepic David | 6869 Savannah Dr | $ | 150,000 | Details |
| Finley Katie Pocztar Roman | $ | 220,000 | Details | |
| Rasanow Jacob | $ | 295,655 | Details | |
| Yannucci Andrew | 38040 Center Ridge Rd | $ | 101,400 | Details |
| Arrange It All LLC | 33913 Bainbridge Rd | $ | 65,000 | Details |
| Leimkuehler Paul | 5685 Opal St | $ | 205,000 | Details |
| Nvr Inc | $ | 50,000 | Details | |
| Nvr Inc | $ | 50,000 | Details | |
| Nvr Inc | $ | 55,500 | Details | |
| Folino Jessica Milioto Jason | $ | 281,335 | Details | |
| Dorow Elizabeth Dorow Nathan | 38080 Vista Lake Way | $ | 185,500 | Details |
| Escher Ian Patton Kelly | 37972 Pebble Lake Trl | $ | 255,000 | Details |
| Davis Rebecca Ann | 5476 Lear Nagle Rd | $ | 137,000 | Details |
| Brown Dan | 7362 West Point Dr | $ | 70,000 | Details |
| Bouc Theresa | $ | 245,262 | Details | |
| Morgan Danielle Morgan Matthew | 37872 Stoney Lake Dr | $ | 245,000 | Details |
North Ridgeville Real Estate Transfers 08/25/18 – 08/31/18
| Buyer | Address | Price | ||
| Evers Robert Evers Stephanie | 33048 Leafy Mill Ln | $ | 168,500 | Details |
| Marincek Joseph | 6369 Forest Park Dr | $ | 120,000 | Details |
| Robinkoff Henry Robinkoff Richard | $ | 409,915 | Details | |
| Greenquest Development LLC | Lincoln Ave | $ | 9,000 | Details |
| Greenquest Development LLC | Lincoln Ave | $ | 9,000 | Details |
| Greenquest Development LLC | Lincoln Ave | $ | 8,500 | Details |
| Greenquest Development LLC | Lincoln Ave | $ | 8,500 | Details |
| George Dennis George Dora | 35199 Lorain Rd | $ | 255,000 | Details |
| Scarberry Robin | $ | 238,578 | Details | |
| Straka Janet Straka Richard | 6461 Majestic Dr | $ | 209,900 | Details |
| Harding Alyson | 8710 Ashton Place Dr | $ | 219,900 | Details |
| Torrez Melinda Torrez Michael | 5681 Carolyn Dr | $ | 135,000 | Details |
| Sas Christina | 4781 Joseph Ct | $ | 119,500 | Details |
| Hughes Myrtle Hughes William | Drake St | $ | 237,000 | Details |
| Hughes Myrtle Hughes William | 35129 Drake St | $ | 237,000 | Details |
| Nvr Inc | $ | 50,000 | Details | |
| Drees Company The | $ | 76,000 | Details | |
| Ali Aboubakr Moustafa Abdullah | 34867 Leslie Ave | $ | 85,000 | Details |
| Nguyen Hang | 5368 Otten Rd | $ | 243,000 | Details |
| Pruden Pamela Pruden Robert | 33865 Honeysuckle Ln | $ | 150,500 | Details |
| Us Bank National Association | $ | 72,200 | Details | |
| Kundtz Joann | 35163 Greenwich Ave | $ | 109,000 | Details |
| Algott Kelley Fox Aaron | $ | 381,211 | Details | |
| Drees Company The | $ | 70,000 | Details | |
North Ridgeville Real Estate Transfers 08/18/18 – 08/24/18
| Buyer | Address | Price | ||
| Spier Erin Spier Jesse | $ | 83,000 | Details | |
| Petruziello Michele | 37493 Freedom Ave | $ | 180,000 | Details |
| Stanton Leon | $ | 267,540 | Details | |
| Stosak Karen | $ | 60,000 | Details | |
| Hahl David | 5449 Main Ave | $ | 115,000 | Details |
| Kolar Pamela Kolar Richard | 35278 Drake St | $ | 139,000 | Details |
| Fergason Richard Hugh Fergason Tera Jane | $ | 237,664 | Details | |
| Reber Branden Keith Reber Lynne Marie | $ | 274,680 | Details | |
| Lynch Patricia Lynch Robert | 5629 Rock Point Cir | $ | 205,000 | Details |
| Mills James Mills Marcilla | 5329 Pleasant Ave | $ | 127,500 | Details |
| Hudgens Jacqueline Hudgens Joshua | 6799 Pitts Blvd | $ | 165,000 | Details |
| Kozak Marnie | 5858 Joanne Ct | $ | 155,000 | Details |
| Ashburn Timothy | 35926 Mildred St | $ | 160,000 | Details |
| Miller Dianne Miller John | Ridge Plaza Dr | $ | 385,000 | Details |
| Miller Dianne Miller John | 6310 Ridge Plaza Dr | $ | 385,000 | Details |
| Miller Dianne Miller John | Ridge Plaza Dr | $ | 385,000 | Details |
| Miller Dianne Miller John | Rear Land | $ | 385,000 | Details |
| Haponek Dane | 6932 Cottage Cir | $ | 145,000 | Details |
| Waters Erica Waters Justin | 6162 Stoney Ridge Rd | $ | 256,500 | Details |
| Reffert Justin Reffert Kristin | $ | 390,245 | Details | |
| Nvr Inc | $ | 55,500 | Details | |
| Hart John Reinker Tamara | 9096 Root Rd | $ | 225,000 | Details |
| Drees Company The | $ | 75,500 | Details | |
| Kistler Bruce Kistler Julianne | 37041 Chaddwyck Ln | $ | 227,000 | Details |
| Schmidt Bonnie Schmidt David | 5391 Otten Rd | $ | 285,000 | Details |
| Balazsy James Joseph | 38560 Otten Rd | $ | 212,000 | Details |
| Shively Daniel Shively Pamela | 35221 Greenwich Ave | $ | 120,000 | Details |
| Casper Chad Kelley Megan | Aspen St | $ | 184,000 | Details |
| Casper Chad Kelley Megan | Aspen St | $ | 184,000 | Details |
| Casper Chad Kelley Megan | 35349 Aspen St | $ | 184,000 | Details |
| Casper Chad Kelley Megan | Aspen St | $ | 184,000 | Details |
| Ns Group LLC | 7216 York Crescent | $ | 127,250 | Details |
| Phelan Jennifer Phelan John | Stoney Ridge Rd | $ | 399,900 | Details |
| Phelan Jennifer Phelan John | 6460 Stoney Ridge Rd | $ | 399,900 | Details |
North Ridgeville Real Estate Transfers 08/11/18 – 08/17/18
| Buyer | Address | Price | ||
| Lafleur Mary | Olive Ave | $ | 109,500 | Details |
| Lafleur Mary | 6021 Olive Ave | $ | 109,500 | Details |
| Bell Chelsea Weber James | 6147 Wallace Blvd | $ | 130,000 | Details |
| Calhoun Derek Tyron Andrea | 5459 Cornell Ave | $ | 137,000 | Details |
| Valenti Lindsay Valenti Nicholas | 5533 Ridgeview Blvd | $ | 192,000 | Details |
| Ashton Christopher | 35310 Wood St | $ | 193,500 | Details |
| Ashton Christopher | Wood St | $ | 193,500 | Details |
| Ashton Christopher | Wood St | $ | 193,500 | Details |
| Docs Oberg Diane | $ | 289,500 | Details | |
| Roberts Eugene Roberts Leigh | 37433 Sugar Creek Ln | $ | 249,900 | Details |
| Swartz Daniel | 9049 Lyman Ct | $ | 265,500 | Details |
| Harrell Jennifer | $ | 38,663 | Details | |
| Rozman Jaclyn Rozman Kevin | Gloria Ave | $ | 170,000 | Details |
| Rozman Jaclyn Rozman Kevin | 33987 Gloria Ave | $ | 170,000 | Details |
| Rozman Jaclyn Rozman Kevin | Gloria Ave | $ | 170,000 | Details |
| Eisele George | 9012 Walnut Ct | $ | 275,000 | Details |
| Lorain Commercial Development LLC | 8605 Root Rd | $ | 676,200 | Details |
| Haaser Zetts Phyllis | 6851 Savannah Dr | $ | 159,000 | Details |
| The Drees Company | $ | 75,500 | Details | |
| Pfeifer E Christopher Pfeifer Sarah | $ | 55,000 | Details | |
| Kurkjian Marsha | $ | 210,000 | Details | |
| Schlund Craig Schlund Karen | 37869 Pebble Lake Trl | $ | 191,000 | Details |
| Wooten James Wooten Stephanie | 5738 Fox Hollow | $ | 190,000 | Details |
| Brunke Damon | 5570 Broad Blvd | $ | 118,500 | Details |
| Blenda Gary Blenda Lisa | 35158 Greenwich Ave | $ | 85,000 | Details |
| Anderson Dennis Daniel Anderson Sandra | 6561 Rosebelle Ave | $ | 126,500 | Details |
| Siracusa Richard Siracusa Toni | $ | 285,395 | Details | |
| Nvr Inc A Virginia Corp Dba Ryan Homes | $ | 50,000 | Details | |
| Green Barbara Green Robert | $ | 289,500 | Details | |
| Clegg Elizabeth Clegg Shayne | 39261 Burns Rd | $ | 184,000 | Details |
| Berges Michael Tepper Brittany | 5853 Cornell Ave | $ | 140,000 | Details |
| Santana John Santana Stephanie | 35317 Oxford Ct | $ | 193,500 | Details |
| Narduzzi Janet | 8774 Mosswood Cir | $ | 253,000 | Details |
| Trunzo Joseph | $ | 60,000 | Details | |
| Liptak John Liptak Lindsey | $ | 375,695 | Details | |
| Brown Maribel Brown Melvin | 7197 Songbird Ln | $ | 177,000 | Details |
North Ridgeville Real Estate Transfers 08/04/18 – 08/10/18
| Buyer | Address | Price | ||
| Osborne Thomas | 5348 Birch St | $ | 216,200 | Details |
| Deutsche Bank National Trust Comp Trustee | 7012 Root Rd | $ | 55,000 | Details |
| Tucker Jennifer Tucker Jerry | $ | 55,000 | Details | |
| Villanueva Scott Villanueva Brandi | 7399 Fowlers Run | $ | 310,000 | Details |
| Gatian Charles Michael Gatian Rebecca | 38300 Avalon Dr | $ | 270,000 | Details |
| Nvr Inc | $ | 60,000 | Details | |
| Valore Properties Inc | Stoney Ridge Rd | $ | 1,035,000 | Details |
| Valore Properties Inc | $ | 1,035,000 | Details | |
| Valore Properties Inc | $ | 1,035,000 | Details | |
| Drees Company The | $ | 65,000 | Details | |
| Bowden Nichole Jasmen Lenz Richard Otto | 35254 Wood St | $ | 152,500 | Details |
| Bowden Nichole Jasmen Lenz Richard Otto | Wood St | $ | 152,500 | Details |
| Bowden Nichole Jasmen Lenz Richard Otto | Wood St | $ | 152,500 | Details |
| Bowden Nichole Jasmen Lenz Richard Otto | Wood St | $ | 152,500 | Details |
| Spuhler Erin | 5461 Pleasant Ave | $ | 130,000 | Details |
| Pawul Dale Pawul Melissa | 32891 Woodstone Cir | $ | 215,000 | Details |
| Billias Deborah Billias Michael | 8946 Longbrook Dr | $ | 239,900 | Details |
| Alverez Marcus Wetula-alverez Linda | 32932 Pineview Cir | $ | 320,000 | Details |
| Waddell Donald Waddell Joanne | 7077 Pitts Blvd | $ | 159,000 | Details |
| Bonness Jean Bonness Timothy | 35261 Oxford Ct | $ | 162,500 | Details |
| Kasinecz Kimberly Kasinecz Matthew | $ | 55,000 | Details | |
The Villager Newspaper Online Your Community News – Cleveland's Westshore